Friday Concrete
1/16 Smaller
Pos. Q. Voznik Rezultati
1 - Peterson Norm 39 (4:03.991)
2 - Yossi Dave 36 (4:00.112)
3 - Jerauld Lloyd 31 (4:00.612)
4 - Walther Dean 31 (4:05.876)
5 - Ritz Mike 30 (4:00.690)
6 - Johnson Gary 22 (4:04.178)
7 - Hudson Tom 7
Friday Concrete
2wd Buggy
Pos. Q. Voznik Rezultati
1 - Brickman Gary 39 (4:04.582)
2 - Peterson Norm 38 (4:00.328)
3 - Jerauld Lloyd 38 (4:08.660)
4 - Clay Jim 35 (4:07.123)
5 - Schoeberlein Roger 31 (4:03.861)
6 - Walther Dean 26 (2:52.918)
7 - Ritz Mike 24 (3:02.219)
8 - Feyen Gary 24 (3:06.252)
9 - Hudson Tom 16 (3:03.732)
10 - Kleve Karel 10
Friday Concrete
2wd Covered Wheel
Pos. Q. Voznik Rezultati
1 - Brickman Gary 39 (4:03.836)
2 - Jerauld Lloyd 36 (4:06.176)
3 - Neuharth Jim 35 (4:02.984)
4 - Feyen Gary 33 (4:06.318)
5 - Beenken Lynn 31 (4:04.095)
6 - Aegerter Keoni 21 (4:12.104)
7 - Hudson Tom 21 (3:05.894)
8 - Kleve Karel 13 (1:39.969)
9 - Mcmurray Jeff 9
10 - Hudson Jerry 10
Friday Concrete
2wd Modified
Pos. Q. Voznik Rezultati
1 - Brickman Gary 41 (4:11.633)
2 - Clay Jim 36 (4:05.128)
3 - Yossi Dave 36 (4:11.300)
4 - Walther Dean 36 (4:12.408)
5 - Beenken Lynn 34 (4:06.186)
6 - Neuharth Jim 6 (47.392)
7 - Jerauld Lloyd 26 (3:01.845)
Friday Concrete
2wd Stadium
Pos. Q. Voznik Rezultati
1 - Reyna Rene 35 (4:08.437)
2 - Brickman Gary 33 (4:22.092)
3 - Aegerter Keoni 32 (4:05.731)
4 - Beenken Lynn 31 (4:09.363)
5 - Walther Dean 30 (4:01.119)
6 - Jerauld Lloyd 29 (4:23.361)
7 - Feyen Gary 22 (3:01.797)
8 - Mcmurray Jeff 19 (3:09.229)
9 - Johnson Gary 18 (3:04.524)
10 - Peterson Norm 10
Friday Concrete
4wd Covered Wheel
Pos. Q. Voznik Rezultati
1 - Peterson Norm 38 (4:02.780)
2 - Walther Dean 36 (4:00.574)
3 - Beenken Lynn 36 (4:01.779)
4 - Schoeberlein Roger 36 (4:09.109)
5 - Yossi Dave 34 (3:56.920)
6 - Clay Jim 34 (4:05.955)
7 - Neuharth Jim 25 (3:03.934)
8 - Strayer Charlie 22 (3:06.033)
9 - Axford Cliff 22 (3:06.975)
10 - Hudson Jerry 21 (3:01.122)
11 - Jerauld Lloyd 26 (3:02.069)
12 - Feyen Gary 25 (3:03.347)
13 - Lewis Nick 25 (3:05.318)
14 - Archer Dennis 24 (3:01.640)
15 - Kleve Karel 24 (3:07.654)
16 - Mcmurray Jeff 23 (3:01.913)
17 - Johnson Gary 22 (3:03.695)
18 - Hudson Tom 20 (3:02.978)
Friday Concrete
4wd Open Wheel
Pos. Q. Voznik Rezultati
1 - Peterson Norm 39 (4:02.870)
2 - Yossi Dave 37 (4:06.407)
3 - Beenken Lynn 36 (4:05.605)
4 - Jerauld Lloyd 36 (4:06.150)
5 - Reyna Rene 33 (4:10.963)
6 - Lewis Nick 8 (1:10.678)
7 - Wolf Greg 24 (3:03.503)
8 - Axford Cliff 23 (3:04.275)
9 - Walther Dean 20 (3:03.258)
Friday Concrete
GT
Pos. Q. Voznik Rezultati
1 - Strayer Charlie 33 (4:04.471)
2 - Axford Cliff 33 (4:05.862)
3 - Archer Dennis 30 (4:03.149)
4 - Aegerter Keoni 27 (4:02.368)
5 - Lewis Nick 25 (4:09.440)
6 - Peterson Norm 4 (30.342)
7 - Reyna Rene 19 (2:48.153)
8 - Walther Dean 8
Friday Concrete
Sprint 2WD
Pos. Q. Voznik Rezultati
1 - Jerauld Lloyd 37 (4:02.615)
2 - Axford Cliff 35 (4:07.254)
3 - Walther Dean 34 (4:07.752)
4 - Strayer Charlie 32 (4:00.750)
5 - Baker Jimmy 28 (4:03.740)
6 - Mcmurray Jeff 6
Friday Concrete
Street Stock
Pos. Q. Voznik Rezultati
1 - Brickman Gary 40 (4:03.558)
2 - Clay Jim 35 (4:04.700)
3 - Jerauld Lloyd 34 (4:01.686)
4 - Reyna Rene 34 (4:15.010)
5 - Axford Cliff 32 (4:00.201)
6 - Peterson Norm 32 (4:01.911)
7 - Beenken Lynn 27 (3:04.189)
8 - Strayer Charlie 26 (3:03.166)
9 - Aegerter Keoni 23 (2:52.673)
10 - Mcmurray Jeff 0 (5.646)
11 - Hudson Jerry 24 (3:07.454)