S S Sunday Off-Road Racing
1/8 E. Buggy
Pos. Q. Driver Result
1 - Philie John 14 (5:16.316)
2 - Posada Santiago 14 (5:22.893)
3 - Romero Chris 13 (5:04.935)
4 - Trimm Robert 13 (5:16.522)
5 - Hebert Craig 12 (5:08.625)
6 - Cerbini Vincent 12 (5:11.566)
7 - P Rafael 12 (5:19.075)
8 - Murphy Ayden 11 (5:09.082)
9 - Setser Ronnie 8 (2:58.707)
10 - Barr Jay 10
11 - Kulp Scott 11
S S Sunday Off-Road Racing
1/8 E. Truggy
Pos. Q. Driver Result
1 - Llano Deric 15 (5:08.393)
2 - Philie John 14 (5:03.348)
3 - Romero Chris 14 (5:05.013)
4 - Cerbini Vincent 14 (5:23.624)
5 - Springsteen Dennis 12 (5:26.026)
6 - Davis Teddy 6
S S Sunday Off-Road Racing
2wd Buggy
Pos. Q. Driver Result
1 - Santiago Logan 13 (5:04.647)
2 - Setser Ronnie 12 (5:03.712)
3 - Posada Santiago 11 (5:04.768)
4 - Louis Richard 11 (5:06.279)
5 - Alfonso Sean 11 (5:12.996)
6 - Hebert Craig 10 (5:09.198)
7 - Rollins Cody 10 (5:12.059)
8 - Hackey Daniel 8
9 - Llano Deric 9
S S Sunday Off-Road Racing
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Santiago Logan 15 (5:13.400)
2 - Setser Ronnie 15 (5:19.566)
3 - Trimm Robert 14 (5:21.068)
4 - Alfonso Sean 14 (5:24.650)
5 - Davis Teddy 13 (5:04.016)
6 - Posada Santiago 13 (5:10.878)
7 - Hebert Craig 12 (5:02.043)
8 - Cerbini Vincent 12 (5:15.139)
9 - Philie John 6 (2:36.925)
10 - Llano Deric 4 (1:54.567)
11 - Kulp Scott 11
12 - Hackey Daniel 12
13 - Barr Jay 13
S S Sunday Off-Road Racing
4wd Stadium Truck
Pos. Q. Driver Result
1 - Dominguez Pedro 14 (5:17.683)
2 - Alfonso Sean 13 (5:13.698)
3 - Louis Richard 12 (5:06.288)
4 - Murphy Ayden 11 (5:01.033)
5 - Clark Jeff 5
S S Sunday Off-Road Racing
4x4 Short Course
Pos. Q. Driver Result
1 - Setser Ronnie 14 (5:34.526)
2 - Dominguez Pedro 13 (5:16.233)
3 - Louis Richard 13 (5:19.669)
4 - Cerbini Vincent 13 (5:23.690)
5 - Echols David 12 (5:03.431)
6 - Gilbert William 11 (5:28.451)
7 - Davis Teddy 10 (5:01.270)
8 - P Rafael 10 (5:14.351)
9 - Alfonso Sean 5 (2:40.767)
10 - Posada Santiago 10
11 - Kulp Scott 11
12 - Rollins Cody 12