2nd Points Race Series 1
1/10 Mini Truggy
Pos. Q. Driver Result
1 - James Joe 18 (6:17.149)
2 - Zettle Jason 17 (6:13.814)
3 - James John 17 (6:14.970)
4 - Rawson Paul 17 (6:15.052)
5 - Schwartz Wade 17 (6:19.815)
6 - Kleiner Tyler 16 (6:13.367)
7 - Zettle Brett 15 (5:35.560)
8 - Hardesty Chad 15 (6:03.188)
9 - Becwar Kirt 14 (6:07.836)
10 - Wentworth Tommy 13 (6:09.617)
11 - Demay Curt 13 (5:13.726)
12 - Kelly Mike 12 (5:09.778)
13 - Kelly Jr. Mike 12 (5:22.780)
14 - Guidry Stephen 10 (5:03.251)
2nd Points Race Series 1
1/10th Novice
Pos. Q. Driver Result
1 - Kelly Jr. Mike 11 (5:11.511)
2 - Schwartz Ayden 10 (5:11.581)
3 - Schwartz Bentley 10 (5:12.135)
4 - Sullivan Finna 9 (5:29.145)
5 - Riese Aidrian 8 (5:29.000)
6 - Sullivan Noah 6 (5:22.385)
7 - Schulz Madalyn 7
8 - Smith John 8
2nd Points Race Series 1
1/8 E Buggy
Pos. Q. Driver Result
1 - Balboa Dalton 26 (7:12.836)
2 - Richards Allan 25 (7:06.766)
3 - Wright Gary 24 (7:00.059)
4 - Haigh Chris 24 (7:09.311)
5 - James Joe 24 (7:14.707)
6 - Stanford Jeff 24 (7:16.922)
7 - Becknell Don 22 (7:13.149)
8 - Fryer Jaden 20 (7:08.659)
9 - Sandeen Andrea 21 (7:16.075)
10 - Prager Chad 18 (6:08.256)
11 - Sheahan Bob 18 (6:09.840)
12 - Rawson Paul 17 (6:02.136)
13 - Wade Dela 17 (6:08.020)
14 - Zettle Brett 17 (6:14.055)
15 - Frank Daryl 15 (6:07.728)
16 - Sandeen Robert 16
17 - Palmer Jason 14 (5:01.565)
18 - Johnson Orin 14 (5:09.386)
19 - Strom Chad 14 (5:12.890)
20 - James John 14 (5:19.714)
21 - Zantow Jeremy 10 (3:49.084)
22 - Peter Robert 4 (1:30.183)
23 - O'connor Otto 2 (59.821)
24 - Kelly Mike 12 (5:00.240)
25 - Riese Brooke 12 (5:05.991)
26 - Kelly Jr. Mike 12 (5:07.835)
27 - Lavin Chris 12 (5:10.687)
28 - Demay Curt 12 (5:13.055)
29 - Solon Dave 11 (5:24.249)
30 - Newcomer Jesse 6 (3:04.934)
31 - Arnold Brandon 3 (1:22.380)
32 - Harnish Mike 12 (5:00.585)
33 - Fallin Ray 11 (5:04.966)
34 - Lynde Brian 34
2nd Points Race Series 1
1/8 Truggy
Pos. Q. Driver Result
1 - Richards Allan 25 (7:16.591)
2 - Stanford Jeff 24 (7:03.371)
3 - Wright Gary 24 (7:10.486)
4 - Becknell Don 22 (7:06.096)
5 - Sandeen Robert 22 (7:09.055)
6 - Sandeen Andrea 22 (7:12.811)
7 - Kaydus Kaiden 20 (7:18.528)
8 - Riese Brooke 17 (7:04.473)
9 - Rawson Paul 6 (2:16.030)
10 - Harnish Mike 17 (6:24.215)
11 - Schulz Taylor 16 (6:19.003)
12 - Kelly Mike 16 (6:22.397)
2nd Points Race Series 1
13.5 Stadium
Pos. Q. Driver Result
1 - Everson Justin 15 (5:06.608)
2 - Sullivan Tristan 14 (5:09.865)
3 - Laramee Matt 14 (5:12.011)
4 - Foster Austin 13 (5:08.709)
5 - Sjoerdsma Tyson 13 (5:17.839)
6 - Newcomer Jesse 10 (5:10.648)
2nd Points Race Series 1
17.5 Buggy
Pos. Q. Driver Result
1 - Kleiner Tyler 15 (5:00.865)
2 - Rawson Paul 15 (5:20.514)
3 - Everson Justin 14 (5:00.520)
4 - Sullivan Brendan 14 (5:04.872)
5 - Long Tom 14 (5:10.343)
6 - Kuecker Steph 14 (5:20.001)
7 - Vonmoos Clayton 13 (5:06.159)
8 - Sheahan Bob 13 (5:09.212)
9 - Schulz Taylor 13 (5:22.204)
2nd Points Race Series 1
21.5 Buggy
Pos. Q. Driver Result
1 - Sullivan Brendan 14 (5:09.760)
2 - Sullivan Tristan 14 (5:19.271)
3 - Schwartz Wade 13 (5:02.976)
4 - Arnold Brandon 13 (5:17.714)
5 - Postweiler Jeff 13 (5:19.875)
6 - Wentworth Tommy 13 (5:22.121)
7 - Taylor Freddie 12 (5:06.239)
8 - Harshman Jesse 12 (5:07.492)
9 - Sandeen Julie 12 (5:13.508)
10 - Newcomer Jesse 10
11 - Fallin Ray 11 (5:21.067)
12 - Dommel Rich 9 (5:24.651)
2nd Points Race Series 1
2wd 13.5 Sct
Pos. Q. Driver Result
1 - Zantow Jeremy 13 (5:09.545)
2 - Foster Austin 13 (5:11.205)
3 - Sjoerdsma Tyson 13 (5:17.323)
4 - Kaydus Kaiden 12 (5:03.547)
5 - Lavin Chris 11 (5:16.942)
6 - Solon Dave 11 (5:20.981)
7 - Head Jeremy 7
2nd Points Race Series 1
4x4 Short Course
Pos. Q. Driver Result
1 - Balboa Dalton 20 (6:04.379)
2 - James Joe 19 (6:17.194)
3 - Fryer Jaden 17 (6:04.204)
4 - Everson Justin 17 (6:10.161)
5 - Gardner Zeb 17 (6:15.697)
6 - Zettle Jason 17 (6:16.077)
7 - Prager Chad 17 (6:16.786)
8 - Becknell Don 17 (6:25.097)
9 - Sandeen Robert 16 (6:11.588)
10 - Strom Chad 10
11 - Johnson Orin 13 (5:00.005)
12 - Mcclintock Shaun 13 (5:01.394)
13 - Vonmoos Clayton 13 (5:08.010)
14 - Foster Austin 13 (5:12.489)
15 - Lynde Brian 13 (5:14.659)
16 - Demay Curt 12 (5:06.018)
17 - Postweiler Jeff 12 (5:12.175)
18 - Z Elliot 12 (5:27.372)
19 - Guidry Stephen 13 (5:26.145)
20 - Sjoerdsma Tyson 13 (5:33.769)
21 - Taylor Freddie 12 (5:15.739)
22 - Kelly Jr. Mike 12 (5:18.562)
23 - Zantow Jeremy 11 (5:21.412)
24 - Harnish Mike 10 (5:16.337)
25 - Kelly Mike 10 (5:19.893)
26 - Schulz Madalyn 26
27 - Dommel Rich 9 (5:11.137)
28 - Fallin Ray 28
29 - Head Jeremy 29
30 - Sandeen Andrea 30
31 - Newcomer Jesse 31
2nd Points Race Series 1
Mini-T
Pos. Q. Driver Result
1 - Sandeen Julie 9 (5:03.741)
2 - Newcomer Jesse 7 (5:01.293)
3 - Solon Dave 6 (4:02.149)
4 - Lavin Chris 4 (5:21.776)
5 - Fallin Ray 3 (2:44.588)
6 - Dommel Rich 6
7 - Arnold Brandon 7
2nd Points Race Series 1
Open Wheeler
Pos. Q. Driver Result
1 - Balboa Dalton 18 (5:05.833)
2 - Frank Daryl 16 (5:18.147)
3 - James Joe 15 (5:00.747)
4 - Becknell Don 15 (5:17.130)
5 - Prager Chad 14 (5:11.727)
6 - Strom Chad 14 (5:14.145)
7 - Long Tom 12 (4:21.000)
8 - Kleiner Tyler 11 (4:02.901)
9 - Fryer Jaden 9 (3:00.349)
10 - Everson Justin 6 (2:12.170)
11 - Gardner Zeb 14 (5:02.910)
12 - Vonmoos Clayton 14 (5:08.208)
13 - Zettle Jason 14 (5:08.855)
14 - Zettle Brett 14 (5:15.490)
15 - Austin Kaden 13 (5:06.474)
16 - Kelly Mike 12 (5:12.905)
17 - Sandeen Andrea 5 (1:56.805)
18 - Sandeen Robert 18
19 - Zantow Jeremy 12 (5:09.713)
20 - Guidry Stephen 6 (2:40.645)
21 - Solon Dave 1 (28.650)
22 - Hardesty Bradyn 22
23 - Lavin Chris 23
2nd Points Race Series 1
Rustler 17.5
Pos. Q. Driver Result
1 - Sullivan Brendan 14 (5:04.865)
2 - Sullivan Tristan 13 (5:17.764)
3 - Harshman Jesse 12 (5:11.492)
4 - Postweiler Jeff 12 (5:22.759)
5 - Wentworth Tommy 11 (5:13.694)
6 - Sandeen Julie 11 (5:25.846)