Friday Night Lights 11.10.23
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Tobias Jerry 21 (6:07.581)
2 - Kipp Jairemiee 21 (6:14.760)
3 - Manos Jim 21 (6:16.130)
4 - Smart Ray 15 (6:07.141)
5 - Tittle Josh 14 (6:10.500)
6 - Rickenbaugh Wes 11 (5:27.168)
7 - Rickenbaugh Hudson 2 (51.618)
Friday Night Lights 11.10.23
17.5 2 Wheel Drive Buggy
Pos. Q. Driver Result
1 - Nipple Gavin 23 (6:07.397)
2 - Hillard Don 22 (6:01.821)
3 - Mchenry Travis 22 (6:06.273)
4 - Manos Jim 22 (6:14.995)
5 - Malinowski Blaize 21 (6:00.282)
6 - Cummings Nick 21 (6:04.437)
7 - Shelly Dwight 20 (6:17.667)
8 - Myers Dan 19 (6:05.270)
9 - Rickenbaugh Hudson 18 (5:21.304)
10 - Hurley Gage 18 (6:00.652)
11 - Benner Braden 3 (1:10.170)
12 - Yoder Gavyn 16 (5:05.969)
13 - Taylor Kooper 16 (5:08.848)
14 - Benner Aaron 16 (5:12.191)
15 - Zechman Brad 16 (5:18.537)
16 - Bassler Colton 15 (5:02.511)
17 - Gamber Ryan 15 (5:13.677)
18 - Nipple Wyatt 14 (5:03.941)
19 - Imhof Marshall 14 (5:19.312)
20 - Houseman Ethan 12 (4:01.512)
21 - Hoffmaster Cole 15 (5:20.494)
22 - Redlinger Tyler 14 (5:08.757)
23 - Cottle Don 14 (5:17.449)
24 - Leitzel Chad 12 (4:38.592)
25 - Lenig Scott 10 (3:27.444)
Friday Night Lights 11.10.23
Mod 2 Wheel Drive Buggy
Pos. Q. Driver Result
1 - Cummings Nick 22 (6:10.162)
2 - Benner Braden 22 (6:13.696)
3 - Yoder Gavyn 21 (6:19.569)
4 - Hurley Gage 19 (6:03.866)
5 - Lenig Scott 5
6 - Benner Aaron 6
Friday Night Lights 11.10.23
Mod Sct
Pos. Q. Driver Result
1 - Hoffman Weston 22 (6:12.424)
2 - Mchenry Travis 22 (6:13.697)
3 - Sheaffer Mason 21 (6:09.203)
4 - Houseman Jason 21 (6:11.445)
5 - Clayton Landon 21 (6:15.854)
6 - Tobias Jerry 20 (6:06.848)
7 - Yoder Gavyn 17 (6:05.576)
8 - Cottle Don 14 (6:18.015)
9 - Lenig Scott 9
10 - Smart Ray 10
11 - Fisher Chase 11
Friday Night Lights 11.10.23
Novice
Pos. Q. Driver Result
1 - Leitzel Hunter 17 (6:14.333)
2 - Perkins Max 15 (6:24.340)
3 - Santa George 14 (6:18.338)
4 - Yoder Maddy 13 (6:13.944)
5 - Hoffman Micah 11 (6:11.170)
6 - Hoffmaster Cole 10 (6:25.727)
7 - Spriggle Owen 9 (4:05.729)
8 - Bealer Cameron 8 (5:43.032)
9 - Fisher Beckett 7 (6:16.008)
10 - Santa Xavier 6 (6:02.598)
11 - Dunn Colton 11
12 - Lucas Hunter 12
Friday Night Lights 11.10.23
Novice 18+
Pos. Q. Driver Result
1 - Gamber Ryan 18 (6:19.206)
2 - Black Sean 16 (6:19.162)
3 - Messimer Tim 15 (6:02.401)
4 - Yoder Curt 14 (6:20.838)
5 - Perkins Greg 13 (6:03.925)
6 - Bennett Carter 12 (6:12.979)
7 - Nipple Michelle 8 (6:36.986)
8 - Hoffman Cierra 6 (2:04.697)
Friday Night Lights 11.10.23
Stock 2wd Sct
Pos. Q. Driver Result
1 - Hoffman Weston 22 (6:12.255)
2 - Clayton Landon 21 (6:01.822)
3 - Houseman Jason 21 (6:07.674)
4 - Tobias Jerry 21 (6:16.057)
5 - Sheaffer Mason 21 (6:16.541)
6 - Taylor Kooper 18 (6:09.785)
7 - Mccune Brady 18 (6:10.990)
8 - Hoffman Wyatt 16 (6:22.135)
9 - Mchenry Travis 9
10 - Clayton Conner 10
11 - Cottle Don 13 (5:04.310)
12 - Zechman Brad 5 (1:48.237)
13 - Lenig Scott 13
Friday Night Lights 11.10.23
Stock 4 Wheel Drive Buggy
Pos. Q. Driver Result
1 - Nipple Gavin 23 (6:02.568)
2 - Mchenry Travis 23 (6:08.609)
3 - Hillard Don 22 (6:13.219)
4 - Benner Braden 21 (6:01.221)
5 - Malinowski Blaize 20 (6:05.797)
6 - Shelly Dwight 20 (6:14.290)
7 - Kipp Jairemiee 16 (5:32.042)
8 - Imhof Marshall 15 (6:09.450)
9 - Benner Aaron 10 (4:21.613)
10 - Manos Jim 2 (50.901)