Nw Arena Champs Vol 4.0 1:10 4wd Mini Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bakki Lance | 2 | |||
2 | - | Furrow Axel | 6 | |||
3 | - | Mckeel Mark | 6 | |||
4 | - | Johnson Chase | 7 | |||
5 | - | Johnson Bryan | 8 | |||
6 | - | Campbell Jim | 9 | |||
7 | - | Roeth Evan | 11 | |||
8 | - | Wilkinson Jarrett | 12 | |||
9 | - | Johnson James | 12 | |||
10 | - | Fanciullo Nels | 14 |
Nw Arena Champs Vol 4.0 1:10 4wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Roeth Evan | 2 | |||
2 | - | Litke Len | 3 | |||
3 | - | Wallace Tim | 4 | |||
4 | - | Ruzicka Jason | 7 | |||
5 | - | Garwood Woody | 8 | |||
6 | - | Fanciullo Nels | 11 | |||
7 | - | Heether Travis | 11 | |||
8 | - | Goodlund Shay | 11 | |||
9 | - | Murphy Joe | 17 | |||
10 | - | Williams Brett | 17 | |||
11 | - | Wilkinson Jarrett | 20 | |||
12 | - | Creed Miles | 24 | |||
13 | - | Stevens Brandon | 26 |
Nw Arena Champs Vol 4.0 1:10 4wd Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Johnson Chase | 2 | |||
2 | - | Wallace Tim | 3 | |||
3 | - | Carey Westin | 6 | |||
4 | - | Johnson James | 7 | |||
5 | - | Gibson Richard | 10 | |||
6 | - | Atkins Owen | 10 | |||
7 | - | Munday Rob | 11 | |||
8 | - | Nelson Tim | 14 | |||
9 | - | Dodd Chad | 16 | |||
10 | - | Valentine Andrew | 19 | |||
11 | - | Garwood Woody | 20 | |||
12 | - | Hurley Dave | 22 | |||
13 | - | Bozarth Patrick | 26 |
Nw Arena Champs Vol 4.0 1:10 Rookie By H2o Solutions |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Pelland Nick | 2 | |||
2 | - | Johnson Austin | 4 | |||
3 | - | Johnson Vanessa | 5 | |||
4 | - | Lundvall Erik | 8 | |||
5 | - | Spilker Emmit | 8 |
Nw Arena Champs Vol 4.0 1:8 40+ E Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Eiter Brian | 2 | |||
2 | - | Bakki Lance | 3 | |||
3 | - | Wenstad Dale | 5 | |||
4 | - | Howell Dustin | 5 | |||
5 | - | Scherff Robert | 7 | |||
6 | - | Johnson James | 10 | |||
7 | - | Litke Len | 14 | |||
8 | - | Clark J.r. | 15 | |||
9 | - | Durrant Glen | 17 | |||
10 | - | Heether Travis | 18 | |||
11 | - | Nelson Tim | 19 | |||
12 | - | Ruzicka Jason | 20 | |||
13 | - | Clark Jc | 22 | |||
14 | - | George Patrick | 22 | |||
15 | - | Richards Larry | 23 | |||
16 | - | Champagne William | 18 (10:17.969) | |||
17 | - | Moloseau Mike | 18 (10:23.237) | |||
18 | - | Korolak Ron | 17 (10:09.014) | |||
19 | - | Shumaker Michael | 17 (10:21.765) | |||
20 | - | Ingham James | 16 (10:05.008) | |||
21 | - | Garwood Woody | 13 (7:15.576) | |||
22 | - | Dodd Chad | 10 (6:41.388) | |||
23 | - | Williams Brett | 9 (5:38.126) | |||
24 | - | Campbell Jim | 1 (34.261) | |||
25 | - | Mckeel Mark | 25 | |||
26 | - | Murphy Joe | 26 | |||
27 | - | Khober Timothy | 27 |
Nw Arena Champs Vol 4.0 1:8 E Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 1:8 E Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cracknell Austin | 2 | |||
2 | - | Bartlett Brenden | 4 | |||
3 | - | Johnson James | 5 | |||
4 | - | Roeth Evan | 6 | |||
5 | - | Bakki Lance | 9 | |||
6 | - | Goodman Carsen | 9 | |||
7 | - | Wenstad Dale | 11 | |||
8 | - | Johnson Chase | 11 | |||
9 | - | Shockley Justin | 16 | |||
10 | - | Wallace Tim | 18 | |||
11 | - | Litke Len | 18 | |||
12 | - | Clark Jc | 22 | |||
13 | - | Richards Larry | 23 | |||
14 | - | Swanson Paul | 27 | |||
15 | - | Shumaker Michael | 28 | |||
16 | - | Ruzicka Jason | 15 (8:29.500) | |||
17 | - | St.marie Saylor | 14 (8:20.536) | |||
18 | - | Bozarth Patrick | 13 (8:06.264) | |||
19 | - | Young James | 12 (7:18.300) | |||
20 | - | Jenkins Mark | 12 (8:09.362) | |||
21 | - | Durrant Glen | 7 (4:20.923) | |||
22 | - | Altig Lyle | 22 | |||
23 | - | Creed Miles | 23 | |||
24 | - | Stevens Brandon | 24 | |||
25 | - | Harris Chuck | 25 |
Nw Arena Champs Vol 4.0 1:8 Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 1:8 Nitro Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 1:8 Spec E Buggy By Lugz |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Roeth Evan | 2 | |||
2 | - | Jenkins Toby | 4 | |||
3 | - | Shockley Justin | 6 | |||
4 | - | Campbell Ty | 8 | |||
5 | - | Garwood Woody | 12 | |||
6 | - | Carey Westin | 12 | |||
7 | - | Goodman Carsen | 12 | |||
8 | - | Johnson Ray | 13 | |||
9 | - | Carlson Bryant | 13 | |||
10 | - | Furrow Axel | 14 | |||
11 | - | Moloseau Mike | 18 (10:25.447) | |||
12 | - | Johnson Bryan | 18 (10:13.508) | |||
13 | - | Pelland Nick | 18 (10:20.563) | |||
14 | - | Clark Jc | 23 | |||
15 | - | Campbell Jim | 26 | |||
16 | - | Wilkinson Jarrett | 17 (10:09.824) | |||
17 | - | Murphy Joe | 15 (10:07.305) | |||
18 | - | Hurley Dave | 14 (10:08.320) | |||
19 | - | Carey Bobbi | 11 (10:04.308) | |||
20 | - | Ingham James | 8 (7:15.759) | |||
21 | - | Clark Cody | 5 (3:10.733) | |||
22 | - | Khober Evan | 1 (2:09.143) | |||
23 | - | Richards Larry | 23 | |||
24 | - | Campbell Donovan | 24 |
Nw Arena Champs Vol 4.0 1:8 Spec Nitro Buggy By Lugz |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cozzocrea Jared | 60 (30:21.978) | |||
2 | - | Azure Austin | 59 (30:08.671) | |||
3 | - | Goodman Carsen | 58 (30:02.112) | |||
4 | - | Wonders Tayler | 58 (30:04.135) | |||
5 | - | Bartlett Brenden | 57 (30:26.706) | |||
6 | - | Jenkins Toby | 57 (30:27.465) | |||
7 | - | Campbell Ty | 56 (30:29.458) | |||
8 | - | Escalicas John | 53 (30:00.585) | |||
9 | - | Shockley Justin | 53 (30:31.138) | |||
10 | - | Young Trevor | 52 (30:14.015) | |||
11 | - | Gibson Ryan | 51 (30:08.538) | |||
12 | - | Johnson Ray | 47 (30:09.908) | |||
13 | - | Sides Evan | 44 (24:51.422) | |||
14 | - | Munday Rob | 44 (30:07.838) | |||
15 | - | Carlson Bryant | 13 (8:43.267) |
Nw Arena Champs Vol 4.0 18 And Under Jrs Shoot Out Electric And Nitro |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cracknell Austin | 21 (10:26.847) | |||
2 | - | Rodriquez Aj | 20 (10:23.826) | |||
3 | - | Johnson Chase | 20 (10:29.752) | |||
4 | - | Eiter Travis | 19 (10:13.604) | |||
5 | - | Roeth Liam | 19 (10:17.565) | |||
6 | - | Hamilton Hannah | 18 (10:21.904) | |||
7 | - | Atkins Owen | 17 (10:06.199) | |||
8 | - | Lime Camden | 17 (10:08.844) | |||
9 | - | St.marie Saylor | 16 (10:25.453) | |||
10 | - | Furrow Axel | 13 (7:44.404) | |||
11 | - | Manhas Rj | 13 (10:42.763) | |||
12 | - | Roeth Evan | 10 (5:46.141) | |||
13 | - | Valentine Andrew | 9 (10:21.611) | |||
14 | - | Manhas Rowan | 1 (42.991) |
Nw Arena Champs Vol 4.0 40+ 1:8 Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Baker Barry | 60 (30:23.278) | |||
2 | - | Preugschat Shane | 59 (30:28.060) | |||
3 | - | Eiter Brian | 58 (30:22.353) | |||
4 | - | Escalicas John | 57 (30:14.320) | |||
5 | - | Harris Chuck | 56 (30:26.518) | |||
6 | - | Scherff Robert | 52 (30:04.010) | |||
7 | - | Durrant Glen | 51 (30:40.157) | |||
8 | - | George Patrick | 49 (30:17.072) | |||
9 | - | Goodlund Shay | 46 (24:57.489) | |||
10 | - | Munday Rob | 46 (30:12.401) | |||
11 | - | Korolak Ron | 43 (30:21.861) | |||
12 | - | Sides Randy | 33 (18:41.316) | |||
13 | - | Wenstad Dale | 20 (13:13.746) | |||
14 | - | Champagne William | 15 (10:47.754) |
Nw Arena Champs Vol 4.0 50+ Shoot Out Nitro And Electric |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 Adam Drake Clinic |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 Sportsman E Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Heether Travis | 2 | |||
2 | - | Carey Westin | 5 | |||
3 | - | Mckeel Mark | 6 | |||
4 | - | Clark Jc | 6 | |||
5 | - | Manhas Rowan | 7 | |||
6 | - | Nelson Tim | 7 | |||
7 | - | Johnson Ray | 9 | |||
8 | - | Gibson Rick | 14 | |||
9 | - | Atkins Owen | 14 | |||
10 | - | Moloseau Mike | 15 | |||
11 | - | Shumaker Michael | 17 | |||
12 | - | Hamilton Hannah | 18 | |||
13 | - | Pelland Nick | 22 | |||
14 | - | Bozarth Patrick | 26 | |||
15 | - | Clark Cody | 28 | |||
16 | - | Corpron Chris | 14 (8:35.398) | |||
17 | - | Weber Brent | 13 (8:07.880) | |||
18 | - | Young James | 13 (8:14.162) | |||
19 | - | St. Marie Latigo | 13 (8:17.070) | |||
20 | - | Jenkins Mark | 11 (8:12.091) | |||
21 | - | Khober Evan | 4 (3:45.953) | |||
22 | - | Creed Miles | 22 | |||
23 | - | Khober Timothy | 23 | |||
24 | - | Campbell Donovan | 24 |
Nw Arena Champs Vol 4.0 Sportsman Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 Weekend Camping |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nw Arena Champs Vol 4.0 1:8 E Buggy By Tekin |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Drake Adam | 2 | |||
2 | - | Lime Camden | 3 | |||
3 | - | Cracknell Austin | 5 | |||
4 | - | Rodriquez Aj | 8 | |||
5 | - | Phipps Carson | 10 | |||
6 | - | Hunt Jason | 10 | |||
7 | - | Bartlett Dylan | 14 | |||
8 | - | Johnson Chase | 15 | |||
9 | - | Wenstad Dale | 16 | |||
10 | - | Bakki Lance | 17 | |||
11 | - | Eiter Travis | 20 (10:16.108) | |||
12 | - | Campbell Ty | 19 | |||
13 | - | Clark J.r. | 19 (10:09.724) | |||
14 | - | Roeth Liam | 24 | |||
15 | - | Howell Dustin | 20 (10:19.978) | |||
16 | - | Young Trevor | 16 |
Nw Arena Champs Vol 4.0 1:8 Nitro Buggy By Tq Hobbies |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lime Camden | 62 (30:02.215) | |||
2 | - | Drake Adam | 62 (30:27.359) | |||
3 | - | Cozzocrea Jared | 60 (30:25.580) | |||
4 | - | Bartlett Dylan | 59 (30:04.297) | |||
5 | - | Bartlett Brenden | 59 (30:16.049) | |||
6 | - | Starkey Mccoy | 59 (30:27.064) | |||
7 | - | Azure Austin | 58 (30:06.679) | |||
8 | - | Wonders Tayler | 58 (30:10.462) | |||
9 | - | Hunt Jason | 58 (30:28.917) | |||
10 | - | Phipps Carson | 57 (30:17.420) | |||
11 | - | Rodriquez Aj | 40 (21:22.726) | |||
12 | - | Litke Jeremy | 37 (24:58.369) | |||
13 | - | Eiter Travis | 22 (12:36.277) | |||
14 | - | Baker Barry | 14 (6:49.828) | |||
15 | - | Cracknell Austin | 14 (9:29.963) | |||
16 | - | Goodlund Shay | 20 (10:21.982) | |||
17 | - | Wallace Tim | 19 (10:02.293) | |||
18 | - | Sides Evan | 19 (10:06.610) | |||
19 | - | Gibson Ryan | 19 (10:11.216) | |||
20 | - | Young Trevor | 20 |
Nw Arena Champs Vol 4.0 1:8 Nitro Truggy By 1 Army |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lime Camden | 64 (30:19.150) | |||
2 | - | Starkey Mccoy | 61 (30:09.364) | |||
3 | - | Litke Jeremy | 61 (30:13.045) | |||
4 | - | Rodriquez Aj | 61 (30:20.003) | |||
5 | - | Preugschat Shane | 60 (30:14.114) | |||
6 | - | Eiter Brian | 59 (30:02.373) | |||
7 | - | Berg Jason | 58 (30:29.240) | |||
8 | - | Harris Chuck | 57 (29:24.923) | |||
9 | - | Cozzocrea Jared | 57 (30:25.964) | |||
10 | - | Wallace Tim | 56 (30:07.104) | |||
11 | - | Hunt Jason | 37 (19:03.565) | |||
12 | - | Spilker Jereme | 12 (8:21.454) | |||
13 | - | Drake Adam | 4 (1:51.712) | |||
14 | - | Olsen Brian | 14 | |||
15 | - | George Patrick | 15 | |||
16 | - | Hale Jeremy | 25 (15:03.803) | |||
17 | - | Weber Brent | 17 |
Nw Arena Champs Vol 4.0 Sportsman Nitro Buggy By Jb Paints |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Manhas Rowan | 49 (30:20.304) | |||
2 | - | Spilker Jereme | 48 (30:25.177) | |||
3 | - | Corpron Chris | 45 (30:00.773) | |||
4 | - | Hale Jeremy | 43 (30:07.090) | |||
5 | - | Weber Brent | 41 (30:27.774) | |||
6 | - | Olsen Brian | 20 (11:54.536) | |||
7 | - | St.marie Saylor | 18 (11:31.674) | |||
8 | - | Johnson Ray | 18 (12:23.949) | |||
9 | - | Richards Larry | 11 (6:03.697) | |||
10 | - | Creed Miles | 10 |
Nw Arena Champs Vol 4.0 Expert Nitro Buggy A Main Warm Up |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Drake Adam | 11 (5:09.330) | |||
2 | - | Cozzocrea Jared | 11 (5:13.993) | |||
3 | - | Lime Camden | 11 (5:27.928) | |||
4 | - | Azure Austin | 11 (5:29.151) | |||
5 | - | Wonders Tayler | 9 (5:01.270) | |||
6 | - | Hunt Jason | 8 (5:04.414) | |||
7 | - | Phipps Carson | 8 (5:16.041) | |||
8 | - | Starkey Mccoy | 8 (5:26.576) | |||
9 | - | Bartlett Dylan | 8 (5:30.147) | |||
10 | - | Cracknell Austin | 7 (4:47.698) | |||
11 | - | Bartlett Brenden | 7 (5:20.506) | |||
12 | - | Rodriquez Aj | 6 (5:35.196) | |||
13 | - | Litke Jeremy | 5 (3:36.831) | |||
14 | - | Eiter Travis | 3 (5:13.477) | |||
15 | - | Baker Barry | 15 |
Nw Arena Champs Vol 4.0 Expert Truggy Nitro Warm Up |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Litke Jeremy | 11 (5:02.377) | |||
2 | - | Lime Camden | 11 (5:10.526) | |||
3 | - | Starkey Mccoy | 11 (5:29.425) | |||
4 | - | Drake Adam | 10 (4:50.903) | |||
5 | - | Hunt Jason | 9 (4:33.249) | |||
6 | - | Harris Chuck | 9 (5:07.676) | |||
7 | - | Olsen Brian | 9 (5:08.816) | |||
8 | - | Cozzocrea Jared | 8 (5:29.996) | |||
9 | - | Rodriquez Aj | 9 | |||
10 | - | Eiter Brian | 10 | |||
11 | - | Berg Jason | 11 | |||
12 | - | Preugschat Shane | 12 | |||
13 | - | Wallace Tim | 13 | |||
14 | - | George Patrick | 14 | |||
15 | - | Spilker Jereme | 15 |