Sunday Showdown 2wd Buggy 21.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ramirez Eric | 17 (5:07.074) | |||
2 | - | Grider Jack | 17 (5:07.317) | |||
3 | - | Cole Brett | 16 (5:02.956) | |||
4 | - | Grider Steve | 16 (5:03.934) | |||
5 | - | Kohler Zach | 16 (5:10.755) | |||
6 | - | Yox Rich | 16 (5:16.273) | |||
7 | - | Defelice Ben | 16 (5:07.870) | |||
8 | - | Reynolds Mark | 16 (5:11.009) | |||
9 | - | Cole Cameron | 16 (5:19.702) | |||
10 | - | Grider Nick | 15 (5:15.053) | |||
11 | - | Pypkowski Tyler | 14 (5:05.043) | |||
12 | - | Doolittle Todd | 12 |
Sunday Showdown 2wd Buggy Expert 17.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Davis Tyler | 18 (5:05.550) | |||
2 | - | Merryman Kevin | 17 (5:07.391) | |||
3 | - | Ramirez Eric | 17 (5:07.456) | |||
4 | - | Grider Jack | 17 (5:08.014) | |||
5 | - | Yox Rich | 17 (5:22.490) | |||
6 | - | Ives Keith | 16 (5:14.364) | |||
7 | - | Boutton Jack | 16 (5:06.044) | |||
8 | - | Suzich Mitch | 16 (5:12.518) | |||
9 | - | Pypkowski Tyler | 15 (5:09.054) | |||
10 | - | Reynolds Mark | 15 (5:13.605) |
Sunday Showdown 2wd Modified Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hovis Ryan | 18 (5:11.513) | |||
2 | - | Killey Kyle | 17 (5:05.948) | |||
3 | - | Boutton Jack | 16 (5:07.418) | |||
4 | - | Hodges Jeff | 13 (5:15.080) |
Sunday Showdown 2wd Stadium Truck 13.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Himanek Mike | 17 (5:13.021) | |||
2 | - | Cole Brett | 16 (5:01.467) | |||
3 | - | Kohler Zach | 16 (5:07.256) | |||
4 | - | Ives Keith | 16 (5:15.085) | |||
5 | - | Panackia Mike | 16 (5:17.715) | |||
6 | - | Killey Kyle | 15 (5:03.296) | |||
7 | - | Merryman Kevin | 15 (5:03.939) | |||
8 | - | Cole Cameron | 15 (5:16.039) | |||
9 | - | Defelice Ben | 14 (5:08.247) |