Sunday Club Races 2WD Modified Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | King Devin | 20 (5:15.475) | |||
2 | - | Brown Mikey | 19 (5:02.262) | |||
3 | - | Chase Johnny | 18 (5:08.894) | |||
4 | - | Rockwell Keith | 18 (5:13.888) | |||
5 | - | Shirk Mike | 16 (5:02.032) | |||
6 | - | Bennett Todd | 16 (5:05.671) | |||
7 | - | Beauchamp Andrew | 7 |
Sunday Club Races 2WD Racing Truck 13.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Benton Steve | 17 (5:04.232) | |||
2 | - | Miskho Rich | 17 (5:11.409) | |||
3 | - | Newton Randall | 17 (5:13.561) | |||
4 | - | Adams Tod | 17 (5:19.096) | |||
5 | - | Bates Chris | 15 (5:01.291) | |||
6 | - | Pelland Nick | 15 (5:08.123) | |||
7 | - | Seymour Gene | 14 (5:17.967) | |||
8 | - | Seymour Kaelen | 14 (5:22.033) |
Sunday Club Races 2WD Stock Buggy 17.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ketting-Olivier Shawn | 18 (5:16.774) | |||
2 | - | Long Curtis | 17 (5:03.462) | |||
3 | - | Benton Steve | 17 (5:08.453) | |||
4 | - | Kidd Spencer | 17 (5:10.203) | |||
5 | - | Chase Makaylee | 16 (5:07.290) | |||
6 | - | Miskho Rich | 16 (5:09.450) | |||
7 | - | Pelland Nick | 14 (5:04.069) |
Sunday Club Races 2wd Stock Buggy 21.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Landsaat Mark | 17 (5:03.143) | |||
2 | - | Long Curtis | 17 (5:07.966) | |||
3 | - | Newton Randall | 17 (5:20.856) | |||
4 | - | Shea Mike | 16 (5:04.808) | |||
5 | - | Adams Tod | 16 (5:06.142) | |||
6 | - | Bates Chris | 16 (5:09.979) | |||
7 | - | Williams Bob | 14 (5:16.484) | |||
8 | - | Miskho Sharna | 14 (5:17.551) | |||
9 | - | Miskho Bill | 11 (5:20.007) |
Sunday Club Races 4WD Buggy 13.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mcglothern Ryan | 19 (5:08.519) | |||
2 | - | Rekdahl Garrett | 18 (5:01.270) | |||
3 | - | Kidd Spencer | 18 (5:01.625) | |||
4 | - | Shirk Mike | 18 (5:03.589) | |||
5 | - | Landsaat Mark | 18 (5:14.394) | |||
6 | - | Geertsen Andy | 17 (5:22.031) | |||
7 | - | Rockwell Keith | 7 | |||
8 | - | Weller Brandon | 8 |
Sunday Club Races Rookie |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ingersoll Emmett | 16 (5:10.007) | |||
2 | - | Seymour Kaelen | 15 (5:04.729) | |||
3 | - | Bozeman Ken | 15 (5:07.051) | |||
4 | - | Seymour Gene | 14 (5:03.088) | |||
5 | - | Greene Nate | 14 (5:24.729) |