Friday Clubbin
13.5 4wd Intermediate
Pos. Q. Пілот Результат
1 - Hillerby Bradley 18 (5:15.191)
2 - Hodges Paul 17 (5:09.288)
3 - Durkota Josh 17 (5:14.347)
4 - Rodriguez Marshall 16 (5:06.165)
5 - Macmahon Chris 16 (5:09.128)
6 - Steinert Haidyen 14 (5:17.671)
7 - Ruland Mike 7
Friday Clubbin
2wd Mod Sc Truck
Pos. Q. Пілот Результат
1 - Macmahon Chris 1
2 - Raburn Donn 2
3 - Evans Colton 3
Friday Clubbin
2wd Mod St Truck
Pos. Q. Пілот Результат
1 - Hillerby Bradley 20 (6:01.140)
2 - Evans Colton 20 (6:03.423)
3 - Ruland Mike 19 (6:04.160)
4 - Ramirez Steve 19 (6:13.564)
5 - Macmahon Chris 18 (6:19.193)
6 - Brown Liz 18 (6:20.346)
7 - Turner Dave 1 (44.031)
Friday Clubbin
2wd Modified Buggy
Pos. Q. Пілот Результат
1 - Meeks Kadin 23 (6:10.488)
2 - Meeks Chris 23 (6:13.632)
3 - Yancey Chris 22 (6:00.962)
4 - Yancey Robert 22 (6:04.976)
5 - Tanaka Randy 22 (6:06.558)
6 - Partipilo Donnie 21 (6:01.651)
7 - Brown Eric 21 (6:15.672)
8 - Kushdilian Adam 20 (6:08.683)
Friday Clubbin
2wd Super Stock Buggy
Pos. Q. Пілот Результат
1 - Pradere Brant 20 (6:13.895)
2 - Raburn Donn 20 (6:23.995)
3 - Hillerby Bradley 19 (6:01.699)
4 - Babcock Cliff 19 (6:05.665)
5 - Goguen Troy 19 (6:22.432)
6 - Hodges Paul 18 (6:00.118)
7 - Sanders Steve 18 (6:13.508)
8 - Brown Liz 17 (6:04.375)
9 - Leggette Charles 17 (6:08.816)
10 - Durkota Josh 14 (6:03.367)
11 - Steinert Haidyen 14 (5:14.321)
12 - Turner Dave 12 (5:02.378)
13 - Ramirez Steve 6 (2:03.017)
Friday Clubbin
4wd 13.5 Buggy
Pos. Q. Пілот Результат
1 - Jensen Jordan 1
1 - Raburn Donn 1
Friday Clubbin
4wd Modified Buggy
Pos. Q. Пілот Результат
1 - Meeks Kadin 24 (6:11.060)
2 - Meeks Chris 23 (6:02.848)
3 - Yancey Robert 23 (6:03.111)
4 - Yancey Chris 23 (6:05.916)
5 - Evans Colton 22 (6:09.074)
6 - Goguen Troy 21 (6:06.193)
7 - Brown Eric 21 (6:06.655)
Friday Clubbin
Novice
Pos. Q. Пілот Результат
1 - Leggette Wyatt 14 (5:00.719)
2 - Humphreys Jered 14 (5:07.270)
3 - Henderson Jay 12 (5:44.477)
4 - Steinert Rich 7 (2:32.692)