Thunder and Lightning Rd. 2 12T Mudboss |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mann Jimmy | 65 (5:58.419) | |||
2 | - | Timms Dylan | 65 (6:02.161) | |||
3 | - | Bishop Joey | 64 (6:03.240) | |||
4 | - | Holt Curtis | 63 (5:59.423) | |||
5 | - | Brown Jimmy | 63 (6:01.115) | |||
6 | - | Irvin Eric | 60 (6:06.169) | |||
7 | - | Barbrey Carter | 57 (5:56.338) | |||
8 | - | Holland Scottie | 8 | |||
9 | - | Capps Biscuit | 33 (3:26.671) | |||
10 | - | Enlow Tom | 32 (3:41.315) | |||
11 | - | Jennings Ronnie | 31 (3:37.421) | |||
12 | - | Thompson Chris | 30 (3:35.362) | |||
13 | - | Thompson Jason | 30 (3:39.683) | |||
14 | - | Jr Buddy | 28 (3:39.481) | |||
15 | - | Harper Dewayne | 25 (3:40.036) | |||
16 | - | Smothers John | 9 (1:55.510) |
Thunder and Lightning Rd. 2 13.5 Mudboss |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Galloway Justin | 65 (4:55.934) | |||
2 | - | Voss Bill | 65 (4:58.245) | |||
3 | - | Cooper Randy | 64 (4:59.671) | |||
4 | - | Smothers Bambam | 61 (4:56.904) | |||
5 | - | Childers Zack | 60 (4:56.947) | |||
6 | - | Barksdale Travis | 59 (5:00.561) | |||
7 | - | Harper Thomas | 57 (4:56.520) | |||
8 | - | Brown Jimmy | 54 (4:59.484) | |||
9 | - | Headen Hunter | 34 (2:44.298) | |||
10 | - | Bishop Joey | 33 (2:45.131) | |||
11 | - | Reeves Malikye | 32 (2:47.361) | |||
12 | - | Dukes Brett | 2 (23.000) | |||
13 | - | Irvin Eric | 13 |
Thunder and Lightning Rd. 2 5.0 Breakout |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sexton Jacob | 65 (5:50.375) | |||
2 | - | Mccoy Chuck | 65 (5:54.841) | |||
3 | - | Wade Todd | 64 (5:52.022) | |||
4 | - | Richardson David | 64 (5:58.635) | |||
5 | - | Walker Phillip | 62 (5:52.961) | |||
6 | - | Childers Zack | 61 (5:54.296) | |||
7 | - | Barbrey Carter | 61 (5:54.884) | |||
8 | - | Childers Colt | 60 (5:50.857) | |||
9 | - | Capps Biscuit | 35 (3:11.959) | |||
10 | - | Mann Jordyn | 34 (3:08.176) | |||
11 | - | Carter Lunday | 33 (3:09.716) | |||
12 | - | Timms Dylan | 33 (3:10.906) | |||
13 | - | Alley Scott | 32 (3:09.014) | |||
14 | - | Owens Blake | 31 (3:09.344) | |||
15 | - | Holt Curtis | 28 (3:09.129) | |||
16 | - | Mcabee Bo | 16 |
Thunder and Lightning Rd. 2 Bomber |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Headen Hunter | 1 | |||
2 | - | Sexton Chase | 2 | |||
3 | - | Barbrey Carter | 35 (3:23.373) | |||
4 | - | Mann Jordyn | 4 | |||
5 | - | Mann Jimmy | 5 | |||
6 | - | Brown Jimmy | 6 | |||
7 | - | Sexton Jacob | 7 | |||
8 | - | West Jacob | 8 | |||
9 | - | Holland Scottie | 35 (3:25.326) | |||
10 | - | Waters Tommy | 33 (3:28.009) | |||
11 | - | Enlow Tom | 32 (3:27.841) | |||
12 | - | Alley Scott | 32 (3:28.136) | |||
13 | - | Mcabee Bo | 30 (3:25.446) | |||
14 | - | Waters Joey | 29 (3:26.935) | |||
15 | - | Farmer Ezekial | 26 (3:29.385) | |||
15 | - | Farmer Ezekiel | 15 | |||
16 | - | Smothers John | 1 (6.732) |
Thunder and Lightning Rd. 2 dirt oval enduro |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Alley Scott | 63 (12:05.947) | |||
2 | - | Smothers John | 65 (13:36.837) | |||
3 | - | Smothers Bambam | 85 (13:36.136) | |||
4 | - | Brown Jimmy | 87 (13:34.183) | |||
5 | - | Owens Jaiden | 91 (12:42.199) | |||
6 | - | Carter Lunday | 47 (12:40.804) | |||
7 | - | Owens Blake | 63 (9:27.116) | |||
8 | - | Childers Colt | 25 (4:12.664) | |||
9 | - | Childers Zack | 100 (13:30.842) | |||
10 | - | Harper Dewayne | 6 (9:32.625) |
Thunder and Lightning Rd. 2 Mod Sprint (Rubber) |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Adkins Jonathan | 1 | |||
2 | - | Senter Rs | 2 | |||
3 | - | Mccoy Chuck | 3 | |||
4 | - | Hinchman Reese | 4 |
Thunder and Lightning Rd. 2 Nitro |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nelson Robin | 57 (4:02.224) | |||
2 | - | Robinson Richard | 55 (4:01.417) | |||
3 | - | Gasperson Randall | 11 (1:08.977) |
Thunder and Lightning Rd. 2 Nitro Thunder Stocks |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hunt Dylan | 49 (4:02.136) | |||
2 | - | Irvin Eric | 43 (4:00.495) | |||
3 | - | Reeves Malikye | 25 (4:05.229) |
Thunder and Lightning Rd. 2 Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Childers Colt | 50 (4:29.634) | |||
2 | - | Walker Phillip | 50 (4:33.580) | |||
3 | - | Mccoy Chuck | 49 (4:37.692) | |||
4 | - | Owens Jaiden | 47 (4:35.856) | |||
5 | - | Davenport Blane | 46 (4:35.257) | |||
6 | - | Thompson Chris | 45 (4:31.408) | |||
7 | - | Callaham Bud | 15 (1:52.740) | |||
8 | - | Enlow Tom | 7 (1:33.513) | |||
9 | - | Harper Dewayne | 34 (3:13.593) | |||
10 | - | Irvin Eric | 32 (3:12.959) | |||
11 | - | Owens Blake | 31 (3:20.870) | |||
12 | - | Keaton Thomas | 29 (3:12.568) | |||
13 | - | Alley Scott | 29 (3:15.058) | |||
14 | - | Smothers John | 27 (3:19.906) | |||
15 | - | Farmer Titus | 22 (3:05.572) | |||
16 | - | Jennings Ronnie | 35 (3:19.919) | |||
17 | - | Owen Jase | 14 (1:27.228) |
Thunder and Lightning Rd. 2 Super Late Model |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hunt Dylan | 65 (4:16.448) | |||
2 | - | Hinchman Reese | 65 (4:17.551) | |||
3 | - | Hinchman Alan | 61 (4:18.415) | |||
4 | - | Morton Richard | 61 (4:20.275) | |||
5 | - | Moates Jason | 59 (4:09.718) | |||
6 | - | Dukes Brett | 7 (40.014) | |||
7 | - | Waters Scott | 7 |
Thunder and Lightning Rd. 2 Super Street |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Headen Hunter | 65 (5:07.719) | |||
2 | - | Clinton Dustin | 64 (5:10.076) | |||
3 | - | Morton Richard | 64 (5:13.775) | |||
4 | - | Moates Jason | 64 (5:16.361) | |||
5 | - | Galloway Justin | 62 (5:14.231) | |||
6 | - | Harper Thomas | 60 (5:14.667) | |||
7 | - | Childers Zack | 44 (4:03.149) | |||
8 | - | Barksdale Travis | 28 (2:42.894) | |||
9 | - | Brown Jimmy | 34 (2:47.463) | |||
10 | - | Smothers Bambam | 27 (2:48.782) |
Thunder and Lightning Rd. 2 Young Guns |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jennings Zayden | 50 (4:42.562) | |||
2 | - | Owens Jaiden | 49 (4:46.003) | |||
3 | - | Farmer Ezekial | 48 (4:45.238) | |||
3 | - | Farmer Ezekiel | 3 | |||
4 | - | Davenport Blane | 46 (4:43.235) | |||
5 | - | Galloway Rhett | 46 (4:48.267) | |||
6 | - | Hunt Mason | 38 (4:43.775) | |||
7 | - | Owen Jase | 25 (2:44.986) |
Thunder and Lightning Rd. 2 Traxxas Sprint Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Clinton Dustin | 1 | |||
2 | - | Cooper Randy | 2 | |||
3 | - | Reeves Malikye | 3 |