Wed Night Worlds 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mattey Randy | 15 (5:10.271) | |||
2 | - | Murray Fred | 15 (5:10.749) | |||
3 | - | Caudillo John | 15 (5:26.894) | |||
4 | - | Bee Erik | 14 (5:01.821) | |||
5 | - | Garcia Edward | 14 (5:04.257) | |||
6 | - | Kuyper Brian | 14 (5:08.564) | |||
7 | - | Plavan Mike | 14 (5:14.547) | |||
8 | - | Cooper Jim | 13 (4:51.768) | |||
9 | - | Edmonds Marty | 12 (5:03.120) |
Wed Night Worlds 13.5 2wd Truck Class |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Anderson Ryan | 14 (5:19.398) | |||
2 | - | Zwart Chris | 13 (5:04.118) | |||
3 | - | Spencer Aden | 13 (5:06.817) | |||
4 | - | Plavan Mike | 13 (5:14.802) | |||
5 | - | Anger Scot | 13 (5:15.151) |
Wed Night Worlds 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sorchy Mike | 15 (5:05.169) | |||
2 | - | Garcia Edward | 15 (5:09.089) | |||
3 | - | Johnson Nick | 15 (5:09.250) | |||
4 | - | Anderson Ryan | 15 (5:15.423) | |||
5 | - | Fuerte Fred | 14 (4:50.915) | |||
6 | - | Mueller Stefan | 14 (5:15.604) | |||
7 | - | Bee Erik | 13 (5:02.313) | |||
8 | - | Lee A J | 13 (5:19.846) | |||
9 | - | Sikorsky Albert | 7 (2:31.262) | |||
10 | - | Benne Chris | 10 | |||
11 | - | Benne Jeff | 14 (5:03.307) | |||
12 | - | Brown John | 14 (5:10.781) | |||
13 | - | Zwart Chris | 14 (5:13.263) | |||
14 | - | Gappy Lavon | 14 (5:13.992) | |||
15 | - | Kuyper Brian | 14 (5:14.443) | |||
16 | - | Rothermund Tyler | 14 (5:15.269) | |||
17 | - | Spencer Aden | 14 (5:16.972) | |||
18 | - | Carr Wes | 18 |
Wed Night Worlds 17.5 Spts 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Anger Scot | 14 (5:08.639) | |||
2 | - | Mehus Jordan | 14 (5:10.614) | |||
3 | - | Huffer Glenn | 5 (1:58.183) | |||
4 | - | Sands Dominic | 4 | |||
5 | - | Conaway James | 5 |
Wed Night Worlds Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rinderknecht Tom | 17 (5:05.900) | |||
2 | - | Raymond Chase | 17 (5:11.680) | |||
3 | - | Gonzales Matthew | 17 (5:12.032) | |||
4 | - | Raymond Levi | 16 (5:09.266) | |||
5 | - | Vinkemulder Don | 15 (5:14.925) | |||
5 | - | Vinkemulder Donny | 5 | |||
6 | - | Raymond Chris | 14 (5:04.783) | |||
7 | - | Dempsey John | 14 (5:08.538) | |||
8 | - | Carrera Teucer | 14 (5:16.447) | |||
9 | - | Abicca Joey | 9 | |||
10 | - | Gonzalez Tito | 10 |
Wed Night Worlds 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Carrera Teucer | 1 | |||
1 | - | Rothermund Tyler | 1 | |||
2 | - | Anderson Ryan | 2 | |||
2 | - | Benne Jeff | 2 | |||
3 | - | Mattey Randy | 3 | |||
3 | - | Mueller Stefan | 3 | |||
4 | - | Spencer Aden | 4 | |||
4 | - | Neill Jay | 4 | |||
5 | - | Neufeld Ryan | 5 | |||
5 | - | Paul Andy | 5 | |||
6 | - | He He | 6 | |||
6 | - | Edmonds Marty | 6 | |||
7 | - | Bee Erik | 7 | |||
7 | - | Murray Fred | 7 | |||
8 | - | Carr Wes | 8 | |||
9 | - | Benne Chris | 9 |