Friday Night Clubbin'
13.5 Wheeler
Pos. Q. Driver Result
1 - Ward Noah 24 (5:07.747)
2 - Haigh Chris 24 (5:10.801)
3 - Van Nocken Brayden 23 (5:04.350)
4 - Hefner Tony 21 (5:11.191)
5 - Shaer Chuck 21 (5:13.227)
6 - Kehoe Jason 20 (5:11.853)
7 - Oplawski Joe 10 (2:46.088)
8 - Zurek Johnathan 3 (1:17.805)
Friday Night Clubbin'
Sportsman
Pos. Q. Driver Result
1 - Breuer Rick 17 (5:14.473)
2 - Suprise Jason 16 (5:00.642)
3 - Shaffer Chris 16 (5:04.461)
4 - Suprise Rachel 16 (5:19.358)
5 - Kreuser Corey 15 (5:10.781)
6 - Canella Hazel 13 (5:07.000)
7 - Shaffer Hazel 12 (5:03.928)
Friday Night Clubbin'
Super Slash Showdown
Pos. Q. Driver Result
1 - Kreuser Blake 18 (5:11.332)
2 - Shaer Chuck 17 (5:09.654)
3 - Kehoe Jason 16 (5:02.507)
4 - Vincent Mike 16 (5:10.381)
5 - Shaffer Chris 16 (5:14.646)
6 - Kreuser Corey 16 (5:17.444)
7 - Lapoint Tyler 15 (5:12.763)
8 - Vincent Colton 15 (5:13.788)
9 - Kreuser Craig 15 (5:14.804)
10 - Grassi Paul 14 (5:16.815)
11 - Nicpon Summer 13 (5:06.947)
Friday Night Clubbin'
17.5 2wd Buggy
Pos. Q. Driver Result
1 - Ward Noah 1
2 - Van Nocken Brayden 2
3 - Swanson Kyle 3
4 - Myros Dan 4
Friday Night Clubbin'
17.5 2wd Sct
Pos. Q. Driver Result
1 - Myros Dan 1
2 - Canella Jay 2
3 - Canella Junior Jay 3
4 - Shaffer Chris 4
5 - Grassi Paul 5
6 - Oplawski Joe 6
Friday Night Clubbin'
21.5 Spec 2wd Buggy
Pos. Q. Driver Result
1 - Kehoe Jason 1
2 - Castillo Caleb 2
3 - Oplawski Joe 3
4 - Kreuser Blake 4
5 - Van Nocken Steve 5
6 - Canella Jay 6
7 - Canella Junior Jay 7
8 - Vincent Colton 8
9 - Vincent Mike 9
10 - Grassi Paul 10
Friday Night Clubbin'
4x4 Sct
Pos. Q. Driver Result
1 - Myros Dan 1
2 - Busch Clinton 2
3 - Thuemmler Josh 3
4 - Oplawski Joe 4
5 - Suprise Jason 5