Friday Night Club Racing
2wd Buggy - Stock
Pos. Q. Driver Result
1 - Prieto Mikey 21 (5:03.972)
2 - Esckelson Roy 20 (5:10.013)
3 - Nemeth Doug 20 (5:15.341)
4 - Krisher Mike 19 (5:07.515)
5 - Stanley Tyler 18 (4:23.061)
6 - Kelly Billy 18 (5:04.140)
7 - Burdgick Ray 18 (5:10.503)
8 - Esckelson Seth 18 (5:14.486)
9 - Klempay Brad 14 (5:22.406)
10 - Klempay Kylee 11 (5:31.198)
Friday Night Club Racing
2wd Stadium Truck
Pos. Q. Driver Result
1 - Prieto Mando 20 (5:13.629)
2 - Walsh Brandon 19 (5:04.520)
3 - Fowler Dave 19 (5:05.554)
4 - Reppert Dave 18 (5:03.374)
5 - Berndt Troy 18 (5:11.058)
6 - Leja Phil 17 (5:05.342)
Friday Night Club Racing
4wd Sedan
Pos. Q. Driver Result
1 - Walsh Brandon 28 (5:06.264)
2 - Nieto Brandon 27 (5:11.733)
3 - Ruhe John 6 (1:23.020)
Friday Night Club Racing
4wd Sedan Mod
Pos. Q. Driver Result
1 - Vertrees Phil 30 (5:08.428)
2 - Sarratore Andy 29 (5:07.185)
Friday Night Club Racing
Euro Truck
Pos. Q. Driver Result
1 - Miller Mark 20 (5:11.962)
2 - Windsor Scott 20 (5:12.892)
3 - Richardson Paul 18 (5:01.397)
4 - Klempay Brad 17 (5:10.981)
Friday Night Club Racing
GT-12
Pos. Q. Driver Result
1 - Sarratore Andy 22 (5:00.889)
2 - Kelly Billy 22 (5:01.432)
Friday Night Club Racing
Legends - Breakout
Pos. Q. Driver Result
1 - Leja Phil 16 (5:17.798)
2 - Burdgick Ray 15 (5:15.822)
3 - Leja Donny 14 (5:22.409)
4 - Nieto David 13 (5:13.050)
5 - Tipton Jason 13 (5:16.210)
6 - Burdgick Leslie 10 (3:52.565)
7 - Jarrell Danielle 3 (1:26.111)
Friday Night Club Racing
USVTA
Pos. Q. Driver Result
1 - Miller Mark 41 (8:01.891)
2 - Windsor Scott 41 (8:04.170)
3 - Nieto Brandon 39 (8:12.246)
4 - Thomas Eric 37 (8:00.127)
5 - Ruhe John 36 (8:11.551)
6 - Richardson Paul 23 (5:02.934)
7 - Prieto Mando 23 (5:12.338)
8 - Nieto David 22 (5:05.950)
9 - Hale Greg 22 (5:10.351)