Club Race 3-18-23 13.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lusk Gavin | 1 | |||
2 | - | Yip Raymond | 2 | |||
3 | - | Diller Kevin | 3 | |||
4 | - | Prater Jr. Fred | 4 | |||
5 | - | West Keith | 5 | |||
6 | - | Juenemann Matt | 6 | |||
7 | - | Durham Doug | 7 | |||
8 | - | Steinert Darren | 8 | |||
9 | - | Ducommun Tristin | 9 |
Club Race 3-18-23 17.5 2wd Expert Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bowers Evan | 1 | |||
2 | - | West Mackenzie | 2 | |||
3 | - | Burns Ray | 3 | |||
4 | - | Lundblad David | 4 | |||
5 | - | Juenemann Matt | 5 | |||
6 | - | Liggett Jim | 6 | |||
7 | - | West Christopher | 7 |
Club Race 3-18-23 17.5 2wd Sportsman Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stevens Dalen | 1 | |||
2 | - | West Nate | 2 | |||
3 | - | Lusk Race | 3 | |||
4 | - | Stevens Devin | 4 | |||
5 | - | Brown Robert | 5 | |||
6 | - | Rogers Colby | 17 (5:04.139) | |||
7 | - | Lusk Gavin | 7 | |||
8 | - | Yip Raymond | 17 (5:02.580) | |||
9 | - | Prater Jr. Fred | 17 (5:08.742) | |||
10 | - | Pape Pat | 17 (5:10.407) | |||
11 | - | Mckinney Jerry | 15 (5:15.600) |
Club Race 3-18-23 2wd Sct |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Durham Doug | 1 | |||
2 | - | Ventle Jonathan | 2 | |||
3 | - | Rogers Bob | 3 | |||
4 | - | Dupuis James | 4 | |||
5 | - | Liggett Jim | 5 | |||
6 | - | Albritton Quentin | 6 |
Club Race 3-18-23 Mini B |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stevens Dalen | 1 | |||
2 | - | Diller Kevin | 2 | |||
3 | - | Stevens Devin | 3 | |||
4 | - | Biery Clayton | 4 | |||
5 | - | Mckinney Jerry | 5 |
Club Race 3-18-23 Mod 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Club Race 3-18-23 Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rogers Bob | 1 | |||
2 | - | Yip Jenson | 2 | |||
3 | - | White Damon | 3 | |||
4 | - | Eye Devin | 4 | |||
5 | - | Titus Justin | 5 | |||
6 | - | Ducommun Tristin | 6 | |||
7 | - | Ventle Nicholas | 14 (5:13.442) | |||
8 | - | Brungardt Brad | 13 (5:03.510) | |||
9 | - | Stevens Adden | 10 (5:11.317) | |||
10 | - | Dupuis James | 9 (5:14.589) | |||
11 | - | Prater Baileigh | 6 (5:24.745) | |||
12 | - | Purdue Mike | 12 | |||
13 | - | Dockstader Ron | 13 | |||
14 | - | Titus Jace | 14 |
Club Race 3-18-23 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Durham Doug | 1 | |||
2 | - | Rogers Colby | 2 | |||
3 | - | Lundblad David | 3 | |||
4 | - | Mckinney Jerry | 4 | |||
5 | - | Brown Robert | 5 | |||
6 | - | Steinert Darren | 6 | |||
7 | - | Albritton Quentin | 7 |