Club Race
13.5 2wd Sct
Pos. Q. Driver Result
1 - Beavers Chris 33 (7:11.641)
2 - Cottle Don 26 (7:02.978)
3 - Hummel Bill 25 (7:06.953)
Club Race
13.5 2wd Stadium Truck
Pos. Q. Driver Result
1 - Hummel Jason 5 (1:22.075)
2 - Hummel Bill 2
Club Race
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Himmel Darin 38 (7:00.589)
2 - Nagle Race 33 (7:07.250)
3 - Forshey Gary 30 (7:08.657)
4 - Hummel Jason 22 (7:13.436)
Club Race
2wd 17.5 Buggy
Pos. Q. Driver Result
1 - Himmel Darin 37 (7:01.282)
2 - Nagle Race 35 (7:02.343)
3 - Nagle Nick 34 (7:01.857)
4 - Kibler Bill 33 (7:07.654)
5 - Cottle Don 27 (7:22.678)
Club Race
Box Stock Sct
Pos. Q. Driver Result
1 - Beavers Chris 29 (7:14.448)
2 - Holes Halen 28 (7:07.409)
3 - Forshey Gary 26 (7:02.788)
4 - Cottle Don 26 (7:10.304)
5 - Queen Lynn 25 (7:00.011)
6 - Mccomell Tom 19 (7:07.305)
Club Race
Mini B
Pos. Q. Driver Result
1 - Senior Barry 27 (7:04.200)
2 - Weatherwalk Grant 15 (7:09.758)