Mini Race Mondays 13.5 Spts 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Teuton Dustin | 15 (5:10.731) | |||
2 | - | Jarvis Chad | 14 (5:19.310) | |||
3 | - | Licha Brandon | 13 (5:07.090) | |||
4 | - | Donnelley Johna | 12 (5:20.829) | |||
5 | - | Donnelley Joe | 12 (5:31.763) | |||
6 | - | Henke Mike | 9 (5:18.550) |
Mini Race Mondays 17.5 Spts 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Northrup Kingston | 16 (5:14.760) | |||
2 | - | Murray Colin | 15 (5:10.334) | |||
3 | - | Northrup Jason | 14 (5:10.566) | |||
4 | - | Sauceda Ivan | 4 |
Mini Race Mondays 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lachow George | 1 | |||
2 | - | West Nick | 2 | |||
3 | - | Hoogendoorn Mike | 3 | |||
4 | - | Spencer Aden | 4 | |||
5 | - | Mcd Aaron | 5 | |||
6 | - | Albach Brian | 6 |
Mini Race Mondays Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | West Nick | 1 | |||
2 | - | Northrup Kingston | 2 | |||
3 | - | Spencer Aden | 3 | |||
4 | - | Lachow George | 4 | |||
5 | - | Murray Fred | 5 |