03-27-22 "Club Race"
1:8 Electric Buggy
Pos. Q. Driver Result
1 - Cleeton Ron 21 (10:23.970)
2 - Sharp Keevin 20 (10:05.578)
3 - Pedroza Federico 20 (10:09.516)
4 - Rose Michael 20 (10:14.641)
5 - Roberts Dale 20 (10:19.533)
6 - Shelton James 20 (10:27.531)
7 - Fiedler Shane 19 (10:01.633)
8 - Corley Brian 19 (10:29.132)
9 - Gutierrez Joseph 12 (6:25.591)
10 - Corley Brayden 12 (6:21.171)
11 - Heddin Tyler 12 (6:33.578)
12 - Mcdonald James 11 (6:04.611)
13 - Jackson Joshua 11 (6:07.280)
14 - Gibson Mike 11 (6:15.274)
15 - Henry Jim 10 (5:44.756)
16 - Reed Justin 10 (6:02.496)
17 - Elliott Anastasia 10 (6:07.028)
18 - Brewer Milez 10 (6:24.295)
19 - Daniels Paden 9 (6:06.875)
03-27-22 "Club Race"
1:8 Electric Truggy
Pos. Q. Driver Result
1 - Roberts Dale 21 (10:09.061)
2 - Brewer Scottie 21 (10:43.483)
3 - Corley Brayden 20 (10:02.197)
4 - Henry Jim 20 (10:33.269)
5 - Harrell Scott 19 (10:24.988)
6 - Gibson Mike 18 (10:22.181)
7 - Daniels Paden 17 (10:24.233)
8 - Cardenas Victor 13 (6:52.048)
9 - Corley Brian 8 (4:26.267)
03-27-22 "Club Race"
1:8 Nitro Buggy
Pos. Q. Driver Result
1 - Sharp Keevin 31 (15:02.154)
2 - Beck Brian 31 (15:07.494)
3 - Brewer Scottie 31 (15:31.038)
4 - Gwin Alex 30 (15:22.637)
5 - Everette Blake 30 (15:29.321)
6 - Trainer Sean 28 (15:24.332)
7 - Gutierrez Joseph 27 (15:33.271)
8 - Elliott Anastasia 21 (15:09.199)
9 - Fiedler Shane 12 (6:17.825)
03-27-22 "Club Race"
4 By 4 Short Course
Pos. Q. Driver Result
1 - Gibson Mike 13 (7:24.526)
2 - Elliott Anastasia 13 (7:26.412)
3 - Heddin Tyler 13 (7:30.987)
4 - Daniels Paden 11 (7:00.473)
03-27-22 "Club Race"
Special Electric
Pos. Q. Driver Result
1 - Dosher Danny 1
2 - Reed Max 2
3 - Jefferson Jackob 3