6th Points Race
Amateur Class
Pos. Q. Driver Result
1 - Jarona Joey 50 (4:37.095)
1 - Snyder Chris 75 (6:49.661)
2 - Arriens Chaz 48 (4:40.883)
2 - Lamnea Owen 74 (6:56.954)
3 - Lamnea Dezmond 40 (4:45.336)
4 - Stark Karter 66 (6:52.674)
5 - Weber Amos 64 (6:51.727)
6th Points Race
Midwest Sport Mod
Pos. Q. Driver Result
1 - Van Hise Jason 75 (5:32.449)
2 - Fletcher Chase 73 (5:37.577)
3 - Mcnicol Mike 71 (5:34.426)
4 - Meenen Brandon 70 (5:35.740)
5 - Pagenkopf Brandon 68 (5:36.654)
6 - Uherka Travis 65 (5:33.150)
6th Points Race
S/c Late Model
Pos. Q. Driver Result
1 - Mcnicol Mike 75 (6:08.531)
2 - Berkevich Chris 62 (6:11.656)
3 - Uherka Travis 48 (6:09.110)
6th Points Race
S/c Modified
Pos. Q. Driver Result
1 - Meenen Devon 50 (3:46.449)
1 - Berkevich Tom 50 (4:03.961)
1 - Van Hise Jason 75 (5:24.405)
2 - Lamnea Owen 45 (3:48.177)
2 - Hoeff Andy 50 (4:06.719)
2 - Riedner Bud 75 (5:25.777)
3 - Uherka Travis 35 (3:49.204)
3 - Meenen Brandon 48 (4:05.895)
3 - Mcnicol Mike 67 (5:30.758)
4 - Pagenkopf Jacob 48 (4:11.868)
5 - Welsch Brad 66 (5:28.958)
6th Points Race
Sportsman
Pos. Q. Driver Result
1 - Riedner Easton 50 (4:06.847)
1 - Meenen Devon 50 (3:49.825)
1 - Welsch Brad 50 (3:50.719)
1 - Streblow Aaron 75 (5:43.098)
2 - Berkevich Chris 48 (4:07.984)
2 - Berkevich Tom 46 (3:51.084)
2 - Meenen Brandon 49 (3:53.658)
2 - Van Hise Jason 75 (5:45.807)
3 - Pagenkopf Brandon 44 (3:53.771)
3 - Mcnicol Mike 48 (3:52.242)
3 - Hartzell Drake 74 (5:44.765)
4 - Pagenkopf Jacob 40 (4:01.394)
4 - Riedner Bud 71 (5:45.112)
5 - Reifsnider Cody 20 (1:55.740)
6th Points Race
Sprint Car
Pos. Q. Driver Result
1 - Van Hise Jason 75 (5:35.546)
2 - Uherka Travis 62 (5:37.089)
3 - Mcnicol Mike 61 (5:37.442)
4 - Berkevich Tom 13 (1:19.893)
6th Points Race
Ss Buggy
Pos. Q. Driver Result
1 - Van Hise Jason 75 (5:39.273)
2 - Hartzell Drake 75 (5:43.134)
3 - Berkevich Tom 66 (5:40.295)
4 - Snyder Chris 65 (5:41.998)
5 - Mcnicol Mike 60 (5:39.579)