Friday Night Clubbin'
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Swanson Kyle 21 (5:05.073)
2 - Letarte Brian 20 (5:08.397)
3 - Myros Dan 18 (5:02.685)
4 - Holt Nick 18 (5:13.750)
5 - Lindsay Blake 18 (5:16.514)
6 - Summers Dan 15 (5:13.826)
Friday Night Clubbin'
13.5 Wheeler
Pos. Q. Driver Result
1 - Siepl Jamie 20 (5:07.183)
2 - Lindsay Blake 20 (5:15.902)
3 - Letarte Brian 19 (5:03.642)
4 - Batson Mike 18 (5:04.084)
Friday Night Clubbin'
17.5 2wd Buggy
Pos. Q. Driver Result
1 - Mink Ronnie 20 (5:14.107)
2 - Summers Dan 19 (5:00.588)
3 - Shaer Chuck 19 (5:11.917)
4 - Melchert Nathan 18 (5:07.627)
5 - Batson Mike 18 (5:09.330)
6 - Loiacano Josh 11 (3:38.923)
Friday Night Clubbin'
17.5 2wd Sct
Pos. Q. Driver Result
1 - Myros Dan 20 (5:15.513)
2 - Noble Antonio 19 (5:02.349)
3 - Letarte Michelle 18 (5:00.359)
4 - Brand Dan 18 (5:03.925)
5 - Holt Nick 18 (5:04.515)
6 - Summers Mike 15 (5:01.263)
7 - Hansas Brian 15 (5:02.032)
8 - Pellicane Dave 14 (5:18.524)
Friday Night Clubbin'
21.5 Spec 2wd Buggy
Pos. Q. Driver Result
1 - Noble Antonio 20 (5:03.763)
2 - Myros Dan 20 (5:08.596)
3 - Shaer Chuck 19 (5:07.597)
4 - Van Nocken Brayden 19 (5:07.756)
5 - Lindsay Blake 19 (5:13.474)
6 - Letarte Michelle 18 (5:03.364)
7 - Huse Scott 18 (5:06.206)
8 - Siepl Jamie 18 (5:16.028)
9 - Hansas Brian 15 (5:05.208)
10 - Pellicane Dave 14 (5:18.560)
11 - Pellicane Jacob 12 (5:16.920)
Friday Night Clubbin'
Sportsman
Pos. Q. Driver Result
1 - Hansas Garret 14 (5:16.305)
2 - Islam Muhammad 14 (5:17.805)
3 - Mink Rj 13 (5:19.676)
4 - Pellicane Jacob 10 (5:09.233)