11.19.21 On Road
17.5 2wd Buggy
Pos. Q. Voznik Rezultati
1 - Nipple Gavin 25 (6:02.427)
2 - Neimond Isaac 24 (6:23.663)
3 - Rickenbaugh Hudson 23 (6:11.384)
4 - Rickenbaugh Ian 23 (6:26.432)
5 - Kipp Jairemiee 22 (6:08.356)
6 - Neimond Zander 22 (6:14.785)
7 - Goodling Sheldon 22 (6:16.073)
8 - Sheaffer Mason 21 (6:04.125)
9 - Kratzer Eli 20 (5:38.400)
10 - Nester Julian 20 (6:01.957)
11.19.21 On Road
17.5 Short Course
Pos. Q. Voznik Rezultati
1 - Nipple Gavin 23 (6:15.080)
2 - Neimond Isaac 22 (6:05.897)
3 - Stroup Curt 21 (6:01.607)
4 - Brown Tyler 21 (6:09.707)
5 - Benner Braden 20 (6:10.904)
6 - Leister Garrett 20 (6:14.107)
7 - Neimond Zander 19 (6:02.504)
8 - Rickenbaugh Ian 18 (6:05.377)
9 - Zechman Brad 13 (6:06.008)
10 - Fronk Jonathan 11 (6:17.713)
11.19.21 On Road
17.5 Touring Car
Pos. Q. Voznik Rezultati
1 - Benner Braden 1
2 - Benner Aaron 2
11.19.21 On Road
2wd Mod Sct
Pos. Q. Voznik Rezultati
1 - Hoffman Weston 24 (6:12.558)
2 - Kratzer Eli 22 (6:02.406)
3 - Brown Tyler 22 (6:06.911)
4 - Nipple Wyatt 20 (6:09.226)
5 - Auker Chaz 18 (6:07.400)
6 - Leister Terrence 14 (3:52.147)
11.19.21 On Road
Novice
Pos. Q. Voznik Rezultati
1 - Rickenbaugh Hudson 19 (6:10.553)
2 - Goodling Abby 17 (6:18.250)
3 - Fisher Chase 15 (5:56.208)
4 - Stroup Stella 15 (6:01.881)
5 - Wolfe Izzy 13 (6:28.944)
6 - Perkins Max 10 (4:58.220)
7 - Santa George 13 (6:29.304)
8 - Nerhood Ransom 8
9 - Selleck Jaxtyn 9 (6:49.156)
10 - Santa Xavier 1 (5:20.978)
11 - Nerhood Nehemiah 1 (5:22.778)
12 - Sherman Garhett 12
13 - Sherman Wyatt 13
14 - Gutshall Zan 14
11.19.21 On Road
Stadium Truck
Pos. Q. Voznik Rezultati
1 - Goodling Sheldon 23 (6:00.821)
2 - Myers Dan 23 (6:01.570)
3 - Leister Terrence 22 (6:02.253)
4 - Neimond Nate 18 (6:15.208)
5 - Rickenbaugh Wes 16 (6:06.481)
6 - Mccune Brady 6
7 - Fronk Jonathan 7
11.19.21 On Road
Vta
Pos. Q. Voznik Rezultati
1 - Benner Braden 22 (6:15.254)
2 - Benner Aaron 22 (6:15.406)
3 - Goodling Sheldon 20 (6:08.228)