Friday Night Nats Club Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Moore Dale 24 (6:10.502)
2 - Noperi Marc 23 (6:08.726)
3 - Nibbelink Shawn 23 (6:10.999)
4 - Mark Roberts 22 (6:03.402)
5 - Braun David 22 (6:04.001)
6 - Huff Kimball 21 (6:13.014)
7 - Golding Anthony 19 (6:02.981)
8 - Noperi Marco 18 (6:06.606)
9 - P Marciano 18 (6:18.423)
Friday Night Nats Club Racing
Expert 13.5 4wd Buggy
Pos. Q. Driver Result
1 - Moore Ryan 25 (6:00.495)
2 - Green Tim 24 (6:06.609)
3 - Rowles Ashlyn 23 (6:02.221)
4 - Stlnlst Clint 23 (6:04.984)
5 - Leman Tom 22 (6:10.262)
6 - Favorito Dominic 6
Friday Night Nats Club Racing
Expert Stock Buggy
Pos. Q. Driver Result
1 - Stephansen Derek 25 (6:05.049)
2 - Moore Ryan 24 (6:01.017)
3 - Scobee Brandon 24 (6:10.293)
4 - Silva Chris 23 (6:08.357)
5 - Rowles Ashlyn 23 (6:14.750)
6 - Mincks Brian 22 (6:09.074)
7 - Holder Allen 7
Friday Night Nats Club Racing
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - Pierson Cody 23 (6:12.193)
2 - Green Tim 22 (6:00.258)
3 - Moore Dale 22 (6:04.831)
4 - Rowles Scott 22 (6:07.177)
5 - Brown Mondrell 22 (6:09.677)
6 - King Clint 22 (6:10.735)
7 - Mark Roberts 22 (6:15.392)
8 - O' Connell Norman 22 (6:17.949)
9 - Nibbelink Shawn 19 (5:11.613)
10 - Bickel Ron 19 (5:13.060)
11 - Golding Anthony 19 (5:14.723)
12 - Bunce Joel 18 (5:02.134)
13 - Noperi Marc 18 (5:05.417)
14 - Braun David 18 (5:08.846)
15 - Delvisco Robert 18 (5:10.199)
Friday Night Nats Club Racing
Rookie
Pos. Q. Driver Result
1 - Siepert James 16 (6:07.272)
2 - Patel Krish 15 (6:23.617)
3 - Huff Kolten 11 (6:03.983)
Friday Night Nats Club Racing
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Ochsner Kevin 21 (6:02.661)
2 - Ochsner Wayne 21 (6:14.338)
3 - Babcock Cliff 20 (6:10.682)
4 - Delvisco Jackson 17 (5:08.966)
5 - Huff Kimball 19 (6:00.154)
6 - Brown Capri 19 (6:09.618)
7 - Stansberry Zach 19 (6:12.142)
8 - P Marciano 16 (5:10.984)
9 - Siepert Jim 18 (6:13.240)
10 - Noperi Marco 6 (1:36.656)
11 - Patel Sanjiv 14 (5:00.148)
12 - Patel Rob 14 (5:16.941)