Friday Night Nats Club Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Noperi Marco 21 (6:09.813)
2 - Matheson Tobias 21 (6:12.974)
3 - Whitworth Donnie 20 (6:20.226)
4 - Doyle Noel 18 (6:03.454)
5 - Whitworth Will 18 (6:04.055)
Friday Night Nats Club Racing
Expert 13.5 4wd Buggy
Pos. Q. Driver Result
1 - Stlnlst Clint 23 (6:02.046)
2 - Rowles Ashlyn 23 (6:03.098)
3 - Braun David 23 (6:15.018)
4 - Mark Roberts 22 (6:02.807)
5 - Noperi Marc 22 (6:05.109)
6 - Leman Tom 22 (6:07.834)
7 - Moore Dale 22 (6:09.957)
8 - Pierson Cody 17 (6:15.740)
9 - Boy Bad 9
Friday Night Nats Club Racing
Expert Stock Buggy
Pos. Q. Driver Result
1 - Scobee Brandon 24 (6:11.394)
2 - Moore Ryan 24 (6:14.464)
3 - Rowles Ashlyn 23 (6:02.599)
4 - Torres Eric 22 (6:10.494)
5 - Holder Allen 20 (6:00.258)
6 - Mincks Brian 16 (4:17.801)
Friday Night Nats Club Racing
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - King Clint 23 (6:13.726)
2 - Rowles Scott 22 (6:03.140)
3 - Koens Jake 22 (6:12.179)
4 - Hardesty Jeremy 22 (6:15.528)
5 - Moore Dale 22 (6:18.156)
6 - Bickel Ron 21 (6:01.253)
7 - Noperi Marc 21 (6:02.418)
8 - Mark Roberts 21 (6:09.065)
9 - Pierson Cody 21 (6:11.150)
10 - Braun David 21 (6:21.008)
11 - Nibbelink Shawn 20 (6:00.554)
12 - Nguyen Anthony 16 (4:48.686)
Friday Night Nats Club Racing
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Noperi Marco 21 (6:07.438)
2 - Whitworth Donnie 20 (6:17.069)
3 - King Clinton 19 (5:19.759)
4 - Whitworth Will 19 (6:00.007)
5 - Gehringer Danny 19 (6:12.257)
6 - Matheson Tobias 19 (6:15.896)
7 - Mcelroy Drake 18 (6:02.640)
8 - Morris Dennis 18 (6:08.354)