Night Racing
1/10 Nitro Stadium Truck
Pos. Q. Voznik Rezultati
1 - Wolff Monty 1
2 - Mckay Ryan 2
3 - Donkers Rob 3
4 - Wolfe Cory 4
Night Racing
1/8 EBUGGY
Pos. Q. Voznik Rezultati
1 - Wolff Monty 18 (7:12.288)
2 - Buckrell Chris 18 (7:25.495)
3 - Cooper Chris 17 (7:04.769)
4 - Van Es Rob 17 (7:06.342)
5 - Chafe Jason 17 (7:11.684)
6 - Garcia Victor 17 (7:16.302)
7 - Bush Randy 17 (7:21.239)
8 - Gilmour Paul 8 (3:34.679)
9 - Park Evan 9
10 - Chalmers Michael 17 (7:25.601)
11 - Prior Derrick 16 (7:08.948)
12 - Kostychyn Derek 16 (7:17.273)
13 - Ranni Jonny 15 (7:03.206)
14 - Ormel Rich 15 (7:04.517)
15 - Hughes Tom 16 (7:25.517)
16 - Ebbage Matt 6 (2:44.506)
17 - Wolff Carolyn 15 (7:01.370)
18 - Ranni Jason 15 (7:17.940)
19 - Wolfe Addy 15 (7:23.526)
20 - Reeve Chris 12 (7:16.624)
21 - Schneider Nick 5 (2:09.227)
22 - Brissette Jake 22
Night Racing
1/8 ETRUGGY
Pos. Q. Voznik Rezultati
1 - Garcia Victor 18 (7:24.357)
2 - Van Es Rob 17 (7:00.719)
3 - Cooper Chris 17 (7:10.207)
4 - Kostychyn Derek 16 (7:04.524)
5 - Prior Derrick 16 (7:05.533)
6 - Ebbage Matt 16 (7:01.172)
7 - Ranni Jonny 16 (7:02.344)
8 - Hay Rick 16 (7:19.203)
9 - Kasinski Sebastian 16 (7:11.610)
10 - Hughes Tom 16 (7:12.575)
11 - Elsdon Adam 11
Night Racing
2WD BUGGY
Pos. Q. Voznik Rezultati
1 - Forbes Justin 18 (8:06.720)
2 - Wolff Monty 18 (8:20.816)
3 - Rocheleau Andre 18 (8:30.889)
4 - Mckay Brayden 17 (8:00.041)
5 - Mckay Ryan 17 (8:22.895)
6 - Bulman Steve 17 (8:28.592)
7 - Donkers Rob 16 (8:04.808)
8 - Park Evan 15 (7:31.895)
9 - Chalmers Michael 14 (6:50.383)
10 - Wolff Carolyn 14 (7:10.451)
11 - Ranni Jason 13 (7:13.255)
12 - Paszternak Mike 13 (7:27.674)
13 - Garner Dave 11 (7:30.387)
14 - Thorton Trevor 7 (7:30.793)
Night Racing
2WD SC
Pos. Q. Voznik Rezultati
1 - Mckay Ryan 16 (7:20.247)
2 - Forbes Justin 16 (7:26.639)
3 - Martin Darren 14 (7:00.420)
4 - Brissette Jake 14 (7:03.154)
5 - Chalmers Michael 14 (7:09.618)
6 - Wolfe Cory 14 (7:20.775)
7 - Wolff Carolyn 13 (7:09.054)
8 - Thorton Trevor 13 (7:15.109)
9 - Reeve Chris 9
10 - Schneider Nick 10
Night Racing
2WD TRUCK
Pos. Q. Voznik Rezultati
1 - Rocheleau Andre 16 (7:19.178)
2 - Bulman Steve 15 (7:10.470)
3 - Wolfe Cory 15 (7:14.388)
4 - Brissette Jake 14 (7:00.009)
5 - Van Oostveen Tim 12 (7:00.471)
6 - Mezenburg Joshua 6
Night Racing
4WD BUGGY
Pos. Q. Voznik Rezultati
1 - Wolff Monty 18 (7:18.136)
2 - Martin Darren 17 (7:10.497)
3 - Buckrell Chris 17 (7:14.177)
4 - Chafe Jason 17 (7:16.232)
5 - Gilmour Paul 17 (7:22.198)
6 - Mckay Brayden 16 (7:02.795)
7 - Rocheleau Andre 16 (7:06.262)
8 - Kasinski Sebastian 15 (7:01.406)
9 - Ormel Rich 15 (7:15.305)
10 - Bush Randy 15 (7:00.979)
11 - Wolfe Cory 16 (7:18.087)
12 - Brissette Jake 15 (7:14.787)
13 - Hay Rick 15 (7:16.989)
14 - Whiteford Randy 15 (7:31.570)
15 - Ebbage Matt 14 (6:56.749)
16 - Wolfe Addy 14 (7:33.581)
17 - Chafe Mackenzie 13 (7:01.022)
18 - Paszternak Mike 11 (7:04.269)
19 - Reeve Chris 19
Night Racing
4WD SC
Pos. Q. Voznik Rezultati
1 - Cooper Chris 16 (7:20.248)
2 - Chafe Mackenzie 15 (7:06.386)
3 - Schneider Nick 15 (7:07.730)
4 - Bush Randy 15 (7:08.904)
5 - Thorton Trevor 14 (7:00.215)
6 - Roder Adam 13 (7:07.517)
7 - Van Oostveen Tim 13 (7:12.226)
8 - Brissette Jake 8