June Points Rd 3
21.5 2wd Buggy
Pos. Q. Driver Result
1 - Murray Fred 1
2 - Cooper Jim 2
3 - Roberts Jake 3
4 - Plavan Mike 4
5 - Edmonds Marty 5
6 - Dobecki John 6
7 - Webb T 7
8 - Kuski Michael 8
June Points Rd 3
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Mattey Randy 13 (5:07.385)
2 - Riley Rick 13 (5:09.393)
3 - Kuski Michael 12 (5:06.801)
4 - Edmonds Marty 12 (5:11.439)
5 - Spencer Aden 12 (5:25.205)
6 - Rodriguez Anthony 10 (5:24.478)
7 - Travis Ben 7
June Points Rd 3
13.5 Int 4wd Buggy
Pos. Q. Driver Result
1 - Mattey Randy 14 (5:02.260)
2 - Berezhnyi David 13 (5:01.732)
3 - Plavan Mike 13 (5:04.252)
4 - Thompson Josh 11 (5:05.807)
June Points Rd 3
13.5 Spts 4wd Buggy
Pos. Q. Driver Result
1 - Spreder Kyle 14 (5:02.017)
2 - Spencer Aden 14 (5:05.692)
3 - Gelin Joel 13 (5:17.348)
4 - Edmonds Marty 13 (5:26.520)
5 - Doh Clay 12 (5:07.837)
6 - Mcdermott Byron 12 (5:24.840)
7 - Cherico Danny 11 (5:18.259)
8 - Harrison Jeff 11 (5:25.277)
9 - Rothermund Tyler 6 (2:26.819)
June Points Rd 3
17.5 Int 2wd Buggy
Pos. Q. Driver Result
1 - Mattey Randy 14 (5:16.667)
2 - Rothermund Mason 14 (5:20.600)
3 - Berezhnyi David 13 (5:04.526)
4 - Riley Rick 13 (5:12.146)
5 - Roberts Jake 13 (5:19.989)
6 - Plavan Mike 12 (5:00.389)
7 - Gelin Joel 12 (5:05.426)
8 - Murray Fred 3 (1:21.206)
June Points Rd 3
17.5 Spts 2wd Buggy
Pos. Q. Driver Result
1 - Webb T 13 (5:18.046)
2 - Rothermund Tyler 13 (5:22.492)
3 - Dobecki John 12 (5:00.072)
4 - Travis Ben 12 (5:15.946)
5 - Spencer Aden 12 (5:24.652)
6 - Thompson Josh 11 (5:09.710)
7 - Buck Brian 11 (5:24.164)
8 - Frasure Chris 9 (4:00.922)
9 - Cherico Danny 9 (5:21.909)
June Points Rd 3
13.5 Expert 4wd Buggy
Pos. Q. Driver Result
1 - Martins Elton 1
2 - Fuerte Fred 2
3 - Sorchy Mike 3
4 - Riley Austin 4
5 - Thompson Logan 5
6 - Mcparland Scot 6
June Points Rd 3
Expert 2wd Buggy
Pos. Q. Driver Result
1 - Raymond Chase 1
2 - Martins Elton 2
3 - Raymond Chris 3
4 - Raymond Levi 4
5 - Thompson Logan 5
6 - Bradbury Bard 6
7 - Paul Andy 7
8 - Riley Austin 8