Saturday Spring Series #3
13.5 4WD
Pos. Q. Driver Result
1 - Eldred Zach 1
2 - Pacelko Andre 2
3 - Sturghill Rob 3
4 - Richards Chad 4
5 - Larson Ryan 5
6 - Montgomery Cody 6
7 - Bartlett Chad 7
8 - Abbot Von 8
9 - Gordon Cliff 9
10 - Weaver Garry 10
11 - Greene Jason 11
12 - Helton Brandon 12
13 - Graves Sean 13
Saturday Spring Series #3
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Eldred Zach 31 (6:13.253)
2 - Ford Sam 29 (6:10.642)
3 - Halsey Clayton 26 (6:03.671)
4 - 1 Darrell 25 (6:16.891)
Saturday Spring Series #3
17.5 2WD Buggy
Pos. Q. Driver Result
1 - Larson Ryan 28 (6:01.862)
2 - Enstrom Ryan 28 (6:03.225)
3 - Montgomery Cody 27 (6:06.582)
4 - Baca Preston 25 (6:09.615)
5 - Graves Sean 22 (6:10.639)
6 - Tracy Ben 6
7 - Helton Brandon 7
Saturday Spring Series #3
17.5 2WD Buggy - Expert
Pos. Q. Driver Result
1 - Sturghill Alex 29 (6:01.153)
2 - Bartlett Chad 29 (6:07.918)
3 - Ford Sam 29 (6:10.446)
4 - Brockman Chadd 29 (6:12.718)
5 - Doe Larry 26 (6:06.565)
Saturday Spring Series #3
21.5 2WD Buggy
Pos. Q. Driver Result
1 - Duis Kyler 27 (6:00.789)
2 - Donovan Mike 27 (6:05.119)
3 - Eldred Derek 27 (6:06.099)
4 - Halsey Clayton 27 (6:11.158)
5 - Kraus Craig 26 (6:10.819)
6 - Lewton Chad 25 (6:08.603)
7 - Weaver Garry 24 (6:05.959)
8 - Greene Jason 23 (6:11.853)
Saturday Spring Series #3
Modified 2WD Buggy
Pos. Q. Driver Result
1 - Ballinger Zeke 32 (6:00.491)
2 - Schmer Kyle 32 (6:05.429)
3 - Paccione Domnic 32 (6:08.668)
4 - Lewton Cole 31 (6:03.312)
5 - Doe Larry 30 (6:10.654)
6 - Chambers Matt 29 (6:08.073)
7 - Nelson David 29 (6:00.183)
8 - Katnich Rob 29 (6:00.348)
9 - Richards Chad 28 (6:00.909)
10 - Larsen Eric 28 (6:15.198)
11 - Sturghill Rob 27 (5:58.914)
Saturday Spring Series #3
Sportsman (Novice)
Pos. Q. Driver Result
1 - Mertens Alen 1
2 - Ford Casey 2
3 - Chalmers Mario 3
4 - Ford Cameron 4