Friday Club Race March 26th
2 Wheel Buggy
Pos. Q. Voznik Rezultati
1 - Chafe Jason 27 (5:09.375)
2 - D Paul 27 (5:11.356)
3 - Doyle Nicolaas 26 (5:05.193)
4 - Gallant Jay 24 (5:04.634)
5 - Bokma Kurt 23 (5:00.394)
6 - Pace Chris 25 (5:03.556)
7 - Ormel Rich 25 (5:09.604)
8 - Barnsley Scott 25 (5:18.533)
9 - Doyle Ross 23 (5:04.533)
10 - Ormel Austin 21 (5:00.741)
11 - Olm Cameron 23 (5:06.259)
12 - Harold Dennis 23 (5:10.263)
13 - Ferri Cole 22 (5:00.885)
14 - Niece Tim 21 (5:17.765)
15 - Harold Cameron 21 (5:20.377)
Friday Club Race March 26th
4 Wheel Buggy
Pos. Q. Voznik Rezultati
1 - Chafe Jason 27 (5:01.494)
2 - Barnsley Scott 27 (5:03.215)
3 - D Paul 27 (5:07.842)
4 - Bokma Kurt 25 (5:07.294)
5 - Ormel Rich 25 (5:09.787)
6 - Pace Chris 26 (5:06.138)
7 - Gallant Jay 26 (5:13.505)
8 - Niece Tim 24 (5:09.423)
9 - Harold Dennis 23 (5:07.169)
10 - Ferri Cole 16 (3:35.546)
11 - Ormel Austin 24 (5:06.088)
12 - Swinson Wayne 23 (5:09.948)
13 - Olm Cameron 20 (5:04.120)
14 - Doyle Ross 10 (5:03.484)
Friday Club Race March 26th
Novice
Pos. Q. Voznik Rezultati
1 - Swinson Wayne 19 (5:11.008)
2 - Wall Henry 15 (5:06.577)
3 - Pace Juliet 14 (5:09.768)
4 - Wall Ethen 10 (5:04.065)
5 - Wall Johnathan 5