Friday Night Racing
2wd Modified Buggy
Pos. Q. Driver Result
1 - Dopp Cameron 24 (5:04.013)
2 - Smart Keith 24 (5:07.115)
3 - Villar Joe 21 (5:13.133)
4 - Allen Justin 20 (5:17.844)
5 - Marcy Tyler 5 (58.960)
6 - Fojtik Matt 6
Friday Night Racing
2wd Modified Short Course
Pos. Q. Driver Result
1 - Veighey Scott 1
2 - Tefft Brian 2
3 - Veighey Tim 3
Friday Night Racing
2wd Stock Buggy
Pos. Q. Driver Result
1 - Turner Shaun 23 (5:11.725)
2 - Figelski Carissa 23 (5:12.255)
3 - Mcdaniel Sylis 22 (5:00.206)
4 - Villar Joe 22 (5:13.129)
5 - Murphy Evan 21 (5:07.212)
6 - Frappier Evan 20 (5:05.149)
7 - Cruz David 20 (5:10.947)
8 - St Pierre Spencer 19 (5:15.464)
9 - Grundman Jeremy 20 (5:01.111)
10 - Frappier Mark 20 (5:14.923)
11 - Rose Cody 18 (5:05.264)
12 - Avanecean Jamie 12
13 - Veighey Scott 13
14 - Mars Joel 14
15 - Morton Bryon 18 (5:04.319)
16 - Caputo Antonio 18 (5:07.412)
17 - Besancon Garrett 17 (5:01.292)
18 - Brosseau John 15 (5:16.633)
19 - Hills John 19
20 - Yeung Keith 20
21 - Martinez Alvaro 21
22 - Norris Billy 22
23 - Barnett Brandon 23
24 - Tefft Brian 24
25 - Veighey Tim 25
26 - Morrow Kevin 26
27 - Knox Jacob 27
28 - Holbrook Tyler 28
Friday Night Racing
4wd 13.5
Pos. Q. Driver Result
1 - Allen Justin 24 (5:11.731)
2 - Gaunt Jr Ed 23 (5:01.212)
3 - Minerich John 23 (5:07.204)
4 - St Pierre Spencer 22 (5:04.149)
5 - Figelski Carissa 21 (5:01.875)
6 - Noto Matt 21 (5:05.626)
7 - Rose Maxwell 20 (5:08.245)
8 - Frappier Mark 19 (5:13.304)
9 - Rose Cody 20 (5:11.716)
10 - Mars Joel 10
11 - Cabrera Jose 11
12 - Veighey Scott 12
13 - Avanecean Jamie 13
14 - Knox Jacob 14
15 - Veighey Tim 15
Friday Night Racing
4wd Modified Buggy
Pos. Q. Driver Result
1 - Smart Keith 24 (5:04.500)
2 - Gaunt Jr Ed 24 (5:12.463)
3 - Dopp Cameron 24 (5:30.159)
4 - Marcy Tyler 4
5 - Allen Justin 5
6 - Pierce Steven 6
Friday Night Racing
Stadium Truck
Pos. Q. Driver Result
1 - Figelski Carissa 22 (5:03.885)
2 - Minerich John 22 (5:10.562)
3 - Besancon Evan 20 (5:13.317)
4 - Frappier Evan 19 (5:04.503)
5 - Allen Justin 5
6 - Fojtik Matt 6
7 - Silvestri Paul 7
8 - Chapman Jason 8