Super Saturday
13.5 Stock Wheeler
Pos. Q. Driver Result
1 - Eves Jr Steve 20 (5:29.377)
2 - Janda Taylor 18 (5:15.337)
2 - Ninja Ginja 2
3 - Hamby Brian 17 (5:01.014)
4 - Mathews Ryan 16 (5:19.046)
5 - Cantrell John 14 (5:09.201)
6 - Ackart Chris 6
Super Saturday
2wd Mod Buggy
Pos. Q. Driver Result
1 - Brooks Josh 19 (5:04.345)
2 - Nault Trevor 19 (5:15.515)
3 - Pyle Mathew 18 (5:00.162)
4 - Teel Damon 18 (5:12.036)
5 - Twilling Michael 18 (5:12.538)
6 - Culley Braxton 4 (1:01.161)
7 - Sieler Todd 7
Super Saturday
2wd Stock Buggy
Pos. Q. Driver Result
1 - Eves Cameron 19 (5:06.196)
1 - Eaves Cameron 1
2 - Davis Tim 19 (5:17.620)
3 - Culley Gerad 18 (5:13.169)
4 - Hernandez Cesar 18 (5:16.438)
5 - Tockey Curtis 17 (5:18.871)
6 - Henry Stephen 15 (5:05.992)
7 - Aldridge Steven 12 (3:53.544)
Super Saturday
4wd Mod Buggy
Pos. Q. Driver Result
1 - Culley Braxton 21 (5:04.743)
2 - Twilling Michael 20 (5:06.542)
3 - Nault Trevor 20 (5:08.990)
4 - Teel Damon 19 (5:02.046)
5 - Pyle Mathew 5
6 - Sieler Todd 6
Super Saturday
4x4 Sc
Pos. Q. Driver Result
1 - Scott Jeff 16 (5:00.374)
2 - Mccallum John 16 (5:01.176)
3 - Cantrell John 16 (5:05.822)
4 - Crain Jeff 16 (5:15.585)
Super Saturday
Novice
Pos. Q. Driver Result
1 - Yates Jace 12 (5:18.093)
2 - Melon Christopher 2
3 - Melon Daniel 3
4 - Boggs Ethan 4
5 - Mason Gage 5
6 - Eves Olivia 6
6 - Eaves Olivia 6
7 - Davis Rhett 7
Super Saturday
Open Short Course
Pos. Q. Driver Result
1 - Janda Taylor 17 (5:01.399)
1 - Ninja Ginja 1
2 - Hamby Brian 17 (5:12.702)
3 - Aldridge Steven 16 (5:14.237)
4 - Robison Corey 16 (5:16.046)
5 - Harter Brad 14 (5:03.503)
6 - Wills Casey 13 (5:06.315)
7 - Tockey Curtis 4 (1:26.824)
8 - Martin Aaron 8
Super Saturday
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Terry Travis 17 (5:15.419)
2 - Collins Steve 15 (5:02.462)
3 - Ackart Matt 14 (5:03.386)
4 - Martin Aaron 14 (5:06.949)
5 - Moncrief Jacob 13 (5:16.513)
6 - Ackart Chris 6