Club Race
1-10 4wd Truggy 10.5t Blinky
Pos. Q. Voznik Rezultati
1 - Hobson Jeremy 11 (7:02.926)
2 - Cooper Cody 11 (7:04.778)
3 - Shetterly Robert 10 (7:26.447)
4 - Burch Bubba 9 (7:52.927)
Club Race
1-8 E Truggy
Pos. Q. Voznik Rezultati
1 - Dearmon Steve 13 (7:28.825)
2 - Hobson Jeremy 12 (7:17.437)
3 - Shaw Robert 11 (7:13.367)
4 - Runge Josh 4
Club Race
1-8 Sportsman E Buggy
Pos. Q. Voznik Rezultati
1 - Williams James 13 (7:27.364)
2 - Dearmon Steve 12 (7:03.767)
3 - Hobson Jeremy 12 (7:25.808)
4 - Smith Brent 11 (7:04.524)
5 - Shetterly Robert 9 (7:21.265)
6 - Mccurdy Bill 8 (7:09.169)
7 - Coleman John 7 (7:30.681)
Club Race
2wd Buggy
Pos. Q. Voznik Rezultati
1 - Clark Kevin 9 (7:39.833)
2 - Smith Brent 8 (7:08.093)
3 - Hewatt Derek 8 (7:30.480)
4 - Burch Bubba 7 (6:02.199)
5 - Runge Josh 7 (7:19.746)
6 - Clark Jerry 7 (7:48.150)
Club Race
2WD SCT OPEN
Pos. Q. Voznik Rezultati
1 - Coleman John 1
2 - Clark Kevin 2
3 - Clark Jerry 3
4 - Burch Nick 4
Club Race
2WD Spec Slash
Pos. Q. Voznik Rezultati
1 - Shaw Robert 9 (7:10.041)
2 - Cooper Cody 9 (7:18.972)
3 - Smith Brent 9 (7:40.156)
4 - Coleman John 9 (7:42.349)
5 - Runge Josh 9 (7:49.409)
6 - Hewatt Derek 7 (7:06.264)
7 - Shetterly Robert 4 (3:41.381)
8 - Burch Nick 8 (7:38.432)
9 - Mccurdy Bill 8 (7:51.657)
10 - Clark Jerry 7 (7:14.527)
11 - Mccurdy Sue 3 (3:21.634)
Club Race
4x4 sct open
Pos. Q. Voznik Rezultati
1 - Shaw Robert 10 (7:02.380)
2 - Cooper Cody 10 (7:11.457)
3 - Clark Kevin 10 (7:11.585)
4 - Smith Brent 10 (7:11.783)
5 - Coleman John 10 (7:22.662)
6 - Burch Bubba 9 (7:28.681)
7 - Hewatt Derek 3 (2:15.114)
8 - Clark Jerry 9 (7:43.981)
9 - Mccurdy Sue 8 (7:04.320)
10 - Mccurdy Bill 8 (7:10.157)
Club Race
Womens
Pos. Q. Voznik Rezultati
1 - Mccurdy Sue 1