Winter Series #2
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Mitchell Aaron 19 (5:13.403)
2 - Anderson Ryan 17 (5:13.780)
3 - Lachance Andy 17 (5:19.215)
4 - Wilkening Jake 16 (5:05.334)
5 - Brown Nathan 16 (5:06.360)
6 - Fleming Tyler 15 (5:12.254)
7 - Rupp Ian 15 (5:16.360)
8 - Swanson Nate 14 (5:21.507)
9 - Mosqueda Coty 15 (5:16.300)
10 - Robinson Kyer 13 (5:07.358)
11 - Christensen Zach 5 (1:41.402)
Winter Series #2
13.5 2wd Truck
Pos. Q. Driver Result
1 - Sutherland Nate 20 (5:06.225)
2 - Brown Mitchell 19 (5:04.068)
3 - Sanders Mike 19 (5:06.860)
4 - Cox Brian 18 (5:08.641)
5 - Hicks Wes 18 (5:15.576)
6 - Brown Nathan 17 (5:06.736)
7 - Finley Johnny 17 (5:11.095)
8 - Rodgers Matt 17 (5:11.353)
9 - Swanson Nate 17 (5:15.038)
10 - Larimer Eric 16 (5:09.138)
11 - Schmidt Darrin 13 (5:14.391)
Winter Series #2
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Sutherland Nate 19 (5:00.315)
2 - Sanders Mike 19 (5:00.797)
3 - Peterson Bradley 19 (5:03.173)
4 - Henriksen Cole 18 (5:01.898)
5 - Hicks Wes 17 (5:12.884)
6 - Mosqueda Coty 17 (5:14.173)
7 - Blankenship Kevin 16 (5:04.398)
8 - Larson Carter 11 (3:05.695)
9 - Lachance Andy 7 (2:35.783)
Winter Series #2
17.5 2wd Buggy - Privateer
Pos. Q. Driver Result
1 - Mullinnix Nate 17 (5:04.965)
2 - Blankenship Kevin 17 (5:05.391)
3 - Wilkening Jake 17 (5:08.553)
4 - Brown Nathan 17 (5:18.147)
5 - Schaudt Joshua 16 (5:00.695)
6 - Mosqueda Coty 16 (5:05.847)
7 - Collins Kirk 16 (5:07.885)
8 - Lachance Andy 14 (5:08.223)
9 - Fleming Tyler 16 (5:08.044)
10 - Horsch Brad 16 (5:19.111)
11 - Scott Jared 16 (5:24.192)
12 - Brown Ryker 15 (5:06.338)
13 - Benson Kurt 15 (5:18.008)
14 - Ford Ben 14 (5:09.457)
Winter Series #2
17.5 2wd Buggy - Pro
Pos. Q. Driver Result
1 - Henriksen Cole 19 (5:07.900)
2 - Peterson Bradley 19 (5:09.003)
3 - Sutherland Nate 19 (5:13.327)
4 - Sanders Caden 18 (5:00.878)
5 - Cox Brian 18 (5:03.581)
6 - Mitchell Aaron 18 (5:04.201)
7 - Baker Lucas 18 (5:11.858)
8 - Sanders Mike 17 (5:05.195)
9 - Larson Carter 18 (5:09.183)
10 - Herbel Jason 18 (5:13.077)
11 - Finley Johnny 17 (5:01.554)
12 - Hicks Wes 16 (5:01.241)
Winter Series #2
21.5 2wd Spec Buggy
Pos. Q. Driver Result
1 - Anderson Ryan 18 (5:18.669)
2 - Rodgers Matt 17 (5:00.319)
3 - Collins Kirk 17 (5:09.984)
4 - Brown Ryker 16 (5:01.660)
5 - Blankenship Kevin 16 (5:09.074)
6 - Ford Ben 16 (5:11.498)
7 - Horsch Brad 15 (5:02.624)
8 - Sutherland Tim 15 (5:05.571)
9 - Larimer Eric 16 (5:06.799)
10 - Fleming Tyler 16 (5:10.806)
11 - Gannon Cara 13 (5:23.384)
12 - Robinson Kyer 12 (5:12.040)
Winter Series #2
Mod 2wd Buggy
Pos. Q. Driver Result
1 - Fuller Mason 21 (5:09.238)
2 - Rinderknecht Tom 21 (5:10.070)
3 - Fuller Kaden 20 (5:11.205)
4 - Karstens Rico 20 (5:12.543)
5 - Gannon Kyle 19 (5:14.082)
6 - Brown Mitchell 18 (5:02.620)
7 - Brinton Will 17 (5:07.976)
8 - Vanderbeek Alex 14 (3:27.734)
9 - Vanderbeek Mack 19 (5:11.820)
10 - Ham James 19 (5:13.390)
11 - Nelson James 19 (5:16.684)
12 - Vanderbeek Owen 18 (5:13.228)
13 - Bernt Brian 16 (5:07.104)
Winter Series #2
Mod 4wd Buggy
Pos. Q. Driver Result
1 - Fuller Mason 22 (5:08.043)
2 - Rinderknecht Tom 22 (5:13.829)
3 - Vanderbeek Alex 21 (5:03.985)
4 - Fuller Kaden 20 (5:07.723)
5 - Karstens Rico 20 (5:09.847)
6 - Brinton Will 19 (5:01.704)
7 - Sanders Caden 18 (5:02.087)
8 - Gannon Kyle 18 (5:14.642)
9 - Vanderbeek Owen 18 (5:15.018)
Winter Series #2
Novice
Pos. Q. Driver Result
1 - Christensen Casey 16 (5:12.288)
2 - Schmidt Darrin 15 (5:11.545)
3 - Irlmeier Derek 14 (5:15.437)
4 - Gannon Cara 14 (5:21.316)
5 - Kabrick Phil 13 (4:59.333)
6 - Cox Ryan 5 (1:48.951)
7 - Hiatt Troy 12 (5:00.888)
8 - Gannon Hailey 11 (5:21.219)
9 - Ford Natalie 11 (5:27.386)
10 - Sanders Carson 10 (5:07.266)
11 - Vanderbeek Eli 10 (5:17.637)
12 - Palmer Billy 7 (3:43.485)