Sept Weds Night #1 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Roberts Jake | 13 (5:11.810) | |||
2 | - | Riley Austin | 13 (5:15.826) | |||
3 | - | Marchetta Matt | 12 (5:04.140) | |||
4 | - | Baltazar Cristian | 11 (5:24.501) | |||
5 | - | Erwin David | 2 (59.108) | |||
6 | - | Wong Scott | 6 | |||
7 | - | Huffer Glenn | 7 |
Sept Weds Night #1 Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | King Kevin | 15 (5:19.334) | |||
2 | - | Gonzales Matthew | 14 (5:04.562) | |||
3 | - | Harle Jack | 14 (5:07.310) | |||
4 | - | Raceles Chris | 12 (5:01.716) | |||
5 | - | Huffer Glenn | 12 (5:12.825) |
Sept Weds Night #1 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mattey Randy | 1 | |||
2 | - | Ed Special | 2 | |||
3 | - | Marchetta Matt | 3 | |||
4 | - | Cooper Jim | 4 | |||
5 | - | Riley Rick | 5 | |||
6 | - | Roberts Jake | 6 | |||
7 | - | Webb T | 7 | |||
8 | - | Plavan Mike | 8 |
Sept Weds Night #1 13.5 2wd Truck Class |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Raymond Chris | 13 (5:01.353) | |||
2 | - | Sorchy Mike | 13 (5:05.700) | |||
3 | - | Raceles Chris | 13 (5:09.670) | |||
4 | - | Hilderbrand Tyler | 13 (5:14.010) | |||
5 | - | Lee A J | 12 (5:11.540) |
Sept Weds Night #1 Open 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Root Frank | 15 (5:07.398) | |||
2 | - | King Kevin | 14 (5:11.212) | |||
3 | - | Mcparland Scot | 14 (5:16.764) | |||
4 | - | Martins Elton | 13 (5:00.640) | |||
5 | - | Fuerte Fred | 13 (5:07.090) | |||
6 | - | Paul Andy | 10 (3:44.783) | |||
7 | - | Phend Dakotah | 3 (1:02.212) |
Sept Weds Night #1 40+ 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dunn Eli | 1 | |||
2 | - | Wong Scott | 2 | |||
3 | - | Mattey Randy | 3 | |||
4 | - | Sanchez Marco | 4 | |||
5 | - | Baltazar Cristian | 5 | |||
6 | - | Dave Lucky | 6 | |||
7 | - | Plavan Mike | 7 |
Sept Weds Night #1 Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Raymond Chris | 1 | |||
2 | - | Martins Elton | 2 | |||
3 | - | Sorchy Mike | 3 | |||
4 | - | Lee A J | 4 | |||
5 | - | Hilderbrand Tyler | 5 | |||
6 | - | Murray Fred | 6 | |||
7 | - | Tooker Jeremy | 7 |