Friday Night Financial
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Bliss Ben 27 (7:08.393)
2 - Filter Todd 25 (7:06.889)
3 - Hamill Pat 25 (7:11.159)
4 - Jepsen Jeff 25 (7:13.005)
5 - Hoffman Jordan 24 (7:07.465)
6 - Jepsen Coda 23 (7:16.158)
7 - Hoffmon Joel 21 (7:10.355)
8 - Weissenberger Cj 8
Friday Night Financial
Modified Buggy
Pos. Q. Driver Result
1 - Whitt Tyler 28 (7:01.449)
2 - Lemieux Chase 28 (7:09.339)
3 - Due Chad 28 (7:12.723)
4 - Neubert Mason 27 (7:02.048)
5 - Krivitz Andy 27 (7:07.736)
6 - Rappert Ryan 27 (7:16.584)
7 - Smith Mark 25 (7:00.418)
8 - Jaeger Brian 24 (7:04.054)
9 - Tennies Gregory 23 (7:10.227)
10 - Sunderlage Matt 17 (5:08.430)
Friday Night Financial
Stock Buggy
Pos. Q. Driver Result
1 - Wilbert Matt 26 (7:09.920)
2 - Epshteyn Yury 25 (7:10.669)
3 - Martinez Paul 25 (7:14.570)
4 - Krivitz Frank 25 (7:19.339)
5 - Becker Riley 23 (7:00.321)
6 - Heise Colin 23 (7:01.658)
7 - Mazur Mike 22 (7:11.160)
8 - Kosek Matt 21 (7:09.469)
9 - Wright Iv Larry 21 (7:11.651)
10 - Rothe Shawn 6 (2:31.778)
Friday Night Financial
Stock Short Course
Pos. Q. Driver Result
1 - Wright Iv Larry 24 (7:16.560)
2 - Dethier Adam 23 (7:00.160)
3 - Jones Dan 23 (7:02.351)
4 - Heise Rob 22 (7:12.345)
5 - Purfuerst Jan 22 (7:13.746)
6 - Leer Jr. Mark 22 (7:17.968)
7 - Hoffmon Ian 20 (7:09.472)
8 - Mazur Mike 17 (6:19.408)
9 - Hoffmon Elijaha 9