Friday Night Nats
13.5 4wd Buggy
Pos. Q. Driver Result
2 - Recheck Zackary 22 (6:08.876)
3 - Maharaj Jacob 21 (6:02.116)
4 - Monday Matt 21 (6:02.376)
5 - Chavez Victor 21 (6:16.417)
6 - Philpott Greg 20 (6:01.683)
7 - Klink Tony 19 (6:07.823)
Friday Night Nats
4wd Modified Short Course
Pos. Q. Driver Result
1 - Mitch Big 21 (6:02.352)
2 - Philpott Greg 21 (6:13.245)
3 - Hodge Greg 19 (6:12.003)
4 - Klink Tony 19 (6:18.316)
5 - Frechette Dave 1 (23.218)
Friday Night Nats
Expert Stock Buggy
Pos. Q. Driver Result
1 - Mincks Brian 22 (6:12.745)
2 - Monday Matt 22 (6:17.817)
3 - Moore Dujuan 21 (6:02.277)
4 - Moore Ryan 21 (6:08.701)
5 - Recheck Zackary 21 (6:24.550)
6 - Lariviere Doug 20 (6:02.955)
8 - Cotter Cotter 20 (6:09.312)
10 - Wedsted Lucas 4 (1:12.523)
11 - Rowles Ashlyn 18 (5:17.429)
12 - Maharaj Jacob 17 (5:07.229)
13 - Chavez Victor 17 (5:19.826)
Friday Night Nats
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - Chavarria Alex 21 (6:09.477)
2 - Maharaj Raj 21 (6:13.078)
3 - Green Tim 21 (6:14.553)
4 - Wedsted Jay 21 (6:17.571)
5 - Witherspoon Shannon 20 (6:06.995)
6 - Hamm Jeremy 20 (6:10.796)
7 - Clough Casey 20 (6:17.445)
8 - Serven Jake 19 (6:11.477)
9 - Scott Kyle 18 (6:00.571)
10 - Moore Dale 18 (6:06.169)
Friday Night Nats
Stadium Truck
Pos. Q. Driver Result
1 - Wedsted Lucas 22 (6:16.152)
2 - Moore Ryan 21 (6:07.757)
3 - Monday Matt 21 (6:14.697)
4 - Green Tim 21 (6:15.518)
5 - Moore Dujuan 20 (5:53.900)
Friday Night Nats
Stock Buggy
Pos. Q. Driver Result
1 - Witherspoon Nev 20 (6:06.224)
2 - Sullivan Kaden 20 (6:07.643)
3 - Hodge Greg 19 (6:00.271)
4 - Wright Michael 19 (6:01.713)
5 - Albritton Tony 19 (6:05.236)
6 - Frechette Dave 19 (6:06.869)
7 - Ochsner Kevin 19 (6:11.218)
8 - Maharaj Andrew 19 (6:17.774)
9 - Rowles Katilyn 4 (1:09.758)
10 - Sullivan Scott 1 (17.599)
11 - Klink Tony 17 (5:21.433)
12 - Ochsner Wayne 17 (5:25.723)
13 - Wedsted Kiana 14 (4:37.987)