- Competitions
- 2/13/19 Wednesday Night Oval
2/13/19 Wednesday Night Oval
From 13.02.2019 to 13.02.2019, Southern Indiana RC Speedway
Heats are not started yet
Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Gardner Kelly 2334319 | 6 Second Break Out | 2334319 | ||||||
2. | Chew Eric 9597573 | Novice | 9597573 | ||||||
3. | Driver Stacey 6716917 | Novice | 6716917 | ||||||
4. | J Master | Novice | |||||||
5. | Schuler Cole 6087060 | Novice | 6087060 | ||||||
6. | Schuler Mark 8749460 | Novice | 8749460 | ||||||
7. | Suell Karley 3118193 | Novice | 3118193 | ||||||
8. | Atherton Kyle 4835733 | Rubber Tire Truck | 4835733 | ||||||
9. | Cobb Chris 3462274 | Rubber Tire Truck | 3462274 | ||||||
10. | Mills Eric 7805259 | Rubber Tire Truck | 7805259 | ||||||
11. | Henson David 5421257 | Spec 10 | 5421257 | ||||||
12. | Hillerich Bob 4614882 | Spec 10 | 4614882 | ||||||
13. | Reed Brandon 3394440 | Spec 10 | 3394440 | ||||||
14. | Henson David 7011766 | Stock Mudboss | 7011766 | ||||||
15. | Reed Brandon 7185929 | Stock Mudboss | 7185929 | ||||||
16. | Workman Chris 8917599 | Stock Mudboss | 8917599 | ||||||
17. | Byrd Wayne 9028040 | Stock Slash | 9028040 | ||||||
18. | Driver Dustin 6716917 | Stock Slash | 6716917 | ||||||
19. | J Master | Stock Slash | |||||||
20. | Schuler Mark 8749460 | Stock Slash | 8749460 | ||||||
21. | Taylor Jonathan 4778779 | Stock Slash | 4778779 | ||||||
22. | Basham Mike 9970750 | Thunder Truck | 9970750 | ||||||
23. | Byrd Wayne 1060349 | Thunder Truck | 1060349 | ||||||
24. | Carter Ed 6381690 | Thunder Truck | 6381690 | ||||||
25. | Deputy Marvin 7410066 | Thunder Truck | 7410066 | ||||||
26. | Driver Dustin 5534232 | Thunder Truck | 5534232 | ||||||
27. | Gardner Troy 7850301 | Thunder Truck | 7850301 | ||||||
28. | Hillerich Bob 4614882 | Thunder Truck | 4614882 | ||||||
29. | Reed Brandon 5843007 | Thunder Truck | 5843007 | ||||||
30. | Shelton Louis 4695618 | Thunder Truck | 4695618 | ||||||
31. | Suell Jesse 9443000 | Thunder Truck | 9443000 | ||||||
32. | Workman Chris 9537388 | Thunder Truck | 9537388 | ||||||
33. | Basham Mike 7844607 | U S A C Sprint Cars | 7844607 | ||||||
34. | Shelton Louis | U S A C Sprint Cars | |||||||
35. | Suell Jesse 7394413 | U S A C Sprint Cars | 7394413 | ||||||
36. | Taylor Paul 7487493 | U S A C Sprint Cars | 7487493 | ||||||
37. | Workman Chris 3719703 | U S A C Sprint Cars | 3719703 |
Rankings are not ready yet
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Cobb Chris 3462274 | | 2 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
