- Events
- Pizza Feast - The Series #1
Pizza Feast - The Series #1
From 07.11.2020 to 07.11.2020, MHOR RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bartlett Chad 4996305 | 13.5 4WD | 4996305 | ||||||
2. | Davis Craig 3865419 | 13.5 4WD | 3865419 | ||||||
3. | Eldred Zach 5176114 | 13.5 4WD | 5176114 | ||||||
4. | Gordon Cliff 1051776 | 13.5 4WD | 1051776 | ||||||
5. | Huglin Justin 8695386 | 13.5 4WD | 8695386 | ||||||
6. | Miller David 3446551 | 13.5 4WD | 3446551 | ||||||
7. | Offutt Dylan 5246853 | 13.5 4WD | 5246853 | ||||||
8. | Reagle Robert 9739027 | 13.5 4WD | 9739027 | ||||||
9. | Sellers Kurt 4484158 | 13.5 4WD | 4484158 | ||||||
10. | Eldred Zach 8566858 | 13.5 Stadium Truck | 8566858 | ||||||
11. | Ford Sam 7322216 | 13.5 Stadium Truck | 7322216 | ||||||
12. | Pacelko Andre 6476739 | 13.5 Stadium Truck | 6476739 | ||||||
13. | Sellers Kurt 3381074 | 13.5 Stadium Truck | 3381074 | ||||||
14. | Davis Craig 2474765 | 17.5 2WD Buggy | 2474765 | ||||||
15. | Donovan Mike 8606602 | 17.5 2WD Buggy | 8606602 | ||||||
16. | Eldred Derek 9748836 | 17.5 2WD Buggy | 9748836 | ||||||
17. | Ford Sam 7341334 | 17.5 2WD Buggy | 7341334 | ||||||
18. | Hughes Rich 5681207 | 17.5 2WD Buggy | 5681207 | ||||||
19. | Katnich Rob 5384291 | 17.5 2WD Buggy | 5384291 | ||||||
20. | Miller David 5100846 | 17.5 2WD Buggy | 5100846 | ||||||
21. | Reagle Robert 5574680 | 17.5 2WD Buggy | 5574680 | ||||||
22. | Richards Chad 7987796 | 17.5 2WD Buggy | 7987796 | ||||||
23. | Tracy Ben 2618783 | 17.5 2WD Buggy | 2618783 | ||||||
24. | Acker Dylan 3685095 | 17.5 2WD Buggy - Expert | 3685095 | ||||||
25. | Bartlett Chad 6115083 | 17.5 2WD Buggy - Expert | 6115083 | ||||||
26. | Larsen Eric 5543215 | 17.5 2WD Buggy - Expert | 5543215 | ||||||
27. | Pacelko Andre 3793748 | 17.5 2WD Buggy - Expert | 3793748 | ||||||
28. | Eldred Zach 4516411 | Modified 2WD Buggy | 4516411 | ||||||
29. | Paccione Domnic 5089914 | Modified 2WD Buggy | 5089914 | ||||||
30. | Sellers Kurt 9807735 | Modified 2WD Buggy | 9807735 | ||||||
31. | Berlin Vic | Sportsman | |||||||
32. | Crow Robert 6607819 | Sportsman | 6607819 | ||||||
33. | Crow Vann 3249647 | Sportsman | 3249647 | ||||||
34. | Ford Casey 3384295 | Sportsman | 3384295 | ||||||
35. | Offutt Nick 8145501 | Sportsman | 8145501 | ||||||
36. | Pendelton Nate 4216247 | Sportsman | 4216247 | ||||||
37. | Riggin Tom 5097286 | Sportsman | 5097286 | ||||||
38. | Sanata Robert 2807559 | Sportsman | 2807559 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Sellers Kurt 4484158 | | 1 | |
2. | Eldred Zach 5176114 | | 2 | |
3. | Huglin Justin 8695386 | | 3 | |
4. | Davis Craig 3865419 | | 4 | |
5. | Miller David 3446551 | | 5 | |
6. | Reagle Robert 9739027 | | 6 | |
7. | Bartlett Chad 4996305 | | 7 | |
8. | Offutt Dylan 5246853 | | 8 | |
9. | Gordon Cliff 1051776 | | 9 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Eldred Zach 8566858 | | 1 | |
2. | Ford Sam 7322216 | | 2 | |
3. | Sellers Kurt 3381074 | | 3 | |
4. | Pacelko Andre 6476739 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ford Sam 7341334 | | 1 | |
2. | Katnich Rob 5384291 | | 2 | |
3. | Davis Craig 2474765 | | 3 | |
4. | Miller David 5100846 | | 4 | |
5. | Reagle Robert 5574680 | | 5 | |
6. | Donovan Mike 8606602 | | 6 | |
7. | Hughes Rich 5681207 | | 7 | |
8. | Eldred Derek 9748836 | | 8 | |
9. | Tracy Ben 2618783 | | 9 | |
10. | Richards Chad 7987796 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Pacelko Andre 3793748 | | 1 | |
2. | Acker Dylan 3685095 | | 2 | |
3. | Bartlett Chad 6115083 | | 3 | |
4. | Larsen Eric 5543215 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Paccione Domnic 5089914 | | 1 | |
2. | Eldred Zach 4516411 | | 2 | |
3. | Sellers Kurt 9807735 | | 3 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Crow Vann 3249647 | | 1 | |
2. | Crow Robert 6607819 | | 2 | |
3. | Ford Casey 3384295 | | 3 | |
4. | Pendelton Nate 4216247 | | 4 | |
5. | Riggin Tom 5097286 | | 5 | |
6. | Berlin Vic | | 6 | |
7. | Offutt Nick 8145501 | | 7 | |
8. | Sanata Robert 2807559 | | 8 |
Overall Results |
---|
No results yet |

