- Events
- Saturday Club Racing
Saturday Club Racing
From 31.10.2020 to 31.10.2020, AMain.com Silver Dollar RC

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Adams Wade 3119537 | 13.5 Sprint | 3119537 | ||||||
2. | Beacham Mike 7551519 | 13.5 Sprint | 7551519 | ||||||
3. | Taylor John 9182433 | 13.5 Sprint | 9182433 | ||||||
4. | Whyte Dave 5657052 | 13.5 Sprint | 5657052 | ||||||
5. | Williams John 3876255 | 13.5 Sprint | 3876255 | ||||||
6. | Winslett Lane 3869055 | 13.5 Sprint | 3869055 | ||||||
7. | Benkowski Raymond 8362434 | 2wd Sprint | 8362434 | ||||||
8. | Daly Mike 5842167 | 2wd Sprint | 5842167 | ||||||
9. | Davis Richie 9579060 | 2wd Sprint | 9579060 | ||||||
10. | Henry Travis 2292038 | 2wd Sprint | 2292038 | ||||||
11. | Pearson Todd 3345570 | 2wd Sprint | 3345570 | ||||||
12. | Smith Darin 3796138 | 2wd Sprint | 3796138 | ||||||
13. | Benkowski Raymond 9648432 | Pro Stock 2wd Buggy | 9648432 | ||||||
14. | Boyd Chris 4386969 | Pro Stock 2wd Buggy | 4386969 | ||||||
15. | Edwards Jeff 2295487 | Pro Stock 2wd Buggy | 2295487 | ||||||
16. | Gordon Mike 8372693 | Pro Stock 2wd Buggy | 8372693 | ||||||
17. | Jones Austin 6805006 | Pro Stock 2wd Buggy | 6805006 | ||||||
18. | Pearson Todd 3280447 | Pro Stock 2wd Buggy | 3280447 | ||||||
19. | Philpott Greg 5345386 | Pro Stock 2wd Buggy | 5345386 | ||||||
20. | Campbell Thor 2111877 | Rookie | 2111877 | ||||||
21. | Winslett Lane 7174290 | Rookie | 7174290 | ||||||
22. | Campbell Thor 4042273 | Rookie Oval 2wd | 4042273 | ||||||
23. | Plowman Matthew 5072908 | Rookie Oval 2wd | 5072908 | ||||||
24. | Adams Wade 2422774 | Spec Slash | 2422774 | ||||||
25. | Daly Mike 4337078 | Spec Slash | 4337078 | ||||||
26. | Potter John 4715945 | Spec Slash | 4715945 | ||||||
27. | Taylor John 4025140 | Spec Slash | 4025140 | ||||||
28. | Turri Dave 1588467 | Spec Slash | 1588467 | ||||||
29. | Whyte Dave 7157491 | Spec Slash | 7157491 | ||||||
30. | Denney Tyler 3088387 | Stock 2wd Buggy | 3088387 | ||||||
31. | Gordon River 7039018 | Stock 2wd Buggy | 7039018 | ||||||
32. | Potter John 3201430 | Stock 2wd Buggy | 3201430 | ||||||
33. | Taylor John 1968496 | Stock 2wd Buggy | 1968496 | ||||||
34. | Turri Dave 4423228 | Stock 2wd Buggy | 4423228 | ||||||
35. | Whyte Dave 5108434 | Stock 2wd Buggy | 5108434 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Plowman Matthew 5072908 | | 1 | |
2. | Campbell Thor 4042273 | | 2 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Whyte Dave 7157491 | | 1 | |
2. | Adams Wade 2422774 | | 2 | |
3. | Daly Mike 4337078 | | 3 | |
4. | Turri Dave 1588467 | | 4 | |
5. | Taylor John 4025140 | | 5 | |
6. | Potter John 4715945 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Whyte Dave 5108434 | | 1 | |
2. | Taylor John 1968496 | | 2 | |
3. | Denney Tyler 3088387 | | 3 | |
4. | Gordon River 7039018 | | 4 | |
5. | Turri Dave 4423228 | | 5 | |
6. | Potter John 3201430 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Adams Wade 3119537 | | 1 | |
2. | Whyte Dave 5657052 | | 2 | |
3. | Williams John 3876255 | | 3 | |
4. | Beacham Mike 7551519 | | 4 | |
5. | Taylor John 9182433 | | 5 | |
6. | Winslett Lane 3869055 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Benkowski Raymond 8362434 | | 1 | |
2. | Daly Mike 5842167 | | 2 | |
3. | Pearson Todd 3345570 | | 3 | |
4. | Henry Travis 2292038 | | 4 | |
5. | Davis Richie 9579060 | | 5 | |
6. | Smith Darin 3796138 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Pearson Todd 3280447 | | 1 | |
2. | Edwards Jeff 2295487 | | 2 | |
3. | Jones Austin 6805006 | | 3 | |
4. | Benkowski Raymond 9648432 | | 4 | |
5. | Gordon Mike 8372693 | | 5 | |
6. | Boyd Chris 4386969 | | 6 | |
7. | Philpott Greg 5345386 | | 7 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Campbell Thor 2111877 | | 1 | |
2. | Winslett Lane 7174290 | | 2 |
Overall Results |
---|
No results yet |

