- Events
- Saturday Races
Saturday Races
From 04.01.2020 to 04.01.2020, MHOR RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Enders Mike 5684443 | 13.5 2WD Buggy | 5684443 | ||||||
2. | Larsen Eric 5543215 | 13.5 2WD Buggy | 5543215 | ||||||
3. | Larson Eric 5543215 | 13.5 2WD Buggy | 5543215 | ||||||
4. | Sellers Kurt 9807735 | 13.5 2WD Buggy | 9807735 | ||||||
5. | Sturghill Rob 2737254 | 13.5 2WD Buggy | 2737254 | ||||||
6. | Amato Jen 5843754 | 13.5 4WD | 5843754 | ||||||
7. | Capion Dan 8322463 | 13.5 4WD | 8322463 | ||||||
8. | Everhart Jay 3078518 | 13.5 4WD | 3078518 | ||||||
9. | Foote Chris 2304658 | 13.5 4WD | 2304658 | ||||||
10. | Greene Jason 2676788 | 13.5 4WD | 2676788 | ||||||
11. | Larson Eric 7327399 | 13.5 4WD | 7327399 | ||||||
12. | Livingston Lucas 4925429 | 13.5 4WD | 4925429 | ||||||
13. | Montgomery Cody 6932317 | 13.5 4WD | 6932317 | ||||||
14. | Pedroza Federico 8191917 | 13.5 4WD | 8191917 | ||||||
15. | Reagle Robert 9739027 | 13.5 4WD | 9739027 | ||||||
16. | Sellers Kurt 4484158 | 13.5 4WD | 4484158 | ||||||
17. | Boromisa Daniel 5125390 | 13.5 Stadium Truck | 5125390 | ||||||
18. | Domenico Jimmy 7817221 | 13.5 Stadium Truck | 7817221 | ||||||
19. | Erickson Chuck 4646622 | 13.5 Stadium Truck | 4646622 | ||||||
20. | Ford Sam 7322216 | 13.5 Stadium Truck | 7322216 | ||||||
21. | Gill Kalub 3697934 | 13.5 Stadium Truck | 3697934 | ||||||
22. | Greene Colin 7527853 | 13.5 Stadium Truck | 7527853 | ||||||
23. | Greene Jason 9030933 | 13.5 Stadium Truck | 9030933 | ||||||
24. | Krawczak Dillon 7355220 | 13.5 Stadium Truck | 7355220 | ||||||
25. | Reagle Robert 9758899 | 13.5 Stadium Truck | 9758899 | ||||||
26. | Sellers Kurt 3381074 | 13.5 Stadium Truck | 3381074 | ||||||
27. | Wheatly James | 13.5 Stadium Truck | |||||||
28. | Amato Jen 2827533 | 17.5 2WD Buggy | 2827533 | ||||||
29. | Bartlet Dayton 7030709 | 17.5 2WD Buggy | 7030709 | ||||||
30. | Bartlett Chad 6115083 | 17.5 2WD Buggy | 6115083 | ||||||
31. | Boromisa Daniel 3590206 | 17.5 2WD Buggy | 3590206 | ||||||
32. | Capion Dan 4099288 | 17.5 2WD Buggy | 4099288 | ||||||
33. | Erickson Chuck 7075775 | 17.5 2WD Buggy | 7075775 | ||||||
34. | Everhart Jay 5643404 | 17.5 2WD Buggy | 5643404 | ||||||
35. | Foote Chris 2304658 | 17.5 2WD Buggy | 2304658 | ||||||
36. | Gill Kalub 4995213 | 17.5 2WD Buggy | 4995213 | ||||||
37. | Greene Colin | 17.5 2WD Buggy | |||||||
38. | Greene Jason 9030933 | 17.5 2WD Buggy | 9030933 | ||||||
39. | Johnson Russ 1139659 | 17.5 2WD Buggy | 1139659 | ||||||
40. | Kraus Craig 3815410 | 17.5 2WD Buggy | 3815410 | ||||||
41. | Krawczak Dillon 9958103 | 17.5 2WD Buggy | 9958103 | ||||||
42. | Lewton Cole 3632130 | 17.5 2WD Buggy | 3632130 | ||||||
43. | Lieder Jacob 3479772 | 17.5 2WD Buggy | 3479772 | ||||||
44. | Livingston Lucas 4054868 | 17.5 2WD Buggy | 4054868 | ||||||
45. | Montgomery Cody 7443870 | 17.5 2WD Buggy | 7443870 | ||||||
46. | Pacelko Andre 3793748 | 17.5 2WD Buggy | 3793748 | ||||||
47. | Pedroza Federico 4184700 | 17.5 2WD Buggy | 4184700 | ||||||
48. | Piluso Rory 4996305 | 17.5 2WD Buggy | 4996305 | ||||||
49. | Reagle Robert 5574680 | 17.5 2WD Buggy | 5574680 | ||||||
50. | Sturghill Alex 2582077 | 17.5 2WD Buggy | 2582077 | ||||||
51. | Tracy Ben 9564474 | 17.5 2WD Buggy | 9564474 | ||||||
52. | Bergeron Skyler 8148509 | Modified 2WD Buggy | 8148509 | ||||||
53. | Domenico Matt 7817221 | Modified 2WD Buggy | 7817221 | ||||||
54. | Eldred Zach 4516411 | Modified 2WD Buggy | 4516411 | ||||||
55. | Evans Dustin 8774959 | Modified 2WD Buggy | 8774959 | ||||||
56. | Gastelum Zac 7941043 | Modified 2WD Buggy | 7941043 | ||||||
57. | Gastulem Roman 6548051 | Modified 2WD Buggy | 6548051 | ||||||
58. | Sellers Kurt 9807735 | Modified 2WD Buggy | 9807735 | ||||||
59. | Sturghill Rob 2737254 | Modified 2WD Buggy | 2737254 | ||||||
60. | Domenico Matt 5582038 | Modified 4WD | 5582038 | ||||||
61. | Eldred Zach 9524145 | Modified 4WD | 9524145 | ||||||
62. | Lieder Jacob 7625143 | Modified 4WD | 7625143 | ||||||
63. | Sturghill Rob 8706657 | Modified 4WD | 8706657 | ||||||
64. | Crow Vann 9283297 | Sportsman | 9283297 | ||||||
65. | Ford Casey 3384295 | Sportsman | 3384295 | ||||||
66. | Graves Sean 1938008 | Sportsman | 1938008 | ||||||
67. | Hughes Rich 2304658 | Sportsman | 2304658 | ||||||
68. | James Jeremiah | Sportsman | |||||||
69. | Johnson Taylor 7624117 | Sportsman | 7624117 | ||||||
70. | Martinell Jeremiah 7976982 | Sportsman | 7976982 | ||||||
71. | Martinez Kennedi | Sportsman |
Rankings are not ready yet
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Sellers Kurt 3381074 | | 1 | |
2. | Reagle Robert 9758899 | | 2 | |
3. | Erickson Chuck 4646622 | | 3 | |
4. | Gill Kalub 3697934 | | 4 | |
5. | Ford Sam 7322216 | | 5 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
6. | Krawczak Dillon 7355220 | | 1 | |
7. | Greene Jason 9030933 | | 2 | |
8. | Boromisa Daniel 5125390 | | 3 | |
9. | Greene Colin 7527853 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lewton Cole 3632130 | | 1 | |
2. | Pacelko Andre 3793748 | | 2 | |
3. | Erickson Chuck 7075775 | | 3 | |
4. | Foote Chris 2304658 | | 4 | |
5. | Reagle Robert 5574680 | | 5 | |
6. | Lieder Jacob 3479772 | | 6 | |
7. | Sturghill Alex 2582077 | | 7 | |
8. | Pedroza Federico 4184700 | | 8 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Bartlett Chad 6115083 | | 1 | |
10. | Montgomery Cody 7443870 | | 2 | |
11. | Gill Kalub 4995213 | | 3 | |
12. | Amato Jen 2827533 | | 4 | |
13. | Capion Dan 4099288 | | 5 | |
14. | Krawczak Dillon 9958103 | | 6 | |
15. | Livingston Lucas 4054868 | | 7 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
16. | Everhart Jay 5643404 | | 1 | |
17. | Greene Jason 9030933 | | 2 | |
18. | Bartlet Dayton 7030709 | | 3 | |
19. | Boromisa Daniel 3590206 | | 4 | |
20. | Piluso Rory 4996305 | | 5 | |
21. | Kraus Craig 3815410 | | 6 | |
22. | Greene Colin | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Evans Dustin 8774959 | | 1 | |
2. | Gastelum Zac 7941043 | | 2 | |
3. | Bergeron Skyler 8148509 | | 3 | |
4. | Eldred Zach 4516411 | | 4 | |
5. | Sturghill Rob 2737254 | | 5 | |
6. | Domenico Matt 7817221 | | 6 | |
7. | Sellers Kurt 9807735 | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Eldred Zach 9524145 | | 1 | |
2. | Sturghill Rob 8706657 | | 2 | |
3. | Domenico Matt 5582038 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Graves Sean 1938008 | | 1 | |
2. | Martinell Jeremiah 7976982 | | 2 | |
3. | Johnson Taylor 7624117 | | 3 | |
4. | Hughes Rich 2304658 | | 4 | |
5. | Crow Vann 9283297 | | 5 | |
6. | James Jeremiah | | 6 | |
7. | Martinez Kennedi | | 7 | |
8. | Ford Casey 3384295 | | 8 |
Overall Results |
---|
No results yet |

