- Events
- 2020 Rumble in the Rockies
2020 Rumble in the Rockies
From 06.02.2020 to 06.02.2020, MHOR RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Acker Dylan 3685095 | 13.5 2WD Buggy | 3685095 | ||||||
2. | Bartlett Chad 4996305 | 13.5 2WD Buggy | 4996305 | ||||||
3. | Bergeron Skyler 8148509 | 13.5 2WD Buggy | 8148509 | ||||||
4. | Bettis Jeff 2559679 | 13.5 2WD Buggy | 2559679 | ||||||
5. | Davis Craig 2474765 | 13.5 2WD Buggy | 2474765 | ||||||
6. | Fischer Travis 2580986 | 13.5 2WD Buggy | 2580986 | ||||||
7. | Fiscus Cameron 9626038 | 13.5 2WD Buggy | 9626038 | ||||||
8. | Foote Chris 2304658 | 13.5 2WD Buggy | 2304658 | ||||||
9. | Ford Sam 7341334 | 13.5 2WD Buggy | 7341334 | ||||||
10. | Gill Kalub 4995213 | 13.5 2WD Buggy | 4995213 | ||||||
11. | Glecker Jordan 2522599 | 13.5 2WD Buggy | 2522599 | ||||||
12. | Greenwood Rich 7539501 | 13.5 2WD Buggy | 7539501 | ||||||
13. | Hunsacker Nathaniel 8297147 | 13.5 2WD Buggy | 8297147 | ||||||
14. | Jr Johnny 8422715 | 13.5 2WD Buggy | 8422715 | ||||||
15. | Koester Mark 7676335 | 13.5 2WD Buggy | 7676335 | ||||||
16. | Kurtchi Andrew 8120401 | 13.5 2WD Buggy | 8120401 | ||||||
17. | Kurtchi Jade 2358454 | 13.5 2WD Buggy | 2358454 | ||||||
18. | Langdon Brian 8075092 | 13.5 2WD Buggy | 8075092 | ||||||
19. | Lieder Jacob 3479772 | 13.5 2WD Buggy | 3479772 | ||||||
20. | Maldonado Michael 6176532 | 13.5 2WD Buggy | 6176532 | ||||||
21. | Maldonado Mike 6182441 | 13.5 2WD Buggy | 6182441 | ||||||
22. | Moore Ric 2388655 | 13.5 2WD Buggy | 2388655 | ||||||
23. | Munoz Leonard 9692983 | 13.5 2WD Buggy | 9692983 | ||||||
24. | O'leary John 8179987 | 13.5 2WD Buggy | 8179987 | ||||||
25. | Paccione Domnic 5089914 | 13.5 2WD Buggy | 5089914 | ||||||
26. | Pacelko Andre 3793748 | 13.5 2WD Buggy | 3793748 | ||||||
27. | Powers Johnny 8160195 | 13.5 2WD Buggy | 8160195 | ||||||
28. | Rockwell Tom 3762196 | 13.5 2WD Buggy | 3762196 | ||||||
29. | Salerno Justin 4733141 | 13.5 2WD Buggy | 4733141 | ||||||
30. | Stella Tim 5036169 | 13.5 2WD Buggy | 5036169 | ||||||
31. | Stokes Jarrod 6827235 | 13.5 2WD Buggy | 6827235 | ||||||
32. | Strong Steve 9005137 | 13.5 2WD Buggy | 9005137 | ||||||
33. | Swanson Adam 2689054 | 13.5 2WD Buggy | 2689054 | ||||||
34. | Torvand Bob 5317364 | 13.5 2WD Buggy | 5317364 | ||||||
35. | Alloway Frank 7726955 | 13.5 4WD | 7726955 | ||||||
36. | Amato Jen 5843754 | 13.5 4WD | 5843754 | ||||||
37. | Baca Dennis 5753596 | 13.5 4WD | 5753596 | ||||||
38. | Beauprez John 6673620 | 13.5 4WD | 6673620 | ||||||
39. | Bergeron Skyler 3830153 | 13.5 4WD | 3830153 | ||||||
40. | Bettis Jeff 2258721 | 13.5 4WD | 2258721 | ||||||
41. | Bland Alan 5207787 | 13.5 4WD | 5207787 | ||||||
42. | Brown Alli 8757198 | 13.5 4WD | 8757198 | ||||||
43. | Church Tyler 3373083 | 13.5 4WD | 3373083 | ||||||
44. | Church Von 1288586 | 13.5 4WD | 1288586 | ||||||
45. | Claymore Cory 9226735 | 13.5 4WD | 9226735 | ||||||
46. | Cracknell Austin 6987801 | 13.5 4WD | 6987801 | ||||||
47. | Davis Craig 3865419 | 13.5 4WD | 3865419 | ||||||
48. | Davis Jordan 6665418 | 13.5 4WD | 6665418 | ||||||
49. | Eppolito Tony 2499671 | 13.5 4WD | 2499671 | ||||||
50. | Everhart Jay 3078518 | 13.5 4WD | 3078518 | ||||||
51. | Fiscus Travis 2591672 | 13.5 4WD | 2591672 | ||||||
52. | Foote Chris 2304658 | 13.5 4WD | 2304658 | ||||||
53. | Garwood Woody 4570812 | 13.5 4WD | 4570812 | ||||||
54. | Greene Jason 2676788 | 13.5 4WD | 2676788 | ||||||
55. | Hunsacker Nathaniel 6178161 | 13.5 4WD | 6178161 | ||||||
56. | Juarez Zab 8076341 | 13.5 4WD | 8076341 | ||||||
57. | Krawczak Dillon 1805489 | 13.5 4WD | 1805489 | ||||||
58. | Langdon Brian 4439326 | 13.5 4WD | 4439326 | ||||||
59. | Lange Keith 2273585 | 13.5 4WD | 2273585 | ||||||
60. | Lawson Bradley 1523314 | 13.5 4WD | 1523314 | ||||||
61. | Lewton Chad 5036873 | 13.5 4WD | 5036873 | ||||||
62. | Lewton Cole 1741399 | 13.5 4WD | 1741399 | ||||||
63. | Lieder Jacob 7625143 | 13.5 4WD | 7625143 | ||||||
64. | Maldonado Christopher | 13.5 4WD | |||||||
65. | Maldonado Michael 4802159 | 13.5 4WD | 4802159 | ||||||
66. | Maldonado Mike 3128628 | 13.5 4WD | 3128628 | ||||||
67. | Mcpherson jr Christopher 7344500 | 13.5 4WD | 7344500 | ||||||
68. | Mcpherson Chris 7211967 | 13.5 4WD | 7211967 | ||||||
69. | Moore Ric 2388655 | 13.5 4WD | 2388655 | ||||||
70. | Paccione Domnic 3516362 | 13.5 4WD | 3516362 | ||||||
71. | Reagle Robert 9739027 | 13.5 4WD | 9739027 | ||||||
72. | Schmer Kyle 8192933 | 13.5 4WD | 8192933 | ||||||
73. | Schossow Ryan 5736337 | 13.5 4WD | 5736337 | ||||||
74. | Sellers Kurt 4484158 | 13.5 4WD | 4484158 | ||||||
75. | Shepard Chris 3054407 | 13.5 4WD | 3054407 | ||||||
76. | Sturghill Rob 8706657 | 13.5 4WD | 8706657 | ||||||
77. | Swanson Adam 2689054 | 13.5 4WD | 2689054 | ||||||
78. | Tennies Gregory 2056868 | 13.5 4WD | 2056868 | ||||||
79. | Torvand Bob 1480445 | 13.5 4WD | 1480445 | ||||||
80. | Weaver Garry 5314406 | 13.5 4WD | 5314406 | ||||||
81. | Wolter Devin 2306785 | 13.5 4WD | 2306785 | ||||||
82. | Baca Dennis 2707853 | 13.5 Stadium Truck | 2707853 | ||||||
83. | Bland Alan 4040682 | 13.5 Stadium Truck | 4040682 | ||||||
84. | Church Brad 4272909 | 13.5 Stadium Truck | 4272909 | ||||||
85. | Church Tyler 9921659 | 13.5 Stadium Truck | 9921659 | ||||||
86. | Davis Jordan 5744011 | 13.5 Stadium Truck | 5744011 | ||||||
87. | Eldred Zach 8566858 | 13.5 Stadium Truck | 8566858 | ||||||
88. | Erickson Chuck 4646622 | 13.5 Stadium Truck | 4646622 | ||||||
89. | Fischer Travis 9300187 | 13.5 Stadium Truck | 9300187 | ||||||
90. | Ford Sam 7322216 | 13.5 Stadium Truck | 7322216 | ||||||
91. | Gill Kalub | 13.5 Stadium Truck | |||||||
92. | Greene Jason 2676788 | 13.5 Stadium Truck | 2676788 | ||||||
93. | Koester Mark 3697934 | 13.5 Stadium Truck | 3697934 | ||||||
94. | Krawczak Dillon 7355220 | 13.5 Stadium Truck | 7355220 | ||||||
95. | Kurtchi Jade 4649108 | 13.5 Stadium Truck | 4649108 | ||||||
96. | Lange Keith 6304978 | 13.5 Stadium Truck | 6304978 | ||||||
97. | Lawson Bradley 7240681 | 13.5 Stadium Truck | 7240681 | ||||||
98. | Lewton Cole 1741399 | 13.5 Stadium Truck | 1741399 | ||||||
99. | Moore Ric 2388655 | 13.5 Stadium Truck | 2388655 | ||||||
100. | O'leary John 2419727 | 13.5 Stadium Truck | 2419727 | ||||||
101. | Pacelko Andre 6476739 | 13.5 Stadium Truck | 6476739 | ||||||
102. | Powers Johnny 2171436 | 13.5 Stadium Truck | 2171436 | ||||||
103. | Reagle Robert 7285222 | 13.5 Stadium Truck | 7285222 | ||||||
104. | Sellers Kurt 3381074 | 13.5 Stadium Truck | 3381074 | ||||||
105. | Stokes Jarrod 7590153 | 13.5 Stadium Truck | 7590153 | ||||||
106. | Strong Steve 5421993 | 13.5 Stadium Truck | 5421993 | ||||||
107. | Sturghill Alex 6038558 | 13.5 Stadium Truck | 6038558 | ||||||
108. | Sturghill Rob 4050513 | 13.5 Stadium Truck | 4050513 | ||||||
109. | Unis Luke 7509127 | 13.5 Stadium Truck | 7509127 | ||||||
110. | Acker Dylan 3685095 | 17.5 2WD Buggy | 3685095 | ||||||
111. | Amato Jen 2827533 | 17.5 2WD Buggy | 2827533 | ||||||
112. | Bartlet Dayton 7030709 | 17.5 2WD Buggy | 7030709 | ||||||
113. | Bartlett Chad 6115083 | 17.5 2WD Buggy | 6115083 | ||||||
114. | Bettis Jeff 2559679 | 17.5 2WD Buggy | 2559679 | ||||||
115. | Bland Alan 7790750 | 17.5 2WD Buggy | 7790750 | ||||||
116. | Brown Alli 5609105 | 17.5 2WD Buggy | 5609105 | ||||||
117. | Church Brad 9183701 | 17.5 2WD Buggy | 9183701 | ||||||
118. | Church Von 4315954 | 17.5 2WD Buggy | 4315954 | ||||||
119. | Daluge Scott 2588192 | 17.5 2WD Buggy | 2588192 | ||||||
120. | Davis Craig 2474765 | 17.5 2WD Buggy | 2474765 | ||||||
121. | Doe Larry 8650013 | 17.5 2WD Buggy | 8650013 | ||||||
122. | Eppolito Tony 4081276 | 17.5 2WD Buggy | 4081276 | ||||||
123. | Erickson Chuck 7075775 | 17.5 2WD Buggy | 7075775 | ||||||
124. | Everhart Jay 5643404 | 17.5 2WD Buggy | 5643404 | ||||||
125. | Fiscus Cameron 9626038 | 17.5 2WD Buggy | 9626038 | ||||||
126. | Foote Chris 2304658 | 17.5 2WD Buggy | 2304658 | ||||||
127. | Ford Sam 7341334 | 17.5 2WD Buggy | 7341334 | ||||||
128. | Garwood Woody 3466550 | 17.5 2WD Buggy | 3466550 | ||||||
129. | Gill Kalub 4995213 | 17.5 2WD Buggy | 4995213 | ||||||
130. | Greene Jason 9030933 | 17.5 2WD Buggy | 9030933 | ||||||
131. | Hunsacker Nathaniel 8297147 | 17.5 2WD Buggy | 8297147 | ||||||
132. | Johnson Russ 1139659 | 17.5 2WD Buggy | 1139659 | ||||||
133. | Jr Johnny 1676357 | 17.5 2WD Buggy | 1676357 | ||||||
134. | Koester Mark 7676335 | 17.5 2WD Buggy | 7676335 | ||||||
135. | Krawczak Dillon 9958103 | 17.5 2WD Buggy | 9958103 | ||||||
136. | Langdon Brian 8075092 | 17.5 2WD Buggy | 8075092 | ||||||
137. | Lewton Chad 8095785 | 17.5 2WD Buggy | 8095785 | ||||||
138. | Loving Brook 7662444 | 17.5 2WD Buggy | 7662444 | ||||||
139. | Maldonado Christopher | 17.5 2WD Buggy | |||||||
140. | Maldonado Mike 6176532 | 17.5 2WD Buggy | 6176532 | ||||||
141. | Mcpherson Chris 9640680 | 17.5 2WD Buggy | 9640680 | ||||||
142. | Moore Ric 2388655 | 17.5 2WD Buggy | 2388655 | ||||||
143. | Morhous Ian 7083834 | 17.5 2WD Buggy | 7083834 | ||||||
144. | Munoz Silvano 1935168 | 17.5 2WD Buggy | 1935168 | ||||||
145. | O'leary John 8179987 | 17.5 2WD Buggy | 8179987 | ||||||
146. | Painkin Samantha 8540989 | 17.5 2WD Buggy | 8540989 | ||||||
147. | Pedroza Federico 4184700 | 17.5 2WD Buggy | 4184700 | ||||||
148. | Reagle Robert 5574680 | 17.5 2WD Buggy | 5574680 | ||||||
149. | Rockwell Tom 3762196 | 17.5 2WD Buggy | 3762196 | ||||||
150. | Schossow Ryan 3735029 | 17.5 2WD Buggy | 3735029 | ||||||
151. | Shepard Chris 1402926 | 17.5 2WD Buggy | 1402926 | ||||||
152. | Shields Damon 9352967 | 17.5 2WD Buggy | 9352967 | ||||||
153. | Strong Steve 8484166 | 17.5 2WD Buggy | 8484166 | ||||||
154. | Sturghill Alex 2582077 | 17.5 2WD Buggy | 2582077 | ||||||
155. | Torvand Bob 5317364 | 17.5 2WD Buggy | 5317364 | ||||||
156. | Weaver Garry 6297029 | 17.5 2WD Buggy | 6297029 | ||||||
157. | Wolter Devin 9493106 | 17.5 2WD Buggy | 9493106 | ||||||
158. | Bergeron Skyler 8148509 | 17.5 2WD Buggy - Expert | 8148509 | ||||||
159. | Brockman Chadd 3673004 | 17.5 2WD Buggy - Expert | 3673004 | ||||||
160. | Cracknell Austin 1730549 | 17.5 2WD Buggy - Expert | 1730549 | ||||||
161. | Daluge Jared 9484658 | 17.5 2WD Buggy - Expert | 9484658 | ||||||
162. | Davis Jordan 6644494 | 17.5 2WD Buggy - Expert | 6644494 | ||||||
163. | Fischer Travis 2580986 | 17.5 2WD Buggy - Expert | 2580986 | ||||||
164. | Fiscus Travis 8414482 | 17.5 2WD Buggy - Expert | 8414482 | ||||||
165. | Glecker Jordan 2522599 | 17.5 2WD Buggy - Expert | 2522599 | ||||||
166. | Greenwood Rich 7539501 | 17.5 2WD Buggy - Expert | 7539501 | ||||||
167. | Lewton Cole 3632130 | 17.5 2WD Buggy - Expert | 3632130 | ||||||
168. | Lieder Jacob 3479772 | 17.5 2WD Buggy - Expert | 3479772 | ||||||
169. | Mcpherson jr Christopher 4187513 | 17.5 2WD Buggy - Expert | 4187513 | ||||||
170. | Munoz Silvano 9692983 | 17.5 2WD Buggy - Expert | 9692983 | ||||||
171. | Paccione Domnic 5089914 | 17.5 2WD Buggy - Expert | 5089914 | ||||||
172. | Pacelko Andre 3793748 | 17.5 2WD Buggy - Expert | 3793748 | ||||||
173. | Powers Johnny 8160195 | 17.5 2WD Buggy - Expert | 8160195 | ||||||
174. | Salerno Justin 5299435 | 17.5 2WD Buggy - Expert | 5299435 | ||||||
175. | Schmer Kyle 2934011 | 17.5 2WD Buggy - Expert | 2934011 | ||||||
176. | Stella Tim 2350879 | 17.5 2WD Buggy - Expert | 2350879 | ||||||
177. | Unis Luke 5173058 | 17.5 2WD Buggy - Expert | 5173058 | ||||||
178. | Bartlet Dayton 7030709 | 21.5 SPEC Buggy | 7030709 | ||||||
179. | Erickson Chuck 7075775 | 21.5 SPEC Buggy | 7075775 | ||||||
180. | Johnson Russ 6986786 | 21.5 SPEC Buggy | 6986786 | ||||||
181. | Krawczak Dillon 5271959 | 21.5 SPEC Buggy | 5271959 | ||||||
182. | Painkin Samantha 8540989 | 21.5 SPEC Buggy | 8540989 | ||||||
183. | Pedroza Federico 8191917 | 21.5 SPEC Buggy | 8191917 | ||||||
184. | Reagle Robert 3374674 | 21.5 SPEC Buggy | 3374674 | ||||||
185. | Beauprez John 8422715 | 40 Plus 13.5 | 8422715 | ||||||
186. | Bland Alan 7790750 | 40 Plus 13.5 | 7790750 | ||||||
187. | Church Brad 9183701 | 40 Plus 13.5 | 9183701 | ||||||
188. | Daluge Scott 9608692 | 40 Plus 13.5 | 9608692 | ||||||
189. | Davis Craig 2474765 | 40 Plus 13.5 | 2474765 | ||||||
190. | Doe Larry 8650013 | 40 Plus 13.5 | 8650013 | ||||||
191. | Erickson Chuck 7075775 | 40 Plus 13.5 | 7075775 | ||||||
192. | Fiscus Travis 8414482 | 40 Plus 13.5 | 8414482 | ||||||
193. | Garwood Woody 3466550 | 40 Plus 13.5 | 3466550 | ||||||
194. | Gastulem Roman 6548051 | 40 Plus 13.5 | 6548051 | ||||||
195. | Greenwood Rich 7539501 | 40 Plus 13.5 | 7539501 | ||||||
196. | Kurtchi Jade 2358454 | 40 Plus 13.5 | 2358454 | ||||||
197. | Larsen Eric 5543215 | 40 Plus 13.5 | 5543215 | ||||||
198. | Leighan Jack 8612462 | 40 Plus 13.5 | 8612462 | ||||||
199. | Loving Brook 7662444 | 40 Plus 13.5 | 7662444 | ||||||
200. | Morhous Ian 7083834 | 40 Plus 13.5 | 7083834 | ||||||
201. | Paccione Neil 8345822 | 40 Plus 13.5 | 8345822 | ||||||
202. | Sellers Kurt 9807735 | 40 Plus 13.5 | 9807735 | ||||||
203. | Stella Tim 5036169 | 40 Plus 13.5 | 5036169 | ||||||
204. | Stokes Jarrod 6827235 | 40 Plus 13.5 | 6827235 | ||||||
205. | Strong Steve 9005137 | 40 Plus 13.5 | 9005137 | ||||||
206. | Sturghill Rob 2737254 | 40 Plus 13.5 | 2737254 | ||||||
207. | Weaver Garry 6297029 | 40 Plus 13.5 | 6297029 | ||||||
208. | Ballinger Zeke 3750007 | Modified 2WD Buggy | 3750007 | ||||||
209. | Brown Scott 8227940 | Modified 2WD Buggy | 8227940 | ||||||
210. | Daluge Jared 9484658 | Modified 2WD Buggy | 9484658 | ||||||
211. | Eldred Zach 4516411 | Modified 2WD Buggy | 4516411 | ||||||
212. | Evans Dustin 8774959 | Modified 2WD Buggy | 8774959 | ||||||
213. | Gastelum Zac 7941043 | Modified 2WD Buggy | 7941043 | ||||||
214. | Kurtchi Andrew 8120401 | Modified 2WD Buggy | 8120401 | ||||||
215. | Leighan Jack 8612462 | Modified 2WD Buggy | 8612462 | ||||||
216. | Maldonado Michael 6182441 | Modified 2WD Buggy | 6182441 | ||||||
217. | Munoz Leonard 9692983 | Modified 2WD Buggy | 9692983 | ||||||
218. | Tennies Gregory 1449417 | Modified 2WD Buggy | 1449417 | ||||||
219. | Unis Luke 8275319 | Modified 2WD Buggy | 8275319 | ||||||
220. | Whitt Tyler 6458316 | Modified 2WD Buggy | 6458316 | ||||||
221. | Ballinger Zeke 4955932 | Modified 4WD | 4955932 | ||||||
222. | Brown Scott 3641965 | Modified 4WD | 3641965 | ||||||
223. | Eldred Zach 9524145 | Modified 4WD | 9524145 | ||||||
224. | Evans Dustin 4491225 | Modified 4WD | 4491225 | ||||||
225. | Gastelum Zac 3334779 | Modified 4WD | 3334779 | ||||||
226. | Leighan Jack 6982582 | Modified 4WD | 6982582 | ||||||
227. | Maldonado Michael 4802159 | Modified 4WD | 4802159 | ||||||
228. | Stokes Jarrod 6205112 | Modified 4WD | 6205112 | ||||||
229. | Tennies Gregory 2056868 | Modified 4WD | 2056868 | ||||||
230. | Weaver Garry 5314406 | Modified 4WD | 5314406 | ||||||
231. | Whitt Tyler 5422694 | Modified 4WD | 5422694 | ||||||
232. | Bomguard Pat 1602360 | Sportsman | 1602360 | ||||||
233. | Claymore Reed 9214813 | Sportsman | 9214813 | ||||||
234. | Cracknell Lee 2431588 | Sportsman | 2431588 | ||||||
235. | Ford Casey 3384295 | Sportsman | 3384295 | ||||||
236. | Greene Colin | Sportsman | |||||||
237. | Johnson Alex 7624117 | Sportsman | 7624117 | ||||||
238. | Johnson Weston | Sportsman | |||||||
239. | Lauhon Tom 7645454 | Sportsman | 7645454 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Bergeron Skyler 8148509 | | 2 | |
2. | Maldonado Mike 6182441 | | 3 | |
3. | Kurtchi Andrew 8120401 | | 5 | |
4. | Paccione Domnic 5089914 | | 7 | |
5. | Munoz Leonard 9692983 | | 8 | |
6. | Stokes Jarrod 6827235 | | 10 | |
7. | Salerno Justin 4733141 | | 13 | |
8. | Kurtchi Jade 2358454 | | 15 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Glecker Jordan 2522599 | | 1 | |
10. | O'leary John 8179987 | | 2 | |
11. | Lieder Jacob 3479772 | | 3 | |
12. | Stella Tim 5036169 | | 4 | |
13. | Powers Johnny 8160195 | | 5 | |
14. | Ford Sam 7341334 | | 6 | |
15. | Gill Kalub 4995213 | | 7 | |
16. | Pacelko Andre 3793748 | | 8 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
17. | Fischer Travis 2580986 | | 1 | |
18. | Acker Dylan 3685095 | | 2 | |
19. | Greenwood Rich 7539501 | | 3 | |
20. | Foote Chris 2304658 | | 4 | |
21. | Bartlett Chad 4996305 | | 5 | |
22. | Swanson Adam 2689054 | | 6 | |
23. | Davis Craig 2474765 | | 7 | |
24. | Bettis Jeff 2559679 | | 8 |
D-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
25. | Strong Steve 9005137 | | 1 | |
26. | Langdon Brian 8075092 | | 2 | |
27. | Maldonado Michael 6176532 | | 3 | |
28. | Rockwell Tom 3762196 | | 4 | |
29. | Jr Johnny 8422715 | | 5 | |
30. | Koester Mark 7676335 | | 6 |
E-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
31. | Moore Ric 2388655 | | 1 | |
32. | Fiscus Cameron 9626038 | | 2 | |
33. | Hunsacker Nathaniel 8297147 | | 3 | |
34. | Torvand Bob 5317364 | | 4 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Davis Jordan 5744011 | | 2 | |
2. | Lewton Cole 1741399 | | 4 | |
3. | Pacelko Andre 6476739 | | 7 | |
4. | Kurtchi Jade 4649108 | | 8 | |
5. | Sturghill Rob 4050513 | | 9 | |
6. | Stokes Jarrod 7590153 | | 9 | |
7. | Eldred Zach 8566858 | | 10 | |
8. | Unis Luke 7509127 | | 11 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Sturghill Alex 6038558 | | 1 | |
10. | Sellers Kurt 3381074 | | 2 | |
11. | O'leary John 2419727 | | 3 | |
12. | Powers Johnny 2171436 | | 4 | |
13. | Fischer Travis 9300187 | | 5 | |
14. | Ford Sam 7322216 | | 6 | |
15. | Erickson Chuck 4646622 | | 7 | |
16. | Gill Kalub | | 8 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
17. | Reagle Robert 7285222 | | 1 | |
18. | Lawson Bradley 7240681 | | 2 | |
19. | Church Tyler 9921659 | | 3 | |
20. | Strong Steve 5421993 | | 4 | |
21. | Koester Mark 3697934 | | 5 | |
22. | Baca Dennis 2707853 | | 6 | |
23. | Church Brad 4272909 | | 7 | |
24. | Moore Ric 2388655 | | 8 |
D-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
25. | Bland Alan 4040682 | | 1 | |
26. | Greene Jason 2676788 | | 2 | |
27. | Krawczak Dillon 7355220 | | 3 | |
28. | Lange Keith 6304978 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | O'leary John 8179987 | | 2 | |
2. | Erickson Chuck 7075775 | | 3 | |
3. | Sturghill Alex 2582077 | | 4 | |
4. | Acker Dylan 3685095 | | 8 | |
5. | Morhous Ian 7083834 | | 9 | |
6. | Gill Kalub 4995213 | | 9 | |
7. | Ford Sam 7341334 | | 10 | |
8. | Foote Chris 2304658 | | 11 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Daluge Scott 2588192 | | 1 | |
10. | Church Brad 9183701 | | 2 | |
11. | Garwood Woody 3466550 | | 3 | |
12. | Brown Alli 5609105 | | 4 | |
13. | Schossow Ryan 3735029 | | 5 | |
14. | Reagle Robert 5574680 | | 6 | |
15. | Everhart Jay 5643404 | | 7 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
16. | Johnson Russ 1139659 | | 1 | |
17. | Bartlett Chad 6115083 | | 2 | |
18. | Wolter Devin 9493106 | | 3 | |
19. | Pedroza Federico 4184700 | | 4 | |
20. | Bland Alan 7790750 | | 5 | |
21. | Langdon Brian 8075092 | | 6 | |
22. | Lewton Chad 8095785 | | 7 | |
23. | Bettis Jeff 2559679 | | 8 |
D-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
24. | Rockwell Tom 3762196 | | 1 | |
25. | Doe Larry 8650013 | | 2 | |
26. | Munoz Silvano 1935168 | | 3 | |
27. | Bartlet Dayton 7030709 | | 4 | |
28. | Strong Steve 8484166 | | 5 | |
29. | Maldonado Mike 6176532 | | 6 | |
30. | Koester Mark 7676335 | | 7 | |
31. | Shepard Chris 1402926 | | 8 |
E-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
32. | Moore Ric 2388655 | | 1 | |
33. | Krawczak Dillon 9958103 | | 2 | |
34. | Mcpherson Chris 9640680 | | 3 | |
35. | Amato Jen 2827533 | | 4 | |
36. | Jr Johnny 1676357 | | 5 | |
37. | Weaver Garry 6297029 | | 6 | |
38. | Loving Brook 7662444 | | 7 | |
39. | Shields Damon 9352967 | | 8 |
F-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
40. | Hunsacker Nathaniel 8297147 | | 1 | |
41. | Eppolito Tony 4081276 | | 2 | |
42. | Greene Jason 9030933 | | 3 | |
43. | Church Von 4315954 | | 4 | |
44. | Torvand Bob 5317364 | | 5 | |
45. | Painkin Samantha 8540989 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Bergeron Skyler 8148509 | | 2 | |
2. | Paccione Domnic 5089914 | | 4 | |
3. | Davis Jordan 6644494 | | 5 | |
4. | Schmer Kyle 2934011 | | 5 | |
5. | Cracknell Austin 1730549 | | 6 | |
6. | Daluge Jared 9484658 | | 9 | |
7. | Lewton Cole 3632130 | | 10 | |
8. | Lieder Jacob 3479772 | | 13 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Glecker Jordan 2522599 | | 1 | |
10. | Salerno Justin 5299435 | | 2 | |
11. | Unis Luke 5173058 | | 3 | |
12. | Powers Johnny 8160195 | | 4 | |
13. | Pacelko Andre 3793748 | | 5 | |
14. | Stella Tim 2350879 | | 6 | |
15. | Greenwood Rich 7539501 | | 7 | |
16. | Fischer Travis 2580986 | | 8 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
17. | Mcpherson jr Christopher 4187513 | | 1 | |
18. | Munoz Silvano 9692983 | | 2 | |
19. | Fiscus Travis 8414482 | | 3 | |
20. | Brockman Chadd 3673004 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Erickson Chuck 7075775 | | 1 | |
2. | Reagle Robert 3374674 | | 2 | |
3. | Johnson Russ 6986786 | | 3 | |
4. | Krawczak Dillon 5271959 | | 4 | |
5. | Bartlet Dayton 7030709 | | 5 | |
6. | Pedroza Federico 8191917 | | 6 | |
7. | Painkin Samantha 8540989 | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Stokes Jarrod 6827235 | | 2 | |
2. | Gastulem Roman 6548051 | | 4 | |
3. | Sturghill Rob 2737254 | | 4 | |
4. | Leighan Jack 8612462 | | 6 | |
5. | Kurtchi Jade 2358454 | | 6 | |
6. | Sellers Kurt 9807735 | | 10 | |
7. | Erickson Chuck 7075775 | | 12 | |
8. | Church Brad 9183701 | | 14 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Morhous Ian 7083834 | | 1 | |
10. | Paccione Neil 8345822 | | 2 | |
11. | Stella Tim 5036169 | | 3 | |
12. | Greenwood Rich 7539501 | | 4 | |
13. | Garwood Woody 3466550 | | 5 | |
