2 Round Ctor-3r
2wd Buggy
Pos. Q. Voznik Rezultati
1 - Ross Brian 11 (6:22.078)
2 - Gauthier Marc-Andre 11 (6:24.322)
3 - Loyer Jean-Nicolas 11 (6:27.698)
4 - Bélanger Xavier 10 (6:06.680)
5 - Guerin Eric 10 (6:13.615)
6 - Carrier Charles 10 (6:15.207)
7 - Pitre Maxime 9 (6:01.976)
2 Round Ctor-3r
4wd Buggy
Pos. Q. Voznik Rezultati
1 - Seguin Steve 12 (6:22.454)
2 - Ross Brian 12 (6:28.896)
3 - Bernard Patrick 12 (6:29.623)
4 - Bélanger Xavier 11 (6:05.344)
5 - Pelchat Aleck 11 (6:09.295)
6 - Loyer Jean-Nicolas 11 (6:16.424)
7 - Gauthier Marc-Andre 11 (6:17.144)
8 - Bourgouin Mathieu 11 (6:20.636)
9 - Guerin Eric 11 (6:24.732)
10 - Dubois Marc 11 (6:33.515)
11 - Girard Mario 11 (6:33.591)
12 - Lavoie Stephane 11 (6:34.353)
13 - Desilets Mathieu 10 (6:04.544)
14 - Grenier Louis 10 (6:05.300)
15 - Carrier Charles 10 (6:11.116)
16 - Pitre Maxime 10 (6:00.652)
17 - Bazinet Hugo 10 (6:04.262)
18 - Villeneuve Sylvain 10 (6:14.668)
19 - Sinclair Guillaume 10 (6:33.173)
20 - Roberge Sylvain 9 (6:39.933)
21 - Martel Yves 5 (3:11.850)
2 Round Ctor-3r
4wd Short Course
Pos. Q. Voznik Rezultati
1 - Hamelin Dave 12 (6:24.820)
2 - Seguin Steve 12 (6:31.603)
3 - Bourgouin Mathieu 11 (6:17.340)
4 - Girard Mario 11 (6:33.164)
5 - Dubois Marc 10 (6:00.475)
6 - Lavoie Stephane 10 (6:04.013)
7 - Villeneuve Sylvain 11 (6:32.535)
8 - Pelchat Aleck 11 (6:33.413)
9 - Grenier Louis 11 (6:38.738)
10 - Cossette Serge 10 (6:04.231)
11 - Roberge Sylvain 10 (6:22.351)
12 - Sinclair Guillaume 10 (6:23.876)
13 - Bazinet Hugo 10 (6:25.247)
14 - Hamelin Mathis 10 (6:33.925)
15 - Girard Antony 9 (6:14.345)
16 - Martel Yves 16
2 Round Ctor-3r
Buggy 1/8
Pos. Q. Voznik Rezultati
1 - Hamelin Dave 12 (6:04.834)
2 - Seguin Steve 12 (6:21.227)
3 - Bourgouin Mathieu 12 (6:29.147)
4 - Pelchat Aleck 12 (6:32.735)
5 - Gauthier Marc-Andre 5 (2:34.516)
6 - Gauthier Simon 11 (6:12.013)
7 - Lizotte Alain 11 (6:12.484)
8 - Grenier Louis 11 (6:23.007)
9 - Cossette Serge 10 (6:05.713)