Friday Night Freezer Off-Road Race
13.5 Just Stock
Pos. Q. Driver Result
1 - Turner Shaun 19 (5:07.367)
2 - Morin Rick 19 (5:09.133)
3 - Box Shoe 18 (5:09.567)
4 - Frappier Mark 16 (5:10.572)
5 - Martinez Alvaro 16 (5:13.088)
6 - Curto Beef 6
7 - Jesmond Anthony 7
8 - Side Other 8
Friday Night Freezer Off-Road Race
2wd Modified Buggy
Pos. Q. Driver Result
1 - Marcy Tyler 19 (5:10.031)
2 - Otto Nick 18 (5:03.557)
3 - Jesmond Anthony 18 (5:07.600)
4 - Wheeler Mike 18 (5:09.227)
5 - Martinez Alvaro 18 (5:16.524)
6 - Robinson Ed 17 (5:04.184)
7 - Marks Derek 17 (5:11.164)
8 - Berube Nick 16 (5:02.445)
9 - Villar 2 Joe 14 (4:16.319)
10 - Starr Josh 8 (2:22.776)
11 - Gardiner Mike 18 (5:17.943)
12 - Hartman Jesse 17 (5:16.896)
13 - Walsh Kyrin 16 (5:04.559)
Friday Night Freezer Off-Road Race
2wd Modified Short Course
Pos. Q. Driver Result
1 - Marks Derek 17 (5:07.684)
2 - Berube Nick 16 (5:05.833)
3 - Gardiner Mike 16 (5:06.342)
4 - Hartman Jesse 15 (5:07.571)
5 - Farina Brian 15 (5:10.396)
6 - Veighey Scott 14 (5:00.288)
7 - Frappier Mark 14 (5:05.284)
8 - Marks Bodie 11 (5:06.720)
9 - Bourget Danny 9
Friday Night Freezer Off-Road Race
2wd Stock Buggy
Pos. Q. Driver Result
1 - Morin Rick 19 (5:01.692)
2 - Robinson Ed 19 (5:07.874)
3 - Smith Bob 19 (5:11.648)
4 - Wolicki Matt 19 (5:13.343)
5 - Smart Keith 19 (5:15.778)
6 - Fiume Steve 18 (5:08.979)
7 - Frappier Matt 18 (5:09.382)
8 - Jesmond Anthony 18 (5:14.608)
9 - Thibeault Richie 16 (5:10.561)
10 - Marcy Tyler 2 (45.506)
11 - Otto Nick 18 (5:07.752)
12 - Villar Ashley 17 (5:00.355)
13 - Sheldon Peter 17 (5:05.660)
14 - Villar 2 Joe 17 (5:13.555)
15 - Box Shoe 16 (5:16.351)
16 - Estes Norman 14 (4:34.515)
17 - Manning Dan 9 (2:58.518)
18 - Wheeler Mike 3 (52.765)
19 - Side Other 19
20 - Thayer Aiden 17 (5:16.386)
21 - Wolicki Bob 16 (4:48.415)
22 - Farina Brian 16 (5:00.771)
23 - Veighey Scott 16 (5:05.067)
24 - Mars Joel 16 (5:24.864)
25 - Villar Evan 15 (5:07.105)
26 - Prior Matt 11 (5:24.098)
27 - Walsh Kyrin 16 (5:09.496)
28 - Frappier Mark 15 (5:03.147)
29 - Marcy Jacob 10 (5:23.027)
30 - Marks Bodie 7 (5:04.763)
31 - Fogarty Jim 1 (1:18.360)
32 - Bourget Danny 32
Friday Night Freezer Off-Road Race
4wd 13.5
Pos. Q. Driver Result
1 - Jesmond Anthony 19 (5:00.308)
2 - Fiume Steve 19 (5:05.067)
3 - Wheeler Mike 19 (5:13.225)
4 - Morin Rick 19 (5:13.924)
5 - Walts Justin 19 (5:14.455)
6 - Otto Nick 18 (5:15.938)
7 - Smith Bob 17 (5:02.083)
8 - Noto Matt 15 (5:09.260)
9 - Frappier Matt 13 (3:39.176)
10 - Smart Keith 11 (3:04.892)
11 - Thibeault Richie 18 (5:00.565)
12 - Starr Josh 18 (5:05.251)
13 - Martinez Alvaro 18 (5:13.189)
14 - Sheldon Peter 17 (5:02.932)
15 - Frappier Evan 17 (5:12.776)
16 - Berube Nick 17 (5:16.332)
17 - Nargi Jim 16 (5:02.359)
18 - Manning Dan 5 (1:39.958)
19 - Estes Norman 17 (5:16.623)
20 - Perez Alex 17 (5:22.334)
21 - Mars Joel 16 (5:05.762)
22 - Veighey Scott 8 (5:16.188)
23 - Caouette Jeremy 1 (22.002)
24 - Curto Beef 24
25 - Grimmet Les 25
Friday Night Freezer Off-Road Race
Box Stock Slash
Pos. Q. Driver Result
1 - L Jack 13 (5:03.635)
2 - Prass Chris 13 (5:18.319)
3 - Joseph Tanner 12 (5:00.198)
4 - Prior Matt 12 (5:23.259)
5 - Mattoon Chris 11 (5:30.673)
Friday Night Freezer Off-Road Race
Short Course 4wd
Pos. Q. Driver Result
1 - Wheeler Mike 21 (6:00.650)
2 - Stevens Jerrod 20 (6:01.227)
3 - Thayer Aiden 19 (6:13.001)
4 - Passalacqua Joe 15 (6:12.871)
5 - Side Other 15 (6:22.521)
Friday Night Freezer Off-Road Race
Stadium Truck
Pos. Q. Driver Result
1 - Marks Derek 18 (5:08.036)
2 - Gardiner Mike 18 (5:11.319)
3 - Wheeler Mike 17 (5:01.195)
4 - Starr Josh 17 (5:03.674)
5 - Caouette Jeremy 17 (5:08.516)
6 - Farina Brian 6
7 - Fogarty Jim 7
Friday Night Freezer Off-Road Race
Rally
Pos. Q. Driver Result
1 - Wolicki Robby 15 (5:14.386)
2 - Stevens Jerrod 14 (5:00.141)
3 - Hawaiin Flying 14 (5:16.141)
4 - Jillson Travis 11 (5:18.730)
5 - Kolhonen Nick 7 (5:08.829)
6 - Smith Kyle 6
7 - Prass Chris 7