Ohky Rnd3
1/8 Pro Elec Bug
Поз. Q. Пилот Результат
1 - Bornhorst Joe 27 (10:09.864)
2 - Gleason Rob 26 (10:03.729)
3 - Mcdonald Joshua 26 (10:13.751)
4 - Harker Chase 26 (10:14.021)
5 - Asher Michael 26 (10:23.390)
6 - Gerard Dylan 25 (10:05.361)
7 - Smith Lucas 25 (10:07.716)
8 - Harris Mike 24 (10:02.374)
9 - Shells Brandon 20 (8:02.326)
10 - Summers Casey 13 (5:13.297)
11 - Hale Matt 13 (5:17.937)
12 - Weeks Jason 13 (5:23.720)
13 - Bostick Michael 12 (5:00.128)
14 - Naber Chris 12 (5:01.996)
15 - Melaragno Tim 12 (5:11.825)
16 - King Steve 12 (5:14.016)
17 - Lewis Noah 12 (5:02.274)
18 - Fey Joe 12 (5:06.974)
19 - Rotruck Chad 12 (5:10.061)
20 - Prewitt Chris 12 (5:10.164)
21 - Adams Dusty 12 (5:11.197)
22 - Tebbe Ron 12 (5:20.807)
23 - Onan Thomas 11 (4:45.743)
24 - Gilbert John 3 (1:16.827)
25 - Siler Jeff 12 (5:07.993)
26 - Henkaline Jeff 12 (5:16.339)
27 - Grunkermeyer Andrew 12 (5:20.590)
28 - Sheperd Michael 12 (5:21.336)
29 - Johnson Dan 12 (5:23.809)
30 - Stevens Phillip 12 (5:25.097)
31 - Alstatt Jon 11 (5:00.252)
32 - Dean Josh 11 (5:06.578)
33 - Lakes Keith 12 (5:16.740)
34 - Fryman Dave 12 (5:25.412)
Ohky Rnd3
Modified 2WD Buggy
Поз. Q. Пилот Результат
1 - Richards Jp 27 (10:23.711)
2 - Marsh Brandon 26 (10:17.664)
3 - Cline Matt 26 (10:22.578)
4 - Weatherholt Collin 26 (10:23.143)
5 - Krumme Ralph 25 (10:01.524)
6 - Richards Luke 25 (10:08.389)
7 - Clark Nathan 25 (10:15.661)
8 - Richards Nick 25 (10:20.551)
9 - May Curt 24 (10:02.051)
10 - Mccreary Galen 24 (10:17.108)
11 - Ellis Ben 13 (5:22.935)
12 - Emilio Chris 12 (5:00.755)
13 - Gleason Rob 12 (5:00.910)
14 - Heckert Scott 12 (5:01.603)
15 - Schlichter Curt 12 (5:03.240)
16 - Kuchler Scott 12 (5:04.287)
17 - Rayls Adam 12 (5:10.162)
18 - Sinclair Paul 12 (5:06.376)
19 - Kirkwood Jared 12 (5:07.079)
20 - Heckert Spencer 12 (5:09.106)
21 - Laws Joe 12 (5:09.887)
22 - Gers Michael 12 (5:11.667)
23 - Alvey Chase 12 (5:12.599)
24 - Johnson Adam 12 (5:13.106)
25 - Harker Chase 4 (1:44.499)
26 - England Matt 12 (5:05.106)
27 - Asher Michael 12 (5:06.842)
28 - Malott Michael 12 (5:07.647)
29 - Manning Paul 12 (5:08.595)
30 - Alderman Brian 12 (5:15.242)
31 - Sides Ashley 12 (5:18.382)
32 - Richarson Cory 11 (5:02.474)
33 - Black Rodney 10 (4:31.684)
34 - Brummett Austin 11 (5:04.381)
35 - Cable Kevin 11 (5:05.233)
36 - Fields Tyler 11 (5:05.320)
37 - Whiting Loran 11 (5:05.907)
38 - Hyun Jeeyoon 11 (5:10.028)
39 - Howe Don 11 (5:19.009)
40 - Maus Billy 11 (5:21.861)
41 - Keesee Rick 11 (5:34.676)
Ohky Rnd3
Modified 2WD SCT
Поз. Q. Пилот Результат
1 - Rayls Adam 24 (10:06.037)
2 - Black Rodney 24 (10:12.566)
3 - Alvey Chase 24 (10:22.567)
4 - Sumner Jeff 23 (10:06.593)
5 - Minteer Tim 23 (10:15.194)
6 - Gollaway Michael 23 (10:20.017)
7 - Fisher Jason 22 (10:00.792)
8 - Siler Jeff 22 (10:09.691)
9 - Sinclair Paul 16 (6:52.988)
10 - Powell Doug 11 (5:09.201)
11 - Newton Nick 11 (5:03.942)
12 - Brummett Austin 11 (5:09.815)
13 - Alstatt Jon 11 (5:10.490)
14 - Mcquillen Dustin 11 (5:11.265)
15 - Hall Johathan 11 (5:11.558)
16 - Maus Billy 11 (5:16.360)
17 - Watcher Tony 11 (5:25.130)
18 - Hethcox Victor 1 (33.117)
19 - Keesee Rick 11 (5:18.202)
20 - Lakes Keith 11 (5:24.230)
21 - Dean Josh 11 (5:27.885)
22 - Southwork Ronnie 10 (4:40.695)
23 - Horstman Andy 10 (5:23.825)
24 - Hall Cayden 10 (5:32.442)
25 - Hall Jack 9 (5:01.981)
Ohky Rnd3
Modified 2WD Truck
Поз. Q. Пилот Результат
1 - Heckert Spencer 25 (10:01.215)
2 - Clark Nathan 25 (10:09.234)
3 - Heckert Scott 25 (10:13.649)
4 - Sumner Jeff 24 (10:13.409)
5 - Alvey Chase 23 (10:02.783)
6 - Fields Tyler 23 (10:08.349)
7 - Fisher Jason 23 (10:22.783)
8 - Mccreary Galen 18 (7:16.106)
9 - Laws Joe 3 (1:13.096)
10 - Richarson Cory 12 (5:12.349)
11 - Mcdonald Joshua 12 (5:20.562)
12 - Gollaway Michael 12 (5:23.506)
13 - Watcher Tony 12 (5:26.227)
14 - Siler Jeff 11 (5:06.443)
15 - Alstatt Jon 11 (5:13.697)
16 - Luckadoo Josh 5 (2:42.903)
17 - Sides Ashley 11 (5:01.688)
18 - Minteer Tim 11 (5:02.617)
19 - Frautschy Calob 11 (5:17.516)
20 - Minteer Mark 11 (5:20.693)
21 - Fryman Dave 11 (5:20.881)
22 - Cable Kevin 11 (5:31.442)
23 - Hethcox Victor 10 (5:22.150)
Ohky Rnd3
Modified 4WD Buggy
Поз. Q. Пилот Результат
1 - Richards Jp 22 (8:07.965)
2 - Clark Nathan 21 (8:10.869)
3 - Krumme Ralph 21 (8:17.006)
4 - Kirkwood Jared 21 (8:19.566)
5 - Weatherholt Collin 21 (8:19.672)
6 - Bowen David 21 (8:25.725)
7 - Heckert Spencer 19 (8:21.811)
8 - Cline Matt 14 (5:34.349)
9 - Marsh Brandon 9 (3:31.109)
10 - Richards Nick 13 (5:11.912)
11 - Gers Michael 13 (5:22.565)
12 - Black Rodney 13 (5:28.359)
13 - Malott Michael 12 (5:00.451)
14 - England Matt 12 (5:02.992)
15 - Emilio Chris 12 (5:05.230)
16 - Ellis Ben 12 (5:12.749)
17 - Weeks Jason 12 (5:16.348)
18 - Alderman Brian 13 (5:17.405)
19 - Johnson Adam 13 (5:25.478)
20 - Kuchler Scott 13 (5:26.082)
21 - Harris Mike 12 (5:11.475)
22 - Luckadoo Josh 12 (5:16.117)
23 - Siler Jeff 12 (5:21.074)
24 - Fields Tyler 12 (5:23.011)
25 - Onan Thomas 11 (5:04.564)
26 - Alstatt Jon 12 (5:19.953)
27 - Keesee Rick 12 (5:25.077)
28 - Howe Don 10 (5:05.025)
29 - Holder Justin 8 (3:39.532)
Ohky Rnd3
Modified 4WD SCT
Поз. Q. Пилот Результат
1 - Bornhorst Joe 21 (8:18.791)
2 - Mcdonald Joshua 20 (8:16.800)
3 - Fisher Jason 19 (8:20.522)
4 - Tebbe Ron 19 (8:23.896)
5 - Alstatt Jon 18 (8:03.996)
6 - Baker Ralph 18 (8:13.724)
7 - King Steve 16 (6:57.232)
8 - Melaragno Tim 14 (6:05.693)
9 - Lewis Noah 1 (25.823)
10 - Weeks Austin 12 (5:19.873)
11 - Waters Mark 12 (5:22.524)
12 - Siler Jeff 12 (5:28.181)
13 - Holder Justin 11 (5:09.125)
14 - Lakes Keith 10 (5:04.464)
15 - Scott Randy 8 (4:02.531)
16 - Horstman Andy 3 (2:41.469)
Ohky Rnd3
Sportsman
Поз. Q. Пилот Результат
1 - Hall Cayden 15 (7:15.808)
2 - Heckert Stephen 15 (7:23.854)
3 - Manning Jett 14 (7:07.830)
4 - Henkaline Jamie 14 (7:14.296)
Ohky Rnd3
Stock 2WD Buggy (NO boost / Blinky)
Поз. Q. Пилот Результат
1 - Cline Matt 25 (10:05.043)
2 - Bowen David 25 (10:21.561)
3 - Kirkwood Jared 24 (10:09.817)
4 - Linley Chris 24 (10:14.728)
5 - Cagle Caleb 24 (10:18.402)
6 - Hyun Jeeyoon 23 (10:03.971)
7 - Richarson Cory 23 (10:06.797)
8 - England Matt 23 (10:12.234)
9 - Gers Michael 23 (10:16.465)
10 - Fisher Jason 22 (10:18.529)
11 - Rotruck Chad 12 (5:16.643)
12 - Minteer Tim 12 (5:17.293)
13 - Hubbs Braxton 12 (5:18.495)
14 - Lucas Joey 12 (5:20.717)
15 - Hale Matt 12 (5:24.683)
16 - Sides Ashley 11 (5:02.323)
17 - Postalwait Tom 11 (5:09.219)
18 - Luckadoo Josh 11 (5:11.931)
19 - Watcher Tony 12 (5:24.282)
20 - Mccauley Nathan 11 (5:05.308)
21 - Clark Nathan 11 (5:08.745)
22 - Dean Josh 11 (5:18.869)
23 - Uhrin Aaron 11 (5:19.141)
24 - Siler Jeff 9 (4:06.788)
25 - Junebug Lil 11 (5:06.022)
26 - Engberg Mike 10 (5:07.710)
Ohky Rnd3
Stock 2wd SCT (NO boost / Blinky)
Поз. Q. Пилот Результат
1 - Prewitt Chris 23 (10:03.464)
2 - Ford John 23 (10:10.965)
3 - Cagle Caleb 23 (10:11.984)
4 - Mccauley Nathan 22 (10:15.325)
5 - Siler Jeff 22 (10:19.920)
6 - Waters Mark 22 (10:26.910)
7 - Engberg Mike 21 (10:20.993)
8 - Baker Ralph 17 (8:05.738)
9 - Hubbs Braxton 10 (5:35.519)
10 - Uhrin Aaron 6 (3:00.475)
11 - Uhrin John 11 (5:10.316)
12 - Henkaline Jeff 11 (5:16.038)
13 - Prewitt Jay 10 (5:02.946)
14 - Frautschy Calob 3 (1:24.398)
Ohky Rnd3
Modified 2WD SCT
Поз. Q. Пилот Результат
Ohky Rnd3
Modified 2WD Truck
Поз. Q. Пилот Результат
Ohky Rnd3
13,5 2wd SCT (No boost-Blinky)
Поз. Q. Пилот Результат
Ohky Rnd3
mod 4WD Buggy
Поз. Q. Пилот Результат
Ohky Rnd3
Stock 2WD Buggy (No Boost-Blinky)
Поз. Q. Пилот Результат