Saturday Club Race
17.5 Buggy BLINKY
Pos. Q. Driver Result
1 - Talty Scott 15 (5:23.034)
2 - Eisbrener Allen 14 (5:04.273)
3 - Drimel Destiny 12 (5:19.606)
Saturday Club Race
17.5 Short Course BLINKY
Pos. Q. Driver Result
1 - Eisbrener Allen 14 (5:06.640)
2 - Heard Walter 14 (5:07.857)
3 - Cascone Kevin 14 (5:21.770)
4 - Nicola Henry 13 (5:02.627)
5 - Talty Scott 13 (5:12.823)
Saturday Club Race
2 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Perillo Mason 17 (5:14.481)
2 - Goff Kai 17 (5:16.008)
3 - Kochanski Mike 17 (5:19.924)
4 - Kruse Colton 16 (5:09.131)
5 - Cushing Will 16 (5:10.189)
6 - Jr Jr 16 (5:12.372)
7 - Blades Jason 16 (5:21.705)
8 - Wick Paul 16 (5:05.973)
9 - Weber Troy 16 (5:14.198)
10 - Madsen Chris 15 (5:01.739)
11 - Schreader Ryan 15 (5:02.808)
12 - Alexander Aaron 15 (5:03.697)
13 - White Jason 15 (5:13.143)
14 - Schlegel Craig 15 (5:13.336)
15 - Street Steve 13 (4:41.988)
16 - Meiferdt Cody 12 (3:56.800)
17 - Vaughn Jeffero 12 (4:55.486)
18 - Pulliam Garrett 6 (1:55.939)
19 - Remias Paul 4 (1:22.274)
Saturday Club Race
4 Wheel Modified Buggy
Pos. Q. Driver Result
1 - Goff Kai 17 (5:02.040)
2 - Cushing Will 17 (5:05.948)
3 - Kruse Colton 17 (5:07.214)
4 - Perillo Mason 17 (5:10.920)
5 - Blades Jason 17 (5:13.174)
6 - Jr Jr 17 (5:13.432)
7 - Drimel Tony 16 (5:02.921)
8 - Street Steve 17 (5:13.784)
9 - Weber Troy 17 (5:20.521)
10 - Palaggi Jerry 16 (5:15.950)
11 - Melia Buzz 16 (5:17.590)
12 - Hautzinger Jeff 16 (5:17.839)
13 - White Jason 15 (5:09.750)
14 - Pulliam Bill 14 (5:16.250)
15 - Pulliam Garrett 9 (2:45.890)
16 - Meiferdt Cody 6 (1:54.272)
Saturday Club Race
4x4 Short Course
Pos. Q. Driver Result
1 - Ringwood Jason 16 (5:01.673)
2 - Cathcart Randy 16 (5:01.881)
3 - Drimel Tony 16 (5:06.693)
4 - Melia Buzz 16 (5:18.341)
5 - Schreader Ryan 16 (5:20.539)
6 - Lebell Larry 15 (5:15.383)
7 - Lapine Ron 14 (5:03.089)
8 - Kasza Justin 14 (5:08.211)
9 - Zucker Jeremy 13 (5:08.130)
10 - Spaulding Jake 11 (3:52.600)
11 - Davitto Rick 2 (40.367)
Saturday Club Race
Ebuggy
Pos. Q. Driver Result
1 - Cathcart Randy 32 (10:01.788)
2 - Malone Brian 32 (10:03.502)
3 - Lebell Larry 32 (10:04.768)
4 - Drimel Tony 32 (10:15.595)
5 - Slim Slim 31 (10:02.690)
6 - Hautzinger Jeff 31 (10:15.326)
7 - Patyk Anthony 30 (10:08.254)
8 - Davitto Rick 29 (10:05.686)
9 - Matiasek Brian 16 (5:13.320)
10 - Lapine Ron 16 (5:19.146)
11 - Spaulding Sam 15 (5:12.880)
12 - Stewart David 15 (5:25.837)
13 - Spaulding Robert 14 (5:07.542)
14 - Wallen Pete 14 (5:09.777)
Saturday Club Race
Expert 17.5 Buggy
Pos. Q. Driver Result
1 - Wick Austin 16 (5:09.392)
2 - Eisbrener Preston 16 (5:20.115)
3 - Livingston Mike 15 (5:05.629)
4 - Johnson Troy 15 (5:15.277)
5 - Madsen Chris 2 (30.462)
Saturday Club Race
Expert 17.5 Short Course
Pos. Q. Driver Result
1 - Probst Jon 16 (5:20.010)
2 - Eisbrener Preston 16 (5:20.263)
3 - Zucker Jeremy 15 (5:16.255)
4 - Townsend Tom 14 (5:09.141)
5 - Pulliam Bill 14 (5:14.360)
6 - Vaughn Jeffero 11 (4:13.961)
Saturday Club Race
Rookie
Pos. Q. Driver Result
1 - Mangan Deklan 13 (5:03.239)
2 - Lundberg Codi 12 (5:03.366)
3 - Townsend Cory 12 (5:19.762)
4 - Dhuy Kevin 12 (5:21.892)
5 - Lynch Nathan 11 (5:15.052)
6 - Bogash Seth 6 (3:23.667)
7 - Rex Matt 1 (19.536)