Motorhead Madness
1-12 13.5
Pos. Q. Driver Result
1 - Wiita John 52 (8:02.591)
2 - Van Ert Kevin 52 (8:07.166)
3 - Mowery Andrew 50 (8:02.168)
4 - Pfielsticker Rick 50 (8:06.731)
5 - Skewes Brandon 50 (8:08.695)
6 - Hamann Dan 49 (8:00.088)
7 - Bakken Geoffrey 37 (8:01.427)
8 - Cheng Jason 28 (4:44.248)
9 - Gubbins Troy 19 (3:02.722)
10 - Madrinich Shane 3 (26.364)
11 - Schultz Brandon 49 (8:01.817)
12 - Sinclair Josh 49 (8:02.637)
13 - Swanson Eric 49 (8:05.226)
14 - Verke Aaron 48 (8:17.059)
15 - Lavato Nick 47 (8:00.041)
16 - Menard Charlie 36 (5:50.565)
17 - Isakson Jess 23 (3:39.333)
18 - Dubois Scott 2 (13.995)
19 - Leichtenberg Mark 46 (8:10.671)
20 - Larson Tim 45 (8:06.467)
21 - Smith Brad 45 (8:09.962)
22 - Gorka Randy 43 (8:08.193)
Motorhead Madness
1-12 Pro Lite
Pos. Q. Driver Result
1 - Menor Greg 42 (8:06.624)
2 - Frovik Chris 42 (8:11.992)
3 - Pierce Nathan 39 (8:06.341)
4 - Gorka Randy 37 (8:01.701)
5 - Madrinich Taylor 36 (8:13.305)
6 - Pauna Mark 33 (8:02.606)
7 - Foster Jeff 32 (8:00.742)
Motorhead Madness
LSRCC Spec Truck
Pos. Q. Driver Result
1 - Madrinich Shane 31 (6:01.975)
2 - Scott Mike 30 (6:03.530)
3 - Pauna Gary 30 (6:13.601)
4 - Tyson Duane 28 (6:10.997)
5 - Scott Jim 28 (6:13.416)
6 - Searle Roger 27 (6:06.730)
7 - Pauna Mark 24 (6:16.073)
8 - Poverud Irvin 2 (23.443)
9 - White Terry 9
Motorhead Madness
MMR Pro VTA
Pos. Q. Driver Result
1 - Fisher Troy 39 (8:07.408)
2 - Doyle Paul 38 (8:00.203)
3 - Austad Doug 38 (8:00.340)
4 - Reinert Brandon 38 (8:04.508)
5 - Hamilton J.r. 37 (8:02.431)
6 - Hookom Brian 37 (8:05.581)
7 - Tyson Duane 34 (8:07.522)
8 - Dammer Glenn 34 (8:10.148)
9 - Morris Emily 33 (8:03.752)
10 - Swanson Stephanie 5 (1:17.945)
11 - Kemmit Mark 11
Motorhead Madness
Novice
Pos. Q. Driver Result
1 - Fisher Kyle 36 (8:05.258)
2 - Verke Graham 32 (8:00.823)
3 - Krause Logan 26 (8:01.972)
4 - Kitchen Teddy 26 (8:18.084)
5 - Gutowski Jacob 20 (8:00.733)
6 - Lawrence Braxton 15 (5:22.720)
7 - Gutowski Justn 4 (1:13.493)
Motorhead Madness
Sedan Pro 17.5
Pos. Q. Driver Result
1 - Hamann Dan 35 (6:01.426)
2 - Sydor Billy 35 (6:02.252)
3 - Will Jeffrey 34 (6:07.025)
4 - Swanson Eric 34 (6:09.029)
5 - Love Rob 33 (6:02.894)
6 - Zeestraten Anthony 33 (6:03.849)
7 - Swift Anthony 33 (6:04.002)
8 - Post Brian 33 (6:06.684)
9 - Mowery Jared 13 (2:17.094)
10 - Pfielsticker Rick 10 (1:48.262)
11 - Malooly Chris 33 (6:07.785)
12 - Mandula Scott 33 (6:08.275)
13 - Schultz Scott 32 (6:09.850)
14 - Mcculloch Matthew 31 (6:00.038)
15 - Lazzari Rich 31 (6:01.729)
16 - Lazzari Lucas 26 (5:19.514)
17 - Joarnt Andrew 1 (1.942)
18 - Collins Bruce 18
19 - Beaman Cecil 30 (6:12.131)
20 - Marccoux Steven 29 (6:08.396)
21 - Roberts Kelly 28 (6:03.100)
22 - Kelso Mike 3 (28.111)
Motorhead Madness
USGT
Pos. Q. Driver Result
1 - Sydor Billy 44 (8:01.512)
2 - Mowery Jared 44 (8:04.289)
3 - Pfielsticker Rick 44 (8:10.374)
4 - Joarnt Andrew 43 (8:03.352)
5 - Swift Anthony 43 (8:06.288)
6 - Malooly Chris 41 (8:00.404)
7 - Collins Bruce 41 (8:02.778)
8 - Hamilton J.r. 41 (8:03.717)
9 - Smith Brad 41 (8:08.706)
10 - Doyle Paul 41 (8:09.536)
11 - Johner Jamie 42 (8:11.206)
12 - Butts Mike 41 (8:10.444)
13 - Mowery Mike 41 (8:10.980)
14 - Austad Doug 40 (8:13.364)
15 - Pierce Nathan 39 (8:04.391)
16 - Post Dale 37 (8:03.470)
17 - Schultz Scott 5 (57.142)
18 - Campbell William 1 (3.277)
19 - Castillo Sam 19
Motorhead Madness
USVTA
Pos. Q. Driver Result
1 - Hamilton J.r. 41 (8:09.333)
2 - Mowery Mike 40 (8:03.866)
3 - Fisher Troy 40 (8:11.829)
4 - Lazzari Lucas 39 (8:03.213)
5 - Mcculloch Matthew 39 (8:12.569)
6 - Butts Mike 38 (8:04.520)
7 - Gutowski Josh 38 (8:04.808)
8 - Johnson Mike 37 (8:00.543)
9 - Roberts Kelly 37 (8:01.649)
10 - Kruk Bobby 36 (8:07.784)
11 - Tyson Duane 37 (8:07.596)
12 - Scott Mike 36 (8:00.718)
13 - Dammer Glenn 35 (8:10.782)
14 - Verke Bruce 34 (8:20.130)
15 - Wendt Drew 33 (8:03.450)
16 - Beaman Cecil 33 (8:04.853)
17 - Lawrence Michael 32 (8:05.282)
18 - Branshaw Steve 13 (3:27.457)
19 - Lawrence Gavin 33 (8:06.715)
20 - Poverud Irvin 33 (8:11.955)
21 - Foster Jeff 32 (8:01.398)
22 - Scott Jim 32 (8:07.988)
23 - Madrinch Zac 32 (8:17.317)
24 - Searle Roger 31 (8:01.041)
25 - Campbell Jay 31 (8:11.335)
26 - Harrison Scott 29 (8:02.312)
27 - Campbell William 27 (8:00.715)
28 - Warren Michael 25 (8:02.915)
Motorhead Madness
World GT
Pos. Q. Driver Result
1 - Lavato Nick 35 (6:07.970)
2 - Pierce Drew 35 (6:09.836)
3 - Rothschadl Pat 33 (6:03.009)
4 - Samuel Jeff 32 (6:02.511)
5 - Rockwell Jason 32 (6:04.612)
6 - Wendt Drew 32 (6:04.964)
7 - Olivarez Dan 32 (6:05.812)
8 - Verke Aaron 32 (6:11.914)
9 - Pauna Gary 29 (6:06.126)
10 - Dias Jo 29 (6:06.647)
11 - Leichtenberg Mark 31 (6:03.308)
12 - Sanders Scott 30 (5:59.096)
13 - Verke Bruce 27 (6:05.279)
14 - Marccoux Steven 3 (23.941)
Motorhead Madness
World GTR
Pos. Q. Driver Result
1 - Bakken Geoffrey 39 (8:09.144)
2 - Fisher Troy 38 (8:03.266)
3 - Hookom Brian 38 (8:06.136)
4 - Butts Mike 37 (8:07.269)
5 - Doyle Paul 37 (8:10.597)
6 - Pierce Drew 36 (8:01.532)
7 - Madrinich Taylor 36 (8:06.875)
8 - Rockwell Kasey 32 (8:03.169)
9 - Woodhull Tony 32 (8:03.977)
10 - Degrave Karen 23 (8:14.464)
11 - Kalenowski Joe 3 (33.461)
Motorhead Madness
1-12 Stock Can-Am
Pos. Q. Driver Result
1 - Wiita John 49 (8:06.248)
2 - Mowery Andrew 48 (8:00.518)
3 - Van Ert Kevin 48 (8:03.786)
4 - Skewes Brandon 48 (8:07.739)
5 - Gubbins Troy 48 (8:08.159)
6 - Austad Madison 47 (8:02.890)
7 - Menard Charlie 47 (8:07.561)
8 - Pfielsticker Rick 47 (8:10.465)
9 - Madrinich Shane 46 (8:01.190)
10 - Isakson Jess 19 (3:15.274)
11 - Schultz Brandon 47 (8:04.643)
12 - Austad Doug 47 (8:05.802)
13 - Post Brian 46 (8:01.900)
14 - Bakken Geoffrey 46 (8:05.282)
15 - Menor Greg 46 (8:08.449)
16 - Sinclair Josh 45 (8:08.991)
17 - Verke Aaron 45 (8:09.578)
18 - Dubois Scott 6 (53.749)
19 - Pierce Drew 45 (8:05.441)
20 - Zeestraten Anthony 45 (8:05.654)
21 - Pierce Nathan 45 (8:11.206)
22 - Johner Jamie 43 (8:09.189)
23 - Lavato Nick 36 (6:26.809)
24 - Lazzari Lucas 31 (5:44.667)
25 - Mandula Scott 22 (3:43.282)
26 - Johner Tyler 2 (13.000)
27 - Zachman Renee 44 (8:04.744)
28 - Rockwell Jason 44 (8:09.090)
29 - Kruk Bobby 44 (8:10.376)
30 - Kelso Mike 43 (8:04.304)
31 - Lazzari Rich 42 (8:03.126)
32 - Smith Brad 42 (8:05.007)
33 - Rothschadl Pat 9 (1:40.849)
34 - Leichtenberg Mark 2 (18.882)
35 - Olivarez Dan 41 (8:09.838)
36 - Dias Jo 40 (8:00.577)
37 - Samuel Jeff 40 (8:02.914)
38 - Wendt Drew 40 (8:03.581)
39 - Johnson Mike 40 (8:04.159)
40 - Post Dale 39 (8:03.636)
41 - Pauna Gary 38 (8:07.513)
42 - Branshaw Steve 34 (8:04.926)
43 - Sanders Scott 11 (2:17.390)