Friday Night Series 4
1/8 E-Buggy
Pos. Q. Driver Result
1 - May Curtis 25 (7:04.699)
2 - Dog Mad 24 (7:02.735)
3 - Gilbert John 24 (7:12.520)
4 - Wipperman Chad 24 (7:23.514)
5 - Shook Von 23 (7:07.425)
6 - Eggleston Jeff 22 (7:00.067)
7 - Bojo Bojo 21 (6:56.421)
8 - Sparks Glen 21 (7:15.206)
9 - Bostick Michael 19 (5:53.496)
10 - Dillon Pat 6 (2:03.360)
11 - Cosper Jesse 15 (5:15.588)
12 - Dillon Nick 15 (5:16.391)
13 - Zrebiec Mike 13 (5:10.161)
14 - Ward David 3 (51.775)
15 - Wills Jay 15
Friday Night Series 4
1/8 E-Truggy
Pos. Q. Driver Result
1 - Shook Von 24 (7:08.753)
2 - Bojo Bojo 24 (7:09.643)
3 - Sparks Glen 24 (7:22.523)
Friday Night Series 4
2wd Mod Buggy
Pos. Q. Driver Result
1 - Richards Jp 25 (7:14.678)
2 - Richards Nick 24 (7:05.923)
3 - Cline Matt 24 (7:07.452)
4 - Jones Larry 23 (7:02.862)
5 - Heckert Scott 23 (7:04.872)
6 - Heckert Spencer 23 (7:16.298)
7 - Foltz Jay 23 (7:16.372)
8 - Mccreary Galen 23 (7:19.896)
8 - Marshall Rashaad 23 (7:19.896)
9 - Rader Randy 22 (7:03.144)
10 - Winesette Chris 16 (5:07.090)
11 - Jones William 16 (5:17.740)
12 - Wippel Joseph 16 (5:23.905)
13 - Stone Keith 15 (5:00.881)
14 - Wippel Jeffrey 15 (5:09.666)
15 - Grywalski Keith 14 (5:16.658)
16 - Van Scheetz Oscar 4 (1:15.045)
Friday Night Series 4
2wd Stock Sct
Pos. Q. Driver Result
1 - Caleb Cagle 22 (7:00.948)
1 - Cagle Caleb 22 (7:00.948)
2 - Chapman Tony 22 (7:01.795)
3 - Mccauley Nathan 22 (7:07.130)
4 - Heavy C Heavy C 22 (7:13.985)
5 - Silver Fox Harris Mike 21 (7:10.289)
6 - Turner Eric 21 (7:17.309)
7 - Ward David 20 (7:06.328)
Friday Night Series 4
4wd Mod Buggy
Pos. Q. Driver Result
1 - Heckert Scott 25 (7:16.446)
2 - Richards Nick 25 (7:29.704)
3 - Jones Larry 24 (7:13.387)
4 - Foltz Jay 23 (7:22.694)
5 - Milatovich Matt 22 (7:10.714)
6 - Caleb Cagle 22 (7:23.174)
6 - Cagle Caleb 22 (7:23.174)
7 - Mccauley Nathan 13 (4:02.564)
8 - Belcastro Scott 5 (1:35.415)
Friday Night Series 4
4wd Mod Sct
Pos. Q. Driver Result
1 - Jones William 24 (7:17.042)
2 - Shook Von 23 (7:02.458)
3 - Payne Chris 23 (7:12.143)
4 - Peterson Brian 23 (7:15.891)
5 - Sparks Glen 22 (7:03.335)
6 - Harless James 22 (7:20.402)
7 - Manson Brandon 21 (7:13.442)
8 - Ward Nate 12 (4:01.035)
9 - Bostick Michael 11 (4:02.899)
10 - Anastasio Christine 10
11 - Belcastro Scott 11
Friday Night Series 4
Novice
Pos. Q. Driver Result
1 - Newman Brayden 14 (5:07.379)
2 - Milatovich Elijah 14 (5:10.715)
3 - Jones Will 13 (5:10.467)
4 - Zollars Brandon 13 (5:11.786)
5 - Chapman Ken 11 (5:01.606)
6 - Stygler Teddy Jr 11 (5:10.251)
7 - Flash T 9 (5:14.408)
8 - Wills Justice 9 (5:21.798)
9 - Fontaine Noah 9
10 - Fontaine Troy 10
Friday Night Series 4
Open Stadium Truck
Pos. Q. Driver Result
1 - Stygler Teddy 22 (7:17.358)
2 - Scarberry Rick 20 (6:43.371)
3 - Frank Mike 20 (7:07.220)
4 - Wills Jay 18 (7:21.734)
Friday Night Series 4
2wd 17.5 Pro Stock Buggy
Pos. Q. Driver Result
1 - Foltz Jay 23 (7:02.636)
2 - Madden Dax 23 (7:02.665)
3 - Cagle Caleb 23 (7:11.815)
4 - Van Scheetz Oscar 23 (7:14.004)
5 - Stygler Teddy 23 (7:17.020)
6 - Frank Mike 23 (7:18.618)
7 - Bowman Mike 22 (7:01.116)
8 - Winesette Chris 22 (7:10.474)
9 - Sifford Dan 9 (2:53.280)
10 - Mccauley Nathan 5 (1:30.359)
11 - Silver Fox Harris Mike 16 (5:04.596)
12 - Stone Keith 16 (5:07.101)
13 - Ward Nate 16 (5:11.761)
14 - Joliff Jeff 16 (5:13.462)
15 - Heavy C Heavy C 16 (5:15.849)
16 - Scarberry Rick 16 (5:20.003)
17 - Wippel Joseph 14 (5:02.168)
18 - Kern Roger 18
19 - Turner Eric 15 (5:00.945)
20 - Osborne Derrick 15 (5:07.327)
21 - Hyun Jeeyoon 15 (5:11.128)
22 - Wippel Jeffrey 15 (5:12.105)
23 - Gibney Kyle 15 (5:15.400)
24 - Robi Robi 14 (5:01.144)
25 - Morrell Daniel 14 (5:10.256)
26 - Harless James 14 (5:13.173)
27 - Eggleston Jeff 3 (1:02.550)