Outdoor Offroad Saturday Club Racing
1/8 Nitro Truggy
Pos. Q. Driver Result
1 - Wietrick Adam 26 (15:09.733)
2 - Burbank Brian 25 (15:10.581)
3 - Mauro Jeremy 23 (15:02.313)
4 - Duffy Joe 11 (5:59.845)
Outdoor Offroad Saturday Club Racing
4WD Open SCT
Pos. Q. Driver Result
1 - Wietrick Adam 8 (5:09.130)
2 - Slover Tanner 8 (5:17.834)
3 - Ogle Chris 3
Outdoor Offroad Saturday Club Racing
Expert 1/8 Electric Buggy
Pos. Q. Driver Result
1 - Marrant Chris 15 (8:23.177)
2 - Thompson Dustin 14 (8:03.486)
3 - Riggs Jeramy 14 (8:05.831)
4 - Richards Alex 14 (8:13.949)
5 - Kalahurka Jay 14 (8:24.495)
6 - Mauro Jeremy 14 (8:34.816)
7 - Cantrell Richard 13 (8:16.858)
Outdoor Offroad Saturday Club Racing
Expert 1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Marrant Chris 35 (20:14.571)
2 - Thompson Dustin 34 (20:05.798)
3 - Duffy Joe 34 (20:17.655)
4 - Cathlina Jeremy 34 (20:19.466)
5 - Parks Chad 33 (20:20.497)
6 - Kalahurka Jay 32 (20:14.158)
7 - Riggs Jeramy 30 (20:14.364)
8 - Parker Shelby 19 (11:40.638)
9 - Howk Philip 15 (14:13.511)
10 - Flagg James 10 (6:14.581)
11 - Mauro Jeremy 8 (5:05.491)
12 - Duffy Jason 12
Outdoor Offroad Saturday Club Racing
Sportsman 1/8 Electric Buggy
Pos. Q. Driver Result
1 - Ashton Grady 14 (8:17.994)
2 - Stoeltzing Craig 14 (8:29.206)
3 - Slover Travis 14 (8:33.338)
4 - Schaeffer Austin 14 (8:37.047)
5 - Slover Tanner 13 (8:09.708)
6 - Dallen Anthony 13 (8:13.984)
7 - Stoeltzing Jake 13 (8:14.663)
8 - Reynolds Andrew 13 (8:37.084)
9 - Heitman Jacob 12 (8:06.548)
10 - Roland Dewayne 12 (8:16.499)
11 - Downs Chris 10 (6:36.832)
12 - Shotts Jesse 9 (6:21.529)
13 - Smith Tanner 9 (6:23.571)
14 - Slover Stevie 14
15 - Ogle Chris 15
Outdoor Offroad Saturday Club Racing
Sportsman 1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Welch Nelson 25 (15:26.357)
2 - Burbank Brian 24 (15:16.498)
3 - Reynolds Andrew 24 (15:16.815)
4 - Ashton Grady 23 (15:07.400)
5 - Roland Dewayne 23 (15:15.700)
6 - Downs Chris 22 (15:41.084)
7 - Dallen Anthony 21 (14:07.260)
8 - Tovar Travis 4 (3:15.898)
9 - Hisel Rick 9