Tuesday Club Racing
1:8 Electric Buggy
Pos. Q. Driver Result
1 - Dj . 28 (7:05.080)
2 - Sisco Eric 27 (7:00.495)
3 - Reilly James 27 (7:07.972)
4 - Bb8 Chris 27 (7:12.274)
5 - Darius . 26 (7:02.330)
6 - Polak Keith 25 (7:02.077)
7 - Coleman Bc3 26 (7:12.517)
8 - Powell Jason 26 (7:19.532)
9 - Hall Matt 23 (7:07.358)
10 - Rezendes Devin 16 (7:12.965)
11 - P Jeremy 14 (4:42.483)
12 - Mcdonald Ken 12
Tuesday Club Racing
17.5 2wd Blinky Buggy
Pos. Q. Driver Result
1 - Vetor Andrew 26 (7:09.463)
2 - Hodges Jeff 26 (7:11.812)
3 - Watts Gary 26 (7:13.144)
4 - Boldizsar Steve 25 (7:10.139)
5 - Farnsworth Matt 25 (7:13.210)
6 - Coleman Quentin 24 (7:12.249)
7 - Bodwell Scott 24 (7:13.814)
8 - Christian Odus 23 (7:00.997)
9 - Fuller Don 17 (7:22.057)
Tuesday Club Racing
2wd Modified Buggy
Pos. Q. Driver Result
1 - Heckert Scott 27 (7:03.398)
2 - Sinclair Paul 26 (7:01.282)
3 - Watts Gary 26 (7:07.232)
4 - Vetor Andrew 26 (7:07.834)
5 - Boldizsar Steve 26 (7:15.737)
6 - Drawe John 25 (7:00.127)
7 - . Josh Omg! 24 (7:13.310)
8 - Rezendes Eric 20 (7:26.765)
9 - Miller Keith 16 (4:33.516)
Tuesday Club Racing
2wd Modified Truck
Pos. Q. Driver Result
1 - Bryant Russ 26 (7:02.473)
2 - Heckert Scott 26 (7:03.515)
3 - Jimbo . 25 (7:01.258)
4 - Locke Matthew 25 (7:09.526)
5 - Christian Odus 24 (7:07.079)
6 - Morlewski Jerry 23 (7:10.174)
7 - Coleman Quentin 21 (7:00.048)
8 - Hall Matt 20 (7:11.286)
Tuesday Club Racing
4wd Modified Buggy
Pos. Q. Driver Result
1 - Reilly James 27 (7:08.887)
2 - Dj . 26 (6:43.413)
3 - Chura Jay 26 (7:01.135)
4 - Bauer Mark 25 (7:05.305)
5 - Fox Tony 21 (7:29.841)
Tuesday Club Racing
4wd Modified Short Course
Pos. Q. Driver Result
1 - Sinclair Paul 26 (7:17.755)
2 - Watts Gary 25 (7:02.732)
3 - Bryant Russ 25 (7:09.756)
4 - Polak Keith 24 (7:05.216)
5 - Mcdonald Ken 23 (7:08.768)
6 - Reid Zac 18 (7:21.840)
Tuesday Club Racing
O
Pos. Q. Driver Result
1 - Hodges Jeff 18 (5:12.043)
2 - Bowen Brian 17 (5:13.743)
3 - C Bob 3
4 - Fuller Don 4
5 - K Earle 5