Saturday Racing
2wd Open Buggy
Pos. Q. Driver Result
1 - King Kevin 20 (6:14.780)
2 - Hicks Tyler 19 (6:08.533)
3 - Abicca Joey 19 (6:09.846)
4 - Gonzales Matthew 19 (6:14.268)
5 - Anderson Harrison 19 (6:18.125)
6 - Campos Phil 18 (6:03.596)
7 - Tooker Jeremy 18 (6:07.968)
8 - Bcr Bcr 18 (6:09.261)
9 - Guererro Israel Sr 6 (2:12.962)
10 - See Patrick 5 (1:55.136)
11 - Villegas Charlie 16 (5:25.858)
12 - Schick Adam 15 (5:08.378)
13 - Neill Jay 14 (4:53.356)
Saturday Racing
2wd Open Short Course
Pos. Q. Driver Result
1 - Hicks Tyler 18 (6:17.964)
2 - Gonzalez Tito 17 (6:03.690)
3 - Webster Terrence 17 (6:20.239)
4 - Villegas Charlie 17 (6:24.295)
5 - Gonzalez Josh 16 (6:05.055)
6 - Gonzales Martin 15 (6:00.300)
7 - Sikorsky Albert 15 (6:15.597)
8 - Plavan Mike 14 (6:04.687)
9 - Villegas Carver 14 (6:14.798)
10 - Abicca Joey 13 (6:06.974)
11 - Gonzales Matthew 11 (3:50.355)
12 - Angelito Rodney 5 (6:16.554)
Saturday Racing
Expert Stock Buggy
Pos. Q. Driver Result
1 - Guererro Israel Jr 19 (6:18.873)
2 - Beebe Wayne 18 (6:01.628)
3 - Webster Terrence 18 (6:07.329)
4 - Sikorsky Albert 18 (6:07.678)
5 - Harley Jack 18 (6:13.549)
6 - Gonzalez Tito 18 (6:20.329)
7 - Bauer Gary 17 (6:03.094)
8 - Riley Evan 16 (6:06.255)
9 - Rivier Cedric 3 (1:12.878)
Saturday Racing
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Runnells Jeff 17 (6:08.883)
2 - Mopar Edward 17 (6:13.351)
3 - Parker Torey 17 (6:23.846)
4 - Watson Josiah 17 (6:28.855)
5 - Murray Fred 16 (6:03.741)
6 - Kelley Tyler 16 (6:11.531)
7 - Plavan Mike 16 (6:21.868)
8 - Howard Gary 13 (6:10.746)
9 - Strohm Steven 9