Sunday Club 2-28-16
2wd Open Buggy
Pos. Q. Driver Result
1 - Peters Rich 18 (5:09.022)
2 - Kuehne Jacob 17 (5:08.467)
3 - Norman Alex 17 (5:19.305)
4 - Vandehei Trevor 16 (5:12.245)
5 - Stroebel Broc 5 (1:26.894)
6 - Puffer Grant 16 (5:11.599)
7 - Kuehne Chris 15 (5:01.971)
8 - Wood Gerald 14 (5:10.415)
9 - Becker Curt 14 (5:15.083)
Sunday Club 2-28-16
2wd Stock Buggy
Pos. Q. Driver Result
1 - Kuehne Jacob 17 (5:11.541)
2 - Vandehei Trevor 17 (5:15.464)
3 - Marg Tyler 16 (5:02.369)
4 - Cousins Luke 16 (5:03.296)
5 - Hildebrand Brian 16 (5:14.649)
6 - Stroebel Broc 8 (2:36.970)
7 - Peters Ross 16 (5:18.163)
8 - Loessel Todd 15 (5:07.716)
9 - Rohloff Chuck 14 (5:01.413)
10 - Ninham Nelson W. 14 (5:08.027)
11 - Buth Brett 14 (5:11.585)
12 - Johnson Jeremy 13 (5:16.343)
Sunday Club 2-28-16
4wd Buggy
Pos. Q. Driver Result
1 - Williams Kyle 14 (5:12.415)
2 - Ninham Nelson W. 14 (5:21.272)
3 - Moore Kaleb 13 (5:00.501)
4 - Maves Brady 9 (2:53.911)
5 - Hildebrand Brian 8 (2:35.602)
Sunday Club 2-28-16
4x4 Short Course
Pos. Q. Driver Result
1 - Becker Chris 16 (5:13.339)
2 - Moore Kaleb 16 (5:14.077)
3 - Peters Russ 16 (5:17.621)
5 - Loessel Noah 6 (2:37.637)
Sunday Club 2-28-16
Open Short Course
Pos. Q. Driver Result
Sunday Club 2-28-16
Sportsman - Novice
Pos. Q. Driver Result
1 - Spaulding Jared 14 (5:27.090)
2 - Vannett Jacob 13 (5:22.601)
3 - Maves Bryce 12 (5:06.546)
4 - Zegers Cody 12 (5:07.439)
5 - Vannett Dave 12 (5:09.387)
6 - Woldt Clint 12 (5:14.485)
7 - Riehl Dan 12 (5:28.226)
8 - Vanderheuvel Lee 12 (5:25.447)
9 - Becker Cavin 10 (5:23.560)
10 - Meyer Chad 10 (5:26.125)
11 - Vannett Sydney 9 (5:02.830)
12 - Ididntwritealastname Laine 8 (5:38.407)
13 - Meyer Brecken 7 (4:47.643)
14 - Fluette Tim 5 (5:10.626)
Sunday Club 2-28-16
Stock Short Course
Pos. Q. Driver Result
1 - Marg Tyler 16 (5:06.751)
2 - Peters Ross 16 (5:11.332)
3 - Lowe Jared 16 (5:16.958)
4 - Cousins Luke 15 (5:02.817)
5 - Everard Tony 15 (5:12.770)
6 - Maves Brady 15 (5:25.125)
7 - Ninham Nelson W. 14 (5:01.925)
8 - Kropp Jeff 14 (5:06.937)
9 - Buth Brett 14 (5:08.273)
10 - Schneidewend Pete 14 (5:15.928)
11 - Rohloff Chuck 13 (5:09.062)
12 - Hanson Tyler 13 (5:12.247)
13 - Loessel Todd 13 (5:13.749)
14 - Ninham Jr Nelson J. 3 (1:15.833)
15 - Becker Curt 14 (5:11.507)
16 - King Fred 14 (5:19.762)
17 - Maves Daron 13 (5:00.093)
18 - Hopfensperger Eric 13 (5:04.840)
19 - Loessel Noah 12 (5:05.758)
20 - Sannes Neal 3 (1:11.094)