Silver Dollar Rc Saturday Club Race
1:8 E Buggy
Pos. Q. Driver Result
1 - Patten Marshall 25 (10:17.726)
2 - Layton Kyle 23 (10:02.386)
3 - Schurig Jason 23 (10:09.464)
4 - Booth Pat 22 (10:16.323)
5 - Bauer Richie 22 (10:21.702)
6 - Robinson Chris 20 (10:08.715)
7 - Jelin Cj 17 (6:58.685)
8 - Davidson Kevin 8
Silver Dollar Rc Saturday Club Race
1:8 Open Nitro Buggy
Pos. Q. Driver Result
1 - Hinton Prairie 46 (20:10.337)
2 - Fridrich Jeff 46 (20:25.469)
3 - Fay Donald 43 (20:01.135)
4 - Hartman Jerry 40 (20:04.487)
5 - Davidson Kevin 37 (19:57.870)
6 - Rolfe Spencer 19 (9:13.971)
7 - Soares Tom 4 (2:03.989)
8 - Pelton Charlie 2 (1:04.829)
9 - Langford Rich 9
Silver Dollar Rc Saturday Club Race
1:8 Pro Nitro Buggy
Pos. Q. Driver Result
1 - Puzia Norbert 48 (20:07.685)
2 - Rapoport Scott 47 (20:06.984)
3 - Schurig Jason 47 (20:08.791)
4 - Eppley Mason 47 (20:11.791)
5 - Gordon Mike 47 (20:23.782)
6 - Lavery Nathan 44 (20:14.556)
7 - Jelin Cj 41 (18:14.568)
8 - Lund Trevor 33 (17:45.488)
9 - Ross Charlie 33 (20:17.617)
10 - Layton Kyle 8 (3:26.672)
11 - Schroeder Mark 11
Silver Dollar Rc Saturday Club Race
1:8 Pro Nitro Truggy
Pos. Q. Driver Result
1 - Jelin Cj 46 (20:04.371)
2 - Lund Trevor 43 (19:59.890)
3 - Langford Rich 42 (20:01.438)
4 - Soares Tom 40 (19:08.591)
5 - Rapoport Brooke 34 (20:12.702)
6 - Woodward Kenyan 9 (4:21.917)
7 - Cook Terry 7
8 - Fridrich Jeff 8
9 - Maxwell Mike 9
10 - Schroeder Mark 10