April Fools Club Race
Novice
Pos. Q. Driver Result
1 - Vereen Lindsey 11 (5:17.259)
2 - Mon Mitchell 11 (5:29.638)
3 - Smith David 10 (5:12.575)
4 - Kenny Brian 9 (5:24.243)
5 - Kenny Kara 8 (5:09.768)
April Fools Club Race
Stock Slash
Pos. Q. Driver Result
1 - Obremski Braydon 12 (5:02.548)
2 - Holmes Brandon 12 (5:18.941)
3 - Vereen Lindsey 11 (5:31.154)
4 - Rossiter Patrick 11 (5:35.004)
5 - Breece Will 10 (5:07.234)
6 - Mehrman Russ 10 (5:18.509)
7 - Kenny Brian 9 (5:33.714)
April Fools Club Race
4wd Mod Buggy
Pos. Q. Driver Result
1 - Jordan Curtis 22 (8:03.971)
2 - Yamaguchi Hironobu 22 (8:11.036)
3 - Cribb Bentley 22 (8:20.559)
4 - Fail Chris 20 (8:08.049)
5 - Moore Toby 13 (5:14.188)
April Fools Club Race
Indy 17.5 2wd Buggy
Pos. Q. Driver Result
1 - Hanna Griffin 24 (8:17.655)
2 - Bullock Kevin 23 (8:12.496)
3 - Holmes Brandon 22 (8:03.350)
4 - Moore Toby 21 (8:05.406)
5 - Yamaguchi Hironobu 21 (8:13.821)
6 - Jordan Curtis 21 (8:15.426)
8 - Obremski Braydon 14 (4:39.399)
9 - Heaton Drew 11 (3:46.411)
10 - Reeder Monty 2 (49.147)
12 - Walenczyk Ed 13 (5:05.835)
13 - Fail Chris 13 (5:18.844)
14 - Griffith Tyler 12 (5:34.665)
15 - Davis Braden 11 (5:04.800)
16 - Davis Rick 10 (5:01.045)
17 - Lebrun Lawson 10 (5:11.063)
18 - Lebrun Mitch 9 (5:08.738)
19 - Clardy Joseph 19
April Fools Club Race
Pro-Line 17.5 2wd Buggy
Pos. Q. Driver Result
1 - Rossiter Patrick 22 (8:02.946)
2 - Holmes Brandon 21 (8:02.242)
3 - Decker Terry 20 (8:16.777)
4 - Smith Taylor 20 (8:28.857)
5 - Cribb Brad 19 (8:16.179)
6 - Mehrman Russ 16 (8:11.651)
7 - Mon Mitchell 14 (8:04.031)