Sat . Freeze And Thunder 2pm
1/10 17.5 Buggy
Pos. Q. Driver Result
1 - Sherman Justin 24 (7:08.283)
2 - Shugerman Jake 24 (7:16.156)
3 - Brown Jeremiah 23 (7:01.402)
4 - Novotny Mark 23 (7:02.122)
5 - Kidd Micheal 22 (7:00.481)
6 - Quinn Austin 22 (7:03.363)
7 - Shook Jason 22 (7:15.474)
8 - Sherman Tom 18 (5:29.166)
9 - White Hugh 16 (5:18.169)
10 - Radeline Bill 15 (5:02.726)
11 - Grindle Scott 14 (5:05.695)
12 - Younts Kevin 14 (5:17.966)
13 - Simmons Owen 13 (5:08.984)
14 - Reed Cameron 13 (5:22.197)
15 - Watts Miranda 13 (5:12.309)
Sat . Freeze And Thunder 2pm
1/10 Open 4wd Buggy
Pos. Q. Driver Result
1 - Brunson Jackson 26 (7:07.658)
2 - Diaz David 26 (7:12.992)
3 - Page Jacob 24 (7:03.040)
4 - Sherman Tom 24 (7:12.202)
5 - Sherman Justin 23 (7:12.019)
6 - Kidd Micheal 3 (42.438)
7 - Brown Jeremiah 16 (5:06.071)
8 - Radeline Bill 16 (5:06.480)
Sat . Freeze And Thunder 2pm
1/10 Open Buggy
Pos. Q. Driver Result
1 - Page Jacob 24 (7:05.413)
2 - Diaz David 24 (7:11.419)
3 - Brown Jeremiah 24 (7:18.857)
4 - Makel Alan 23 (7:03.361)
5 - Novotny Mark 23 (7:04.808)
6 - Quinn Austin 23 (7:10.273)
7 - Kidd Micheal 22 (7:15.942)
8 - White Mason 21 (7:13.989)
9 - White Hugh 16 (5:11.326)
10 - Brunson David 15 (5:13.607)
11 - Watts Jerry 14 (5:06.845)
Sat . Freeze And Thunder 2pm
1/10 Open Sct
Pos. Q. Driver Result
1 - Page Jacob 24 (7:05.142)
2 - Sherman Tom 24 (7:12.728)
3 - Shugerman Jake 24 (7:13.106)
4 - Sherman Justin 22 (7:10.250)
5 - Radeline Bill 22 (7:20.940)
6 - Simmons Owen 20 (7:02.289)
7 - Senter Rs 14 (5:02.169)
8 - Reed Cameron 14 (5:07.058)
9 - Watts Miranda 13 (5:03.915)
Sat . Freeze And Thunder 2pm
Novice
Pos. Q. Driver Result
1 - Roub Travis 12 (5:21.747)
2 - Benfield Anthony 11 (5:00.006)
3 - Wallis Wyatt 11 (5:09.407)
Sat . Freeze And Thunder 2pm
Stadium Truck
Pos. Q. Driver Result
1 - Novotny Mark 23 (7:12.173)
2 - Shook Jason 22 (7:10.716)
3 - Motes Jason 22 (7:16.726)
4 - Younts Kevin 21 (7:15.920)
5 - Watts Jerry 20 (7:13.003)
6 - Simmons Owen 14 (5:18.384)
7 - Leslie Mikey 13 (5:02.149)